×
×
  • Secure shopping

    Secure shopping

  • Delivery

    Dispatch within 24h

  • Fast service

    Fastest offers in Poland

  • Happy customers

    One million happy customers

BLACK WEEK Starts 16 Nov 2026 at 10:00 CET!
00 DAYS
00 HRS
00 MIN
00 SEC
View details →

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 17" 4x100 Borbet DB8GT2 BRO

Alloy Wheels 17" 4x100 Borbet DB8GT2 BRO

New in
259,44 EUR
incl. VAT / piece
Lowest price in 30 days before discount: / piece
Regular price: / piece
14 days for easy returns
This product is not available in a stationary store
Safe shopping

Certificates & Information

TÜVRim weight: 8,00 KGRim load-capacity: 650 KG
259,44 EUR
incl. VAT / piece
Felgi aluminiowe Borbet DB8GT2 17" 7,0 4x100 ET 40  pasują do:
80 Coupe (B2) | 1980 - 1987 | 4x100
80 (B2) | 1978 - 1986 | 4x100
80 (B1) | 1972 - 1978 | 4x100
Dolphin Surf | 2025 - | 4x100
Aveo I | 2002 - 2011 | 4x100
Jogger I | 2021 - | 4x100
Logan II | 2012 - 2021 | 4x100
Sandero III | 2020 - | 4x100
Sandero II | 2012 - 2020 | 4x100
124 Spider I | 2016 - | 4x100
Picanto (JA) | 2020 - 2024 | 4x100
Picanto (JA) | 2017 - 2020 | 4x100
Pride (UB) | 2015 - 2017 | 4x100
Pride (UB) | 2011 - 2014 | 4x100
Rio (YB) | 2020 - 2024 | 4x100
Rio (YB) | 2017 - 2020 | 4x100
Rio (UB) | 2011 - 2017 | 4x100
Rio (DE/JB) | 2005 - 2011 | 4x100
Rio (DC/H1) | 2002 - 2005 | 4x100
Sephia (FA) | 1997 - 2001 | 4x100
Sephia (FA) | 1992 - 1999 | 4x100
Shuma (FB) | 1998 - 2004 | 4x100
Stonic (YB) | 2017 - 2021 | 4x100
2 Hybrid (MXWH) | 2022 - 2025 | 4x100
2 (DJ/DJ3) | 2014 - 2022 | 4x100
323 (BJ) | 1998 - 2003 | 4x100
MX-5 (ND) | 2015 - 2025 | 4x100
Clubman (R55) | 2007 - 2014 | 4x100
Convertible (R52) | 2004 - 2008 | 4x100
Coupé (R58) | 2011 - 2015 | 4x100
Hatch 3d (R56) | 2006 - 2013 | 4x100
Hatch 3d (R50/R53) | 2001 - 2006 | 4x100
Roadster (R59) | 2012 - 2015 | 4x100
Attrage (A05) | 2013-2021 | 4x100
Colt (Z30) | 2004-2012 | 4x100
Colt (CJ) | 1995-2003 | 4x100
Space Star (A05) | 2013-2021 | 4x100
Almera (N16) | 2000-2006 | 4x100
Almera (N15) | 1995-2000 | 4x100
Cube (Z12) | 2008-2019 | 4x100
Cube (Z11) | 2002-2008 | 4x100
Kicks (P16) | 2024- | 4x100
Kicks (P15) | 2016-2024 | 4x100
Magnite | 2020- | 4x100
Micra (K14) | 2016-2023 | 4x100
Micra (K13) | 2010-2017 | 4x100
Micra (K12) | 2002-2010 | 4x100
Note (E13) | 2020- | 4x100
Note (E12) | 2012-2020 | 4x100
Note (E11) | 2004-2013 | 4x100
Versa | 2019- | 4x100
Versa | 2011-2019 | 4x100
Versa | 2013-2019 | 4x100
Adam | 2012-2019 | 4x100
Astra (F) | 1991-1998 | 4x100
Calibra (A) | 1989-1997 | 4x100
Corsa (E) | 2014-2019 | 4x100
Corsa (D) | 2006-2014 | 4x100
Peugeot 107 (B0) | 2005-2014 | 4x100
Peugeot 108 (B1) | 2014-2021 | 4x100
Captur (R ) | 2017 - 2019 | 4x100
Captur (R ) | 2013 - 2017 | 4x100
Clio (V) | 2023 - 2025 | 4x100
Clio (V) | 2019 - 2023 | 4x100
Clio (IV) | 2013 - 2019 | 4x100
Clio GrandTour (IV) | 2013 - 2018 | 4x100
Clio (III) | 2005 - 2012 | 4x100
Clio (II) | 1998 - 2005 | 4x100
Grand Scenic (JM) | 2003 - 2009 | 4x100
Laguna (B56) | 1994 - 2000 | 4x100
Logan (L8) | 2019 - 2023 | 4x100
Logan (L8) | 2014 - 2018 | 4x100
Megane (M) | 2003 - 2009 | 4x100
Megane (M) | 2002 - 2008 | 4x100
Megane (BA) | 1995 - 2002 | 4x100
Megane Scenic | 1996 - 2003 | 4x100
Modus | 2008 - 2015 | 4x100
Modus | 2004 - 2008 | 4x100
Safrane (B54) | 1992 - 1996 | 4x100
Sandero (DJF) | 2019 - 2023 | 4x100
Sandero (B8) | 2013 - 2018 | 4x100
Sandero Stepway (DJG) | 2018 - 2019 | 4x100
Sandero Stepway (B8) | 2013 - 2018 | 4x100
Scenic (JM) | 2003 - 2009 | 4x100
Scenic (JA) | 1996 - 2003 | 4x100
Tondar (LS/KS) | 2009 - 2021 | 4x100
Twingo (AH) | 2019 - 2024 | 4x100
Twingo (AH) | 2014 - 2019 | 4x100
Wind | 2010 - | 4x100
Zoe (AG) | 2012 - 2019 | 4x100
45 (HH-R) | 1999-2005 | 4x100
400 (HH-R) | 1995-1999 | 4x100
Cordoba (6K1, 6K2) | 1993-2002 | 4x100
Citigo (AA) | 2012 - 2020 | 4x100
FORFOUR (453) | 2014-2019 | 4x100
FORTWO (453) | 2016- | 4x100
VII(UZ) | 2024- | 4x100
VI(AZ) | 2023-2024 | 4x100
V(NZ) | 2010-2017 | 4x100
Aygo X (AB70) | 2022 - obecnie | 4x100
Yaris IV (XP210) | 2019 - 2024 | 4x100
Yaris III FL2 (XP130) | 2017 - 2020 | 4x100
Golf 3 | 1991 - 1997 | 4x100
Jetta II (19E/1G2) | 1985 - 1991 | 4x100
Jetta I (16) | 1974 - 1984 | 4x100
Lupo | 1998 - 2005 | 4x100
Passat (B2) | 1980 - 1988 | 4x100
Up (AA) | 2016 - 2022 | 4x100
Cross Up | 2016 - 2021 | 4x100
e-Up | 2013 - 2023 | 4x100
Cross Up | 2013 - 2016 | 4x100
Up (AA) | 2011 - 2017 | 4x100
PARAMETRY
Brand:
Symbol:
DB8GT2/17x7,0/4x100/40/64,1/BRO/ST
Producer code:
4051665068900
Information
Model:
DB8GT2
EAN:
4051665068900
Rim design:
multi-arm
Manufacturer code:
DB8GT2 70740100464,1BRO
Podstawowe Paramtery
Size:
17"
Rim width:
7,0
Spacing:
4x100
ET:
40
Central hole:
64,1
Finish:
BRO - Bronce Matt
Lug hole:
Cone
Additional information
Wariant:
Rim color:
Brown
Coating:
Matt
Style:
Multiple-arm
Manufacturer's warranty:
24 miesiące - BorbetMore
Rim load-capacity:
650 KG
Rim weight:
8,00 KG
Certificate:
TÜVMore
TÜV certificate TÜV – one of the most rigorous European safety certifications for automotive components. It confirms that the wheel has been independently tested and meets strict durability and quality standards.
In set with rim:
manufacturer's lid
chromed valve
centring ringMore

Delivered only when there is a need to precisely fit the rim to the hub!"

Segment:
Passenger cars
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
Real customers reviews
4.9 / 5.0 1149 reviews
pixel