×
×
  • Secure shopping icon

    Secure shopping

  • Delivery van icon

    Dispatch within 24h

  • Fast service icon

    Fastest service in Poland

  • Happy customers icon

    One million satisfied customers

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB
Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB

Alloy Wheels 18'' 5x114,3 79wheels seventy9 SCF-Y SNB

Ikona ognia -25% Bargain
144,49 EUR
incl. VAT / piece
Lowest price in 30 days before discount: 192,65 EUR / piece-25%
Regular price: 192,65 EUR / piece-25%
14 days for easy returns
Safe shopping

Certificates & Information

JWLVIARim weight: 9,15 KGRim load-capacity: 690 KG
144,49 EUR
incl. VAT / piece
Felgi aluminiowe seventy9 SCF-Y 18" 8,0 5x114,3 ET 40  pasują do:
A110 | 2017 - | 5x114,3
V8 Vantage | 2005 - 2017 | 5x114,3
BJ30 II | 2024 - 2026 | 5x114,3
Atto 2 | 2024 - 2026 | 5x114,3
C4 Aircross (N) | 2012 - 2017 | 5x114,3
C-Crosser (GS) | 2007 - 2012 | 5x114,3
Dokker II | 2020 - | 5x114,3
Dokker I | 2012 - 2020 | 5x114,3
Duster III | 2024 - | 5x114,3
Duster II | 2017 - 2024 | 5x114,3
Duster I | 2010 - 2017 | 5x114,3
Lodgy II | 2020 - | 5x114,3
Lodgy I | 2012 - 2020 | 5x114,3
Caliber I | 2006 - 2012 | 5x114,3
Journey I | 2008 - 2020 | 5x114,3
Viper I | 2003 - 2010 | 5x114,3
Nitro I | 2007 - 2012 | 5x114,3
No 8 I | 2025 - | 5x114,3
No 9 I | 2025 - | 5x114,3
Mustang VI (S550) | 2014 - | 5x114,3
Mustang V (S197) | 2004 - 2014 | 5x114,3
FX (S50) | 2003 - 2008 | 5x114,3
G35 (V35) | 2002 - 2007 | 5x114,3
QX50 (J55) | 2019 - 2024 | 5x114,3
Jeep Cherokee KK | 2008 - 2013 | 5x114,3
Jeep Cherokee KJ | 2001 - 2008 | 5x114,3
Jeep Compass MK | 2006 - 2016 | 5x114,3
Jeep Patriot MK | 2007 - 2017 | 5x114,3
Carens (FG) | 2006 - 2013 | 5x114,3
Carnival (UP) | 1999 - 2006 | 5x114,3
Ceed (CD) | 2021 - 2025 | 5x114,3
Ceed (CD) | 2018 - 2021 | 5x114,3
Ceed (JD) | 2012 - 2018 | 5x114,3
Ceed (ED) | 2006 - 2012 | 5x114,3
Cerato (TD) | 2008 - 2013 | 5x114,3
EV3 (SV1) | 2024 - 2025 | 5x114,3
EV9 (MV1) | 2023 - 2025 | 5x114,3
Forte (BD) | 2019 - 2021 | 5x114,3
Forte (TD) | 2008 - 2013 | 5x114,3
K8 (GL3) | 2021 - 2022 | 5x114,3
Magentis (GE) | 2006 - 2010 | 5x114,3
Niro (SG2) | 2022 - 2024 | 5x114,3
Niro (DE) | 2019 - 2022 | 5x114,3
Niro (DE) | 2016 - 2019 | 5x114,3
Opirus | 2006 - 2010 | 5x114,3
Opirus | 2003 - 2007 | 5x114,3
Optima (JF) | 2018 - 2021 | 5x114,3
Optima (TF) | 2010 - 2016 | 5x114,3
ProCeed (CD) | 2021 - 2024 | 5x114,3
ProCeed (CD) | 2019 - 2021 | 5x114,3
ProCeed (JD) | 2013 - 2018 | 5x114,3
ProCeed (ED) | 2007 - 2013 | 5x114,3
Sorento (XM) | 2009 - 2014 | 5x114,3
Soul (SK3) | 2019 - 2022 | 5x114,3
Soul (PS) | 2017 - 2019 | 5x114,3
Soul (PS) | 2014 - 2016 | 5x114,3
Soul (AM) | 2011 - 2013 | 5x114,3
Soul (AM) | 2008 - 2011 | 5x114,3
Sportage (SL) | 2010 - 2016 | 5x114,3
Sportage (JE/KM) | 2008 - 2010 | 5x114,3
Sportage (JE/KM) | 2004 - 2008 | 5x114,3
Stinger (CK) | 2020 - 2022 | 5x114,3
Venga (YN/YNS) | 2015 - 2019 | 5x114,3
Venga (YN/YNS) | 2010 - 2015 | 5x114,3
Xceed (CD) | 2022 - 2024 | 5x114,3
Xceed (CD) | 2019 - 2022 | 5x114,3
Flavia (200) | 2012 - 2014 | 5x114,3
Freelander I (L314) | 1998 - 2006 | 5x114,3
ES (XV70) | 2018 - 2025 | 5x114,3
IS (XE10) | 1999 - 2005 | 5x114,3
LBX (AY10) | 2023 - 2025 | 5x114,3
NX (Z20) | 2021 - 2025 | 5x114,3
NX (Z10) | 2014 - 2021 | 5x114,3
UX (ZA10) | 2018 - 2025 | 5x114,3
Ghibli (M157) | 2013 - 2025 | 5x114,3
Levante (M161) | 2016 - 2024 | 5x114,3
6 (GJ/GL) | 2012 - 2022 | 5x114,3
626 (GF/GW) | 1997 - 2002 | 5x114,3
929 (HD/HE) | 1991 - 1997 | 5x114,3
CX-30 (DM) | 2019 - 2025 | 5x114,3
CX-5 (KH) | 2023 - 2025 | 5x114,3
CX-5 (KF) | 2017 - 2023 | 5x114,3
CX-5 (KE) | 2012 - 2017 | 5x114,3
CX-60 (KH) | 2022 - 2025 | 5x114,3
CX-9 (TC) | 2016 - 2023 | 5x114,3
CX-9 (TB) | 2007 - 2015 | 5x114,3
RX-7 (FD) | 1992 - 2002 | 5x114,3
RX-8 (SE) | 2003 - 2012 | 5x114,3
Citan (W420) | 2021 - | 5x114,3
EQT (V295) | 2023 - | 5x114,3
T-Class (W420) | 2021 - 2023 | 5x114,3
3000 GT (Z16A) | 1995-2000 | 5x114,3
ASX (HH) | 2023- | 5x114,3
ASX (GA) | 2010-2023 | 5x114,3
Eclipse (4G) | 2005-2012 | 5x114,3
Eclipse (3G) | 1999-2005 | 5x114,3
Eclipse (2G) | 1995-1999 | 5x114,3
Grandis (NA4W) | 2003-2011 | 5x114,3
Lancer (X) | 2007-2017 | 5x114,3
Lancer Evolution (X) | 2007-2016 | 5x114,3
Lancer Evolution (IX) | 2005-2007 | 5x114,3
Lancer Evolution (VII/VIII) | 2001-2005 | 5x114,3
Lancer Evolution (V/VI) | 1998-2000 | 5x114,3
Outlander (GF) | 2012-2021 | 5x114,3
Outlander (CW) | 2006-2012 | 5x114,3
Outlander (CU) | 2001-2008 | 5x114,3
Pajero Pinin (H6/H7) | 1999-2007 | 5x114,3
Sigma (F1) | 1995-1996 | 5x114,3
Space Runner (N6/N7/N8) | 1999-2002 | 5x114,3
Space Wagon (N8/N9) | 1997-2004 | 5x114,3
Altima (L34) | 2018- | 5x114,3
Altima (L33) | 2012-2018 | 5x114,3
Altima (L32) | 2007-2012 | 5x114,3
Altima (L31) | 2002-2006 | 5x114,3
Elgrand (E52) | 2010- | 5x114,3
Elgrand (E51) | 2002-2010 | 5x114,3
Elgrand (E50) | 1997-2002 | 5x114,3
Juke (F16) | 2019- | 5x114,3
Juke (F15) | 2010-2019 | 5x114,3
Leaf (ZE1) | 2017- | 5x114,3
Leaf (ZE0) | 2010-2017 | 5x114,3
Murano | 2025- | 5x114,3
Murano (Z52) | 2014-2024 | 5x114,3
Murano (Z51) | 2007-2014 | 5x114,3
Murano (Z50) | 2002-2007 | 5x114,3
Pathfinder (R53) | 2021- | 5x114,3
Pathfinder (R52) | 2012-2021 | 5x114,3
Primera (P12) | 2001-2008 | 5x114,3
Pulsar | 2014-2018 | 5x114,3
Qashqai (J12) | 2021- | 5x114,3
Qashqai (J11) | 2013-2021 | 5x114,3
Qashqai (J10) | 2006-2013 | 5x114,3
Rogue | 2020- | 5x114,3
Rogue | 2013-2020 | 5x114,3
Rogue | 2007-2013 | 5x114,3
Sentra (B18) | 2019- | 5x114,3
Sentra (B17) | 2012-2019 | 5x114,3
Sentra (B16) | 2006-2012 | 5x114,3
Serena (C28) | 2022- | 5x114,3
Serena (C27) | 2016-2022 | 5x114,3
Serena (C26) | 2010-2016 | 5x114,3
Serena (C25) | 2005-2010 | 5x114,3
Serena (C24) | 1999-2005 | 5x114,3
Tiida (C12) | 2011-2018 | 5x114,3
Townstar (NFK) | 2021- | 5x114,3
X-Trail (T33) | 2020- | 5x114,3
X-Trail (T32) | 2013-2020 | 5x114,3
X-Trail (T31) | 2007-2013 | 5x114,3
X-Trail (T30) | 2000-2007 | 5x114,3
Z | 2022- | 5x114,3
370Z | 2009-2020 | 5x114,3
350Z | 2002-2009 | 5x114,3
Peugeot 4007 | 2007-2012 | 5x114,3
Peugeot 4008 | 2012-2017 | 5x114,3
Arkana (RJL) | 2019 - 2022 | 5x114,3
Austral (RHN) | 2022 - 2023 | 5x114,3
Captur (RJB) | 2024 - 2025 | 5x114,3
Espace (RFC) | 2020 - 2023 | 5x114,3
Espace (RFC) | 2015 - 2021 | 5x114,3
Fluence | 2012 - 2019 | 5x114,3
Fluence | 2009 - 2012 | 5x114,3
Grand Scenic (RFA) | 2016 - 2020 | 5x114,3
Grand Scenic (JZ) | 2013 - 2016 | 5x114,3
Grand Scenic (JZ) | 2009 - 2013 | 5x114,3
Kadjar (RFE) | 2018 - 2021 | 5x114,3
Kadjar (RFE) | 2015 - 2018 | 5x114,3
Koleos (RZG) | 2017 - 2020 | 5x114,3
Koleos (Y) | 2013 - 2016 | 5x114,3
Koleos (Y) | 2011 - 2013 | 5x114,3
Koleos (Y) | 2008 - 2011 | 5x114,3
Laguna (T) | 2011 - 2016 | 5x114,3
Laguna (T) | 2007 - 2010 | 5x114,3
Latitude (T) | 2010 - 2018 | 5x114,3
Megane E-Tech | 2022 - 2022 | 5x114,3
Megane (RFB) | 2020 - 2025 | 5x114,3
Megane (RFB) | 2016 - 2020 | 5x114,3
Megane (RFB) | 2013 - 2016 | 5x114,3
Megane RS | 2010 - | 5x114,3
Megane (Z) | 2008 - 2013 | 5x114,3
Scenic (JZ) | 2012 - 2016 | 5x114,3
Scenic (JZ) | 2009 - 2012 | 5x114,3
Talisman (RFD) | 2015 - 2020 | 5x114,3
Talisman (RFD) | 2012 - 2013 | 5x114,3
Trafic (L) | 2019 - 2021 | 5x114,3
Trafic (JL) | 2014 - 2019 | 5x114,3
Zoe (AG) | 2019 - 2024 | 5x114,3
Outback (B6) | 2015-2021 | 5x114,3
Solterra | 2022 | 5x114,3
I(XA5P) | 2020- | 5x114,3
I(FR) | 2009-2014 | 5x114,3
I(EU) | 2020- | 5x114,3
III(JY) S-Cross | 2016-2022 | 5x114,3
II(JY) S-Cross | 2013-2016 | 5x114,3
I(EY/GY) | 2006-2014 | 5x114,3
Vitara IV(LY) | 2025- | 5x114,3
Vitara IV(LY) | 2015-2024 | 5x114,3
Grand Vitara II(JT) | 2005-2015 | 5x114,3
I | 2001-2006 | 5x114,3
Model 3 | 2023 - 2025 | 5x114,3
Model 3 | 2017 - 2023 | 5x114,3
Auris (E180) - facelift | 2015 - 2018 | 5x114,3
Auris (E18) | 2013 - 2015 | 5x114,3
Auris (E15) | 2007 - 2012 | 5x114,3
Avensis | 2015 - 2018 | 5x114,3
Avensis | 2012 - 2005 | 5x114,3
Avensis | 2008 - 2012 | 5x114,3
Avensis (T25) 2,2 Diesel | 2005 - 2008 | 5x114,3
Avensis Verso | 2001 - 2005 | 5x114,3
Camry (XV70 FL) | 2021 - 2023 | 5x114,3
Camry (XV70) | 2017 - 2022 | 5x114,3
Camry (XV50) | 2014 - 2018 | 5x114,3
C-HR II (XU10) | 2023 - 2024 | 5x114,3
C-HR I FL (AX10) | 2019 - 2023 | 5x114,3
C-HR I (AX10) | 2016 - 2019 | 5x114,3
Corolla XII (E210) | 2018 - 2024 | 5x114,3
Highlander (XU70) | 2020 - 2024 | 5x114,3
Highlander (XU50 FL) | 2017 - 2020 | 5x114,3
Highlander (XU50) | 2014 - 2017 | 5x114,3
Highlander (XU40) | 2007 - 2013 | 5x114,3
Highlander (XU20) | 2001 - 2007 | 5x114,3
Mirai (JPD10) | 2015 - 2020 | 5x114,3
Prius V (XW60) | 2022 - 2025 | 5x114,3
RAV4 V (XA50) | 2019 - 2023 | 5x114,3
Verso (AR20 FL) | 2013 - 2022 | 5x114,3
Verso (AR20) | 2009 - 2012 | 5x114,3
PARAMETRY
Brand:
Symbol:
SCF-Y/18x8,0/5x114,3/40/73,1/SNB
Producer code:
5903636068282
Information
Model:
SCF-Y
EAN:
5903636068282
Rim design:
5-arm double
Manufacturer code:
SCFY18805114340731SNB
Basic Parameters
Size:
18"
Rim width:
8,0
Spacing:
5x114,3
ET:
40
Central hole:
73,1
Finish:
SNB
Lug hole:
Cone
Additional information
Rim color:
Brown
Coating:
Matt
Style:
Multiple-arm
Manufacturer's warranty:
24 months
Rim load-capacity:
690 KG
Rim weight:
9,15 KG
Compatibility:
TPMS SensorsMore

Adapted for mounting TPMS pressure sensors

Tire mounting profile: H2
Certificate:
JWL
VIA
In set with rim:
manufacturer's lid
Seventy9 installation kitMore
  • centering ring*
  • chrome-plated valve
  • set of mounting bolts/nuts

 

* included with the wheel as needed to ensure a proper fit.

Safety information:
Method of production:
Segment:
Passenger cars
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
Real customers reviews
4.9 / 5.0 1150 reviews
pixel