×
×
  • Safe shopping icon

    Safe shopping

  • Van icon

    Shipping within 24h

  • Running clock icon

    The fastest offer in Poland

  • Chat bubble with a star icon

    A million satisfied customers

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG
Alloy Wheels 19'' 5x114.3 Carbonado Electric BG

Alloy Wheels 19'' 5x114.3 Carbonado Electric BG

New in
200,06 EUR
incl. VAT / pcs.
Lowest price in 30 days before discount: / pcs.
Regular price: / pcs.
Sold by:4pcs.
Darmowa dostawa
Safe shopping

Certificates & Information

JWLVIARim weight: 12,00 KGRim load-capacity: 850 KGModel 3D
200,06 EUR
incl. VAT / pcs.
Darmowa dostawa
Felgi aluminiowe Carbonado Electric 19" 9,5 5x114,3 ET 45  pasują do: Kliknij + aby rozwinąć
A110 | 2017 - | 5x114,3
A290 | 2024 - | 5x114,3
A390 | 2025 - | 5x114,3
DB9 | 2004 - 2016 | 5x114,3
V12 Vanquish | 2001 - 2007 | 5x114,3
V12 Vantage | 2009 - 2018 | 5x114,3
V8 Vantage | 2005 - 2017 | 5x114,3
BJ30 II | 2024 - 2026 | 5x114,3
Atto 2 | 2024 - 2026 | 5x114,3
C4 Aircross (N) | 2012 - 2017 | 5x114,3
Journey I | 2008 - 2020 | 5x114,3
Viper I | 2003 - 2010 | 5x114,3
No 8 I | 2025 - | 5x114,3
No 9 I | 2025 - | 5x114,3
Mustang VI (S550) | 2014 - | 5x114,3
Mustang V (S197) | 2004 - 2014 | 5x114,3
CR-V IV | 2012 - 2018 | 5x114,3
EX (J50) | 2008 - 2013 | 5x114,3
FX (S50) | 2003 - 2008 | 5x114,3
G35 (V35) | 2002 - 2007 | 5x114,3
G37 (V36) | 2008 - 2013 | 5x114,3
M (Y51) | 2010 - 2013 | 5x114,3
M (Y50) | 2005 - 2010 | 5x114,3
Q45 (F50) | 2002 - 2006 | 5x114,3
Q70 (Y51) | 2013 - 2019 | 5x114,3
QX50 (J55) | 2019 - 2024 | 5x114,3
QX50 (J50) | 2013 - 2017 | 5x114,3
Jeep Cherokee KJ | 2001 - 2008 | 5x114,3
Jeep Compass MK | 2006 - 2016 | 5x114,3
Carens (KY) | 2021 - 2022 | 5x114,3
Carens (FG) | 2006 - 2013 | 5x114,3
Ceed (CD) | 2021 - 2025 | 5x114,3
Ceed (CD) | 2018 - 2021 | 5x114,3
Ceed (JD) | 2012 - 2018 | 5x114,3
Ceed (ED) | 2006 - 2012 | 5x114,3
Cerato (BD) | 2021 - 2024 | 5x114,3
Cerato (BD) | 2018 - 2021 | 5x114,3
Cerato (YD) | 2016 - 2018 | 5x114,3
Cerato (YD) | 2013 - 2016 | 5x114,3
EV3 (SV1) | 2024 - 2025 | 5x114,3
EV6 (CV) | 2021 - 2025 | 5x114,3
EV9 (MV1) | 2023 - 2025 | 5x114,3
Forte (BD) | 2021 - 2023 | 5x114,3
Forte (BD) | 2019 - 2021 | 5x114,3
Forte (YD) | 2013 - 2016 | 5x114,3
K3 (BD) | 2021 - 2023 | 5x114,3
K5 (DL3) | 2020 - 2024 | 5x114,3
K8 (GL3) | 2021 - 2022 | 5x114,3
Magentis (GE) | 2006 - 2010 | 5x114,3
Niro (SG2) | 2022 - 2024 | 5x114,3
Niro (DE) | 2019 - 2022 | 5x114,3
Niro (DE) | 2016 - 2019 | 5x114,3
Opirus | 2006 - 2010 | 5x114,3
Opirus | 2003 - 2007 | 5x114,3
Optima (JF) | 2018 - 2021 | 5x114,3
Optima (JF) | 2015 - 2018 | 5x114,3
ProCeed (CD) | 2021 - 2024 | 5x114,3
ProCeed (CD) | 2019 - 2021 | 5x114,3
ProCeed (JD) | 2013 - 2018 | 5x114,3
ProCeed (ED) | 2007 - 2013 | 5x114,3
Sorento (XM) | 2009 - 2014 | 5x114,3
Soul (SK3) | 2019 - 2022 | 5x114,3
Soul (PS) | 2017 - 2019 | 5x114,3
Soul (PS) | 2014 - 2016 | 5x114,3
Soul (AM) | 2011 - 2013 | 5x114,3
Soul (AM) | 2008 - 2011 | 5x114,3
Sportage (NQ5) | 2021 - 2024 | 5x114,3
Sportage (QL) | 2016 - 2019 | 5x114,3
Sportage R (NP.) | 2018 - 2019 | 5x114,3
Sportage R (SL) | 2011 - 2016 | 5x114,3
Stinger (CK) | 2020 - 2022 | 5x114,3
Venga (YN/YNS) | 2015 - 2019 | 5x114,3
Venga (YN/YNS) | 2010 - 2015 | 5x114,3
Flavia (200) | 2012 - 2014 | 5x114,3
Freelander I (L314) | 1998 - 2006 | 5x114,3
ES (XV70) | 2018 - 2025 | 5x114,3
GS (L10) | 2012 - 2020 | 5x114,3
IS (XE30) | 2013 - 2020 | 5x114,3
IS (XE20) | 2005 - 2013 | 5x114,3
LS (XF30) | 2000 - 2006 | 5x114,3
RC (1. gen) | 2014 - 2025 | 5x114,3
GranTurismo (M145) | 2007 - 2019 | 5x114,3
Levante (M161) | 2016 - 2024 | 5x114,3
Quattroporte VI (M156) | 2013 - 2020 | 5x114,3
3 (BP) | 2019 - 2025 | 5x114,3
3 (BM/BN) | 2013 - 2019 | 5x114,3
3 (BL) | 2009 - 2013 | 5x114,3
3 (BK) | 2003 - 2009 | 5x114,3
6 (GJ/GL) | 2012 - 2022 | 5x114,3
6 (GH) | 2008 - 2012 | 5x114,3
6 (GG/GY) | 2002 - 2008 | 5x114,3
CX-30 (DM) | 2019 - 2025 | 5x114,3
CX-5 (KH) | 2023 - 2025 | 5x114,3
CX-5 (KF) | 2017 - 2023 | 5x114,3
CX-5 (KE) | 2012 - 2017 | 5x114,3
CX-60 (KH) | 2022 - 2025 | 5x114,3
CX-80 (KG) | 2024 - 2025 | 5x114,3
CX-9 (TC) | 2016 - 2023 | 5x114,3
CX-9 (TB) | 2007 - 2015 | 5x114,3
MPV (LY) | 2006 - 2016 | 5x114,3
RX-8 (SE) | 2003 - 2012 | 5x114,3
Citan (W420) | 2021 - | 5x114,3
EQT (V295) | 2023 - | 5x114,3
T-Class (W420) | 2021 - 2023 | 5x114,3
3000 GT (Z16A) | 1995-2000 | 5x114,3
ASX (HH) | 2023- | 5x114,3
ASX (GA) | 2010-2023 | 5x114,3
Eclipse (4G) | 2005-2012 | 5x114,3
Eclipse (3G) | 1999-2005 | 5x114,3
Eclipse (2G) | 1995-1999 | 5x114,3
Grandis (NA4W) | 2003-2011 | 5x114,3
Lancer (X) | 2007-2017 | 5x114,3
Lancer Evolution (X) | 2007-2016 | 5x114,3
Lancer Evolution (IX) | 2005-2007 | 5x114,3
Outlander (GF) | 2012-2021 | 5x114,3
Outlander (CW) | 2006-2012 | 5x114,3
Outlander (CU) | 2001-2008 | 5x114,3
Pajero Pinin (H6/H7) | 1999-2007 | 5x114,3
Altima (L34) | 2018- | 5x114,3
Altima (L33) | 2012-2018 | 5x114,3
Altima (L32) | 2007-2012 | 5x114,3
Altima (L31) | 2002-2006 | 5x114,3
Ariya | 2022- | 5x114,3
Elgrand (E52) | 2010- | 5x114,3
Elgrand (E51) | 2002-2010 | 5x114,3
Elgrand (E50) | 1997-2002 | 5x114,3
Juke (F16) | 2019- | 5x114,3
Juke (F15) | 2010-2019 | 5x114,3
Murano | 2025- | 5x114,3
Murano (Z52) | 2014-2024 | 5x114,3
Murano (Z51) | 2007-2014 | 5x114,3
Murano (Z50) | 2002-2007 | 5x114,3
Pathfinder (R53) | 2021- | 5x114,3
Pathfinder (R52) | 2012-2021 | 5x114,3
Primera (P12) | 2001-2008 | 5x114,3
Pulsar | 2014-2018 | 5x114,3
Qashqai (J12) | 2021- | 5x114,3
Qashqai (J11) | 2013-2021 | 5x114,3
Qashqai (J10) | 2006-2013 | 5x114,3
Rogue | 2020- | 5x114,3
Rogue | 2013-2020 | 5x114,3
Rogue | 2007-2013 | 5x114,3
Sentra (B18) | 2019- | 5x114,3
Sentra (B17) | 2012-2019 | 5x114,3
Sentra (B16) | 2006-2012 | 5x114,3
Serena (C28) | 2022- | 5x114,3
Serena (C27) | 2016-2022 | 5x114,3
Serena (C26) | 2010-2016 | 5x114,3
Serena (C25) | 2005-2010 | 5x114,3
Serena (C24) | 1999-2005 | 5x114,3
X-Trail (T33) | 2020- | 5x114,3
X-Trail (T32) | 2013-2020 | 5x114,3
X-Trail (T31) | 2007-2013 | 5x114,3
X-Trail (T30) | 2000-2007 | 5x114,3
Z | 2022- | 5x114,3
370Z | 2009-2020 | 5x114,3
350Z | 2002-2009 | 5x114,3
Peugeot 3008 (P64) | 2023- | 5x114,3
Peugeot 4007 | 2007-2012 | 5x114,3
Peugeot 4008 | 2012-2017 | 5x114,3
Peugeot 5008 | 2024- | 5x114,3
Arkana (RJL) | 2019 - 2022 | 5x114,3
Austral (RHN) | 2022 - 2023 | 5x114,3
Espace (RFC) | 2020 - 2023 | 5x114,3
Espace (RFC) | 2015 - 2021 | 5x114,3
Fluence | 2012 - 2019 | 5x114,3
Fluence | 2009 - 2012 | 5x114,3
Grand Scenic (RFA) | 2016 - 2020 | 5x114,3
Grand Scenic (JZ) | 2013 - 2016 | 5x114,3
Grand Scenic (JZ) | 2009 - 2013 | 5x114,3
Kadjar (RFE) | 2018 - 2021 | 5x114,3
Kadjar (RFE) | 2015 - 2018 | 5x114,3
Koleos (Y) | 2013 - 2016 | 5x114,3
Koleos (Y) | 2011 - 2013 | 5x114,3
Koleos (Y) | 2008 - 2011 | 5x114,3
Laguna (T) | 2011 - 2016 | 5x114,3
Laguna (T) | 2007 - 2010 | 5x114,3
Latitude (T) | 2010 - 2018 | 5x114,3
Megane E-Tech | 2022 - 2022 | 5x114,3
Megane (RFB) | 2020 - 2025 | 5x114,3
Megane (RFB) | 2016 - 2020 | 5x114,3
Megane (RFB) | 2013 - 2016 | 5x114,3
Megane RS | 2010 - | 5x114,3
Megane (Z) | 2008 - 2013 | 5x114,3
Scenic (JZ) | 2012 - 2016 | 5x114,3
Scenic (JZ) | 2009 - 2012 | 5x114,3
Talisman (RFD) | 2020 - 2022 | 5x114,3
Talisman (RFD) | 2015 - 2020 | 5x114,3
Talisman (RFD) | 2012 - 2013 | 5x114,3
Trafic (L) | 2021 - 2023 | 5x114,3
Trafic (L) | 2019 - 2021 | 5x114,3
Trafic (JL) | 2014 - 2019 | 5x114,3
Outback (B6) | 2015-2021 | 5x114,3
Solterra | 2022 | 5x114,3
Tribeca (WX) | 2007–2014 | 5x114,3
Tribeca (WX) | 2005–2008 | 5x114,3
I(XA5P) | 2020- | 5x114,3
I(EU) | 2020- | 5x114,3
Vitara IV(LY) | 2025- | 5x114,3
Model 3 | 2023 - 2025 | 5x114,3
Model 3 | 2017 - 2023 | 5x114,3
Model Y (All) | 2020 - 2025 | 5x114,3
Roadster (2nd Gen) | 2023 - 2025 | 5x114,3
Avensis | 2015 - 2018 | 5x114,3
Avensis | 2012 - 2005 | 5x114,3
Avensis | 2008 - 2012 | 5x114,3
Camry (XV70 FL) | 2021 - 2023 | 5x114,3
Camry (XV70) | 2017 - 2022 | 5x114,3
C-HR II (XU10) | 2023 - 2024 | 5x114,3
C-HR I FL (AX10) | 2019 - 2023 | 5x114,3
C-HR I (AX10) | 2016 - 2019 | 5x114,3
Corolla Cross (XG10 FL) | 2021 - 2024 | 5x114,3
Corolla Cross (XG10) | 2020 - 2022 | 5x114,3
Highlander (XU40) | 2007 - 2013 | 5x114,3
Mirai (JPD10) | 2015 - 2020 | 5x114,3
Prius V (XW60) | 2022 - 2025 | 5x114,3
RAV4 V (XA50) | 2019 - 2023 | 5x114,3
RAV4 IV FL (XA40) | 2015 - 2018 | 5x114,3
RAV4 IV (XA40) | 2008 - 2016 | 5x114,3
RAV4 III FL (XA30) | 2006 - 2009 | 5x114,3
RAV4 II FL (XA20) | 2001 - 2005 | 5x114,3
Brand:
Symbol:
ELECTRIC/19x9,5/5x114,3/45/64,1/BG/BC689:
Producer code:
5903636060996
Link 3D:
e7a4beea-a332-4401-bf02-6e516973c849
Model 3D:
Dostępny
Information
Model:
Electric
EAN:
5903636060996
Manufacturer code:
ELECTRIC19955114345641BG
Basic Parameters
Size:
19"
Width:
9,5
Spacing:
5x114,3
ET:
45
Central hole:
64,1
Finish:
BG - Black Glossy
Lug hole:
Cone
Additional information
Style:
Multiple-arm
Manufacturer's warranty:
36 months
Rim load-capacity:
850 KG
Rim weight:
12,00 KG
Compatibility:
TPMS SensorsMore

Adapted for mounting TPMS pressure sensors

Tire mounting profile: H2
Certificate:
JWL
VIA
In set with rim:
manufacturer's lid
chromed valve
centring ringMore

Delivered only when there is a need to precisely fit the rim to the hub!"

Safety information:
Carbonado felgiMore
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
Real customers reviews
4.8 / 5.0 1556 reviews
pixel