×
×
  • Safe shopping icon

    Safe shopping

  • Van icon

    Shipping within 24h

  • Running clock icon

    The fastest offer in Poland

  • Chat bubble with a star icon

    A million satisfied customers

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 20" 5x114,3 Ronal R67 JB
Alloy Wheels 20" 5x114,3 Ronal R67 JB
Alloy Wheels 20" 5x114,3 Ronal R67 JB
Alloy Wheels 20" 5x114,3 Ronal R67 JB

Alloy Wheels 20" 5x114,3 Ronal R67 JB

301,38 EUR
incl. VAT / piece
Lowest price in 30 days before discount: / piece
Regular price: / piece
This product is not available in a stationary store
Darmowa dostawa
Safe shopping

Certificates & Information

TÜV
301,38 EUR
incl. VAT / piece
Darmowa dostawa
Felgi aluminiowe Ronal R67 20" 8,5 5x114,3 ET 40  pasują do: Kliknij + aby rozwinąć
A110 | 2017 - | 5x114,3
A290 | 2024 - | 5x114,3
A390 | 2025 - | 5x114,3
V8 Vantage | 2005 - 2017 | 5x114,3
BJ30 II | 2024 - 2026 | 5x114,3
Atto 2 | 2024 - 2026 | 5x114,3
C4 Aircross (N) | 2012 - 2017 | 5x114,3
C-Crosser (GS) | 2007 - 2012 | 5x114,3
Viper I | 2003 - 2010 | 5x114,3
No 8 I | 2025 - | 5x114,3
No 9 I | 2025 - | 5x114,3
Explorer (EU) | 2019 - | 5x114,3
Mustang VI (S550) | 2014 - | 5x114,3
FX (S50) | 2003 - 2008 | 5x114,3
Q60 (CV37) | 2016 - 2020 | 5x114,3
QX50 (J55) | 2019 - 2024 | 5x114,3
Jeep Cherokee KJ | 2001 - 2008 | 5x114,3
Ceed (CD) | 2021 - 2025 | 5x114,3
Ceed (CD) | 2018 - 2021 | 5x114,3
Ceed (JD) | 2012 - 2018 | 5x114,3
Ceed (ED) | 2006 - 2012 | 5x114,3
EV3 (SV1) | 2024 - 2025 | 5x114,3
EV9 (MV1) | 2023 - 2025 | 5x114,3
Forte (BD) | 2019 - 2021 | 5x114,3
Niro (SG2) | 2022 - 2024 | 5x114,3
Niro (DE) | 2019 - 2022 | 5x114,3
Niro (DE) | 2016 - 2019 | 5x114,3
Opirus | 2006 - 2010 | 5x114,3
Opirus | 2003 - 2007 | 5x114,3
Optima (JF) | 2018 - 2021 | 5x114,3
ProCeed (CD) | 2021 - 2024 | 5x114,3
ProCeed (CD) | 2019 - 2021 | 5x114,3
ProCeed (JD) | 2013 - 2018 | 5x114,3
ProCeed (ED) | 2007 - 2013 | 5x114,3
Soul (SK3) | 2019 - 2022 | 5x114,3
Soul (PS) | 2017 - 2019 | 5x114,3
Soul (PS) | 2014 - 2016 | 5x114,3
Soul (AM) | 2011 - 2013 | 5x114,3
Soul (AM) | 2008 - 2011 | 5x114,3
Stinger (CK) | 2020 - 2022 | 5x114,3
Venga (YN/YNS) | 2015 - 2019 | 5x114,3
Venga (YN/YNS) | 2010 - 2015 | 5x114,3
Flavia (200) | 2012 - 2014 | 5x114,3
Freelander I (L314) | 1998 - 2006 | 5x114,3
NX (Z20) | 2021 - 2025 | 5x114,3
RX (AL30) | 2022 - 2025 | 5x114,3
Ghibli (M157) | 2013 - 2025 | 5x114,3
GranCabrio (M145) | 2010 - 2019 | 5x114,3
GranTurismo (M145) | 2007 - 2019 | 5x114,3
Levante (M161) | 2016 - 2024 | 5x114,3
CX-5 (KH) | 2023 - 2025 | 5x114,3
CX-5 (KF) | 2017 - 2023 | 5x114,3
CX-60 (KH) | 2022 - 2025 | 5x114,3
CX-80 (KG) | 2024 - 2025 | 5x114,3
CX-9 (TC) | 2016 - 2023 | 5x114,3
CX-9 (TB) | 2007 - 2015 | 5x114,3
RX-8 (SE) | 2003 - 2012 | 5x114,3
Citan (W420) | 2021 - | 5x114,3
3000 GT (Z16A) | 1995-2000 | 5x114,3
ASX (HH) | 2023- | 5x114,3
ASX (GA) | 2010-2023 | 5x114,3
Eclipse (4G) | 2005-2012 | 5x114,3
Eclipse (3G) | 1999-2005 | 5x114,3
Grandis (NA4W) | 2003-2011 | 5x114,3
Lancer (X) | 2007-2017 | 5x114,3
Lancer Evolution (X) | 2007-2016 | 5x114,3
Lancer Evolution (IX) | 2005-2007 | 5x114,3
Lancer Evolution (VII/VIII) | 2001-2005 | 5x114,3
Lancer Evolution (V/VI) | 1998-2000 | 5x114,3
Outlander (GF) | 2012-2021 | 5x114,3
Outlander (CW) | 2006-2012 | 5x114,3
Outlander (CU) | 2001-2008 | 5x114,3
Pajero Pinin (H6/H7) | 1999-2007 | 5x114,3
Altima (L34) | 2018- | 5x114,3
Altima (L33) | 2012-2018 | 5x114,3
Altima (L32) | 2007-2012 | 5x114,3
Altima (L31) | 2002-2006 | 5x114,3
Ariya | 2022- | 5x114,3
Elgrand (E52) | 2010- | 5x114,3
Elgrand (E51) | 2002-2010 | 5x114,3
Elgrand (E50) | 1997-2002 | 5x114,3
Juke (F16) | 2019- | 5x114,3
Juke (F15) | 2010-2019 | 5x114,3
Murano | 2025- | 5x114,3
Murano (Z52) | 2014-2024 | 5x114,3
Murano (Z51) | 2007-2014 | 5x114,3
Murano (Z50) | 2002-2007 | 5x114,3
Pathfinder (R53) | 2021- | 5x114,3
Pathfinder (R52) | 2012-2021 | 5x114,3
Qashqai (J12) | 2021- | 5x114,3
Qashqai (J11) | 2013-2021 | 5x114,3
Qashqai (J10) | 2006-2013 | 5x114,3
Rogue | 2020- | 5x114,3
Rogue | 2013-2020 | 5x114,3
Rogue | 2007-2013 | 5x114,3
X-Trail (T33) | 2020- | 5x114,3
X-Trail (T32) | 2013-2020 | 5x114,3
X-Trail (T31) | 2007-2013 | 5x114,3
X-Trail (T30) | 2000-2007 | 5x114,3
Z | 2022- | 5x114,3
370Z | 2009-2020 | 5x114,3
350Z | 2002-2009 | 5x114,3
Peugeot 3008 (P64) | 2023- | 5x114,3
Peugeot 4007 | 2007-2012 | 5x114,3
Peugeot 4008 | 2012-2017 | 5x114,3
Peugeot 5008 | 2024- | 5x114,3
Arkana (RJL) | 2019 - 2022 | 5x114,3
Austral (RHN) | 2022 - 2023 | 5x114,3
Captur (RJB) | 2024 - 2025 | 5x114,3
Espace (RHN) | 2023 - 2025 | 5x114,3
Espace (RFC) | 2020 - 2023 | 5x114,3
Espace (RFC) | 2015 - 2021 | 5x114,3
Fluence | 2012 - 2019 | 5x114,3
Fluence | 2009 - 2012 | 5x114,3
Grand Scenic (RFA) | 2016 - 2020 | 5x114,3
Grand Scenic (JZ) | 2013 - 2016 | 5x114,3
Grand Scenic (JZ) | 2009 - 2013 | 5x114,3
Kadjar (RFE) | 2018 - 2021 | 5x114,3
Kadjar (RFE) | 2015 - 2018 | 5x114,3
Koleos (RZG) | 2017 - 2020 | 5x114,3
Koleos (Y) | 2013 - 2016 | 5x114,3
Koleos (Y) | 2011 - 2013 | 5x114,3
Koleos (Y) | 2008 - 2011 | 5x114,3
Laguna (T) | 2011 - 2016 | 5x114,3
Laguna (T) | 2007 - 2010 | 5x114,3
Latitude (T) | 2010 - 2018 | 5x114,3
Megane E-Tech | 2022 - 2022 | 5x114,3
Megane (RFB) | 2020 - 2025 | 5x114,3
Megane (RFB) | 2016 - 2020 | 5x114,3
Megane (RFB) | 2013 - 2016 | 5x114,3
Megane RS | 2010 - | 5x114,3
Megane (Z) | 2008 - 2013 | 5x114,3
Scenic (JZ) | 2012 - 2016 | 5x114,3
Scenic (JZ) | 2009 - 2012 | 5x114,3
Talisman (RFD) | 2015 - 2020 | 5x114,3
Trafic (L) | 2019 - 2021 | 5x114,3
Trafic (JL) | 2014 - 2019 | 5x114,3
Outback (B6) | 2015-2021 | 5x114,3
Solterra | 2022 | 5x114,3
I(XA5P) | 2020- | 5x114,3
Model 3 | 2023 - 2025 | 5x114,3
Model 3 | 2017 - 2023 | 5x114,3
Model Y (All) | 2020 - 2025 | 5x114,3
Roadster (2nd Gen) | 2023 - 2025 | 5x114,3
Avensis | 2015 - 2018 | 5x114,3
Avensis | 2012 - 2005 | 5x114,3
Avensis | 2008 - 2012 | 5x114,3
Camry (XV70 FL) | 2021 - 2023 | 5x114,3
Camry (XV70) | 2017 - 2022 | 5x114,3
C-HR II (XU10) | 2023 - 2024 | 5x114,3
C-HR I FL (AX10) | 2019 - 2023 | 5x114,3
C-HR I (AX10) | 2016 - 2019 | 5x114,3
Highlander (XU70) | 2020 - 2024 | 5x114,3
Highlander (XU50 FL) | 2017 - 2020 | 5x114,3
Highlander (XU50) | 2014 - 2017 | 5x114,3
Brand:
Symbol:
R67/20x8,5/5x114,3/40/82/JB:
Producer code:
4053881252552
Information
Model:
R67
EAN:
4053881252552
Manufacturer code:
67R0855.18X/020 GRY/R BR
Basic Parameters
Size:
20"
Width:
8,5
Spacing:
5x114,3
ET:
40
Central hole:
82
Finish:
JB - Jetblack
Additional information
Manufacturer's warranty:
24 miesiące - Ronal
Rim load-capacity:
-
Compatibility:
TPMS SensorsMore

Adapted for mounting TPMS pressure sensors

Tire mounting profile: -
Certificate:
TÜV
In set with rim:
manufacturer's lid
chromed valve
centring ringMore

Delivered only when there is a need to precisely fit the rim to the hub!"

assembly kit*More

set of screws/nuts

Safety information:
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
Real customers reviews
4.8 / 5.0 1555 reviews
pixelpixel