×
×
  • Safe shopping icon

    Safe shopping

  • Van icon

    Shipping within 24h

  • Running clock icon

    The fastest offer in Poland

  • Chat bubble with a star icon

    A million satisfied customers

Free delivery from 16,72 EUR

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM
Alloy Wheels 18'' 5x112 RC-Design RC32 SBM

Alloy Wheels 18'' 5x112 RC-Design RC32 SBM

236,52 EUR
incl. VAT / piece
Lowest price in 30 days before discount: / piece
Regular price: / piece
List price:305,09 EUR
This product is not available in a stationary store
Free and fast
delivery
from 16,72 pLN
Safe shopping
236,52 EUR
incl. VAT / piece
Free and fast deliveryfrom 16,72 pLN
Felgi aluminiowe RC-DESIGN RC32 18" 9,0" 5x112 ET 21  pasują do: Kliknij + aby rozwinąć
A4 (B9) | 2019 - 2025 | 5x112
A4 Allroad (B9) | 2019 - 2024 | 5x112
A4 Allroad (B9) | 2016 - 2019 | 5x112
A4 (B9) | 2016 - 2019 | 5x112
A4 Allroad (B8) | 2009 - 2015 | 5x112
A5 (F5) | 2020 - 2024 | 5x112
A5 (F5) | 2016 - 2020 | 5x112
A5 (8T) | 2007 - 2016 | 5x112
A6 (C8) | 2023 - 2025 | 5x112
A6 Allroad (C8) | 2019 - 2022 | 5x112
A6 (C8) | 2018 - 2024 | 5x112
A6 (C7) | 2011 - 2018 | 5x112
A6 Allroad (C6) | 2006 - 2011 | 5x112
A7 (C9) | 2023 - 2025 | 5x112
A7 (C8) | 2018 - 2022 | 5x112
A7 (C7) | 2014 - 2018 | 5x112
A7 (C7) | 2010 - 2014 | 5x112
A8 (D5) | 2021 - 2024 | 5x112
A8 (D5) | 2018 - 2021 | 5x112
A8 (D4) | 2013 - 2018 | 5x112
A8 (D4) | 2010 - 2014 | 5x112
Q3 (8U) | 2014 - 2018 | 5x112
Q3 (8U) | 2011 - 2015 | 5x112
Q5 (FY) | 2020 - 2025 | 5x112
Q5 (FY) | 2017 - 2020 | 5x112
Q5 (8R) | 2008 - 2016 | 5x112
Q7 (4M) | 2024 - 2025 | 5x112
Q7 (4M) | 2019 - 2024 | 5x112
Q7 (4M) | 2015 - 2019 | 5x112
S4 (B9) | 2019 - 2025 | 5x112
S4 (B9) | 2016 - 2019 | 5x112
S5 (F5) | 2019 - 2024 | 5x112
S5 (F5) | 2017 - 2020 | 5x112
S5 (8T/8F) | 2007 - 2016 | 5x112
RS Q3 (8U) | 2015 - 2018 | 5x112
RS Q3 (8U) | 2013 - 2014 | 5x112
RS Q3 (8U) | 2013 - | 5x112
RS4 (B5) | 1999 - 2001 | 5x112
RS6 (C5) | 2002 - 2004 | 5x112
2 Seria (G42) | 2021 - 2024 | 5x112
3 Seria (G20 / G21) | 2022 - 2025 | 5x112
3 Seria (G20 / G21) | 2018 - 2022 | 5x112
4 Seria (G22/G23) | 2024 - 2025 | 5x112
4 Seria (G22/G23/G26) | 2020 - 2024 | 5x112
4 Seria Gran Coupe (G26) | 2020 - 2023 | 5x112
5 Seria (G60/G61) | 2023 - 2024 | 5x112
5 Seria (G30 / G31) | 2020 - 2023 | 5x112
6 Seria Gran Turismo (G32) | 2017 - 2020 | 5x112
7 Seria (G11 / G12) | 2019 - 2022 | 5x112
7 Seria (G11 / G12) | 2015 - 2018 | 5x112
8 Seria (G14 / G15 / G16) | 2018 - 2023 | 5x112
X3 (G45) | 2024 - 2025 | 5x112
X3 LCI (G01) | 2021 - 2024 | 5x112
X3 (G01) | 2017 - 2021 | 5x112
X4 (G02) | 2018 - 2023 | 5x112
X5 (G05) | 2023 - 2023 | 5x112
X5 (G05) | 2018 - 2023 | 5x112
i4 (G26) | 2024 - 2025 | 5x112
Z4 (G29) | 2022 - 2024 | 5x112
Z4 (G29) | 2018 - 2022 | 5x112
A-Class (BR177) | 2022 - | 5x112
A-Class AMG (W177) | 2018 - 2023 | 5x112
C-Class (W206) | 2021 - | 5x112
C-Class (W205) | 2015 - 2021 | 5x112
C-Class AMG (W205) | 2015 - 2021 | 5x112
CLS (W257) | 2018 - | 5x112
CLS (W218) | 2011 - 2017 | 5x112
CLS (W219) | 2004 - 2010 | 5x112
CLS AMG (C219) | 2004 - 2010 | 5x112
E-Class (W214) | 2023 - 2024 | 5x112
E-Class (W213) | 2017 - 2023 | 5x112
GLC Class (X254) | 2022 - | 5x112
GLC Class (X253) | 2019 - 2022 | 5x112
M-Class (W163) | 1997 - 2005 | 5x112
S-Class (W223) | 2020 - | 5x112
S-Class (W222) | 2013 - 2020 | 5x112
SL (R231) | 2013 - 2020 | 5x112
SL (R230) | 2001 - 2011 | 5x112
SL (R129) | 1989 - 2001 | 5x112
SLK (R172) | 2011 - 2016 | 5x112
SLK (R171) | 2004 - 2011 | 5x112
2.0 - 174kW/237PS 1984ccm
2.0 - 180kW/245PS 1984ccm
2.0 - 185kW/252PS 1984ccm
2.9 Turbo AWD - 324kW/441PS 2894ccm
3.0 GTS - 265kW/360PS 2997ccm
3.0 S - 250kW/340PS 2997ccm
3.0 S - 260kW/354PS 2995ccm
3.0 S Diesel - 155kW/211PS 2967ccm
3.0 S Diesel - 180kW/245PS 2967ccm
3.0 S Diesel - 184kW/250PS 2967ccm
3.0 S Diesel - 190kW/258PS 2967ccm
GTS (95BBL1) - 280kW/380PS 2894ccm
2.0 (DB82, DB81) - 145kW/197PS 1998ccm
Scirocco III (13) | 2014 - 2017 | 5x112
Scirocco III (13) | 2008 - 2014 | 5x112
Sharan II | 2010 - 2020 | 5x112
Brand:
Symbol:
RC32/18x9/5x112/21/66,6/SBM/ST:
Producer code:
4250996343193
Information
Model:
RC32
EAN:
4250996343193
Manufacturer code:
RC32E901821P3SBMV
Basic Parameters
Size:
18"
Width:
9,0"
Spacing:
5x112
ET:
21
Central hole:
66,5
Finish:
SBM - Satin Black Matt
Additional information
Manufacturer's warranty:
24 months
Rim load-capacity:
-
Rim weight:
-
Compatibility:
TPMS SensorsMore

Adapted for mounting TPMS pressure sensors

Tire mounting profile: -
Certificate:
TÜV
In set with rim:
manufacturer's lid
chromed valve
centring ringMore

Delivered only when there is a need to precisely fit the rim to the hub!"

assembly kit*More

set of screws/nuts

Safety information:
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
Real customers reviews
4.8 / 5.0 1462 reviews
pixelpixelpixelpixelpixel