Tech specs:
Information | |
Model: | W4 |
EAN: | 4250084656211 |
Manufacturer code: | MAMW47017510540SL |
Basic Parameters | |
Size: | 17" |
Width: | 7,0" |
Spacing: | 5x105 |
ET: | 40 |
Central hole: | 56,6 |
Finish: | SL - Silver painted |
Additional information | |
Manufacturer's warranty: | 24 months |
Rim load-capacity: | - |
Rim weight: | 10.7 KG |
Compatibility: | TPMS Sensors Adapted for mounting TPMS pressure sensors Tire mounting profile: - |
Certificate: | TÜV |
In set with rim: | manufacturer's lid chromed valve centring ring Delivered only when there is a need to precisely fit the rim to the hub!" assembly kit set of screws/nuts |
Safety information: | no data |
Alloy Wheels MAM Leichtmetallräder W4 17" 7,0" 5x105 ET 40 match:
Click + to expand
1.6 - 85kW/116PS 1598ccm
1.6 - 86kW/117PS 1598ccm
1.4 - 103kW/140PS 1364ccm
1.4 - 74kW/101PS 1398ccm
1.6 - 80kW/109PS 1598ccm
1.6 - 86kW/117PS 1598ccm
1.6 - 91kW/124PS 1598ccm
1.8 - 103kW/140PS 1796ccm
1.8 - 104kW/141PS 1796ccm
1.8 LPG - 104kW/141PS 1796ccm
1.4 - 103kW/140PS 1364ccm
1.6 - 80kW/109PS 1598ccm
1.6 - 83kW/113PS 1598ccm
1.6 - 86kW/117PS 1598ccm
1.6 - 91kW/124PS 1598ccm
1.7 D - 96kW/131PS 1686ccm
1.7 TD - 81kW/110PS 1686ccm
1.8 - 104kW/141PS 1796ccm
1.8 LPG - 104kW/141PS 1796ccm
1.3 CDTI (68) - 70kW/95PS 1248ccm
1.4 (68) - 64kW/87PS 1398ccm
1.4 (68) - 74kW/100PS 1398ccm
1.4 LPG (68) - 103kW/140PS 1364ccm
1.4 Turbo (68) - 103kW/140PS 1364ccm
1.4 Turbo (68) - 88kW/120PS 1364ccm
1.6 (68) - 85kW/115PS 1598ccm
1.6 CDTi (68) - 100kW/136PS 1598ccm
1.6 CDTi (68) - 81kW/110PS 1598ccm
1.6 SIDI (68) - 125kW/170PS 1598ccm
1.4 (08) - 103kW/140PS 1364ccm
1.4 (08) - 74kW/101PS 1398ccm
1.4 (08) - 88kW/120PS 1364ccm
1.6 (08) - 132kW/180PS 1598ccm
1.6 CDTI (08) - 100kW/136PS 1598ccm
1.6 CDTI (08) - 81kW/110PS 1598ccm
1.6 SIDI (08) - 125kW/170PS 1598ccm
1.7 CDTI (08) - 81kW/110PS 1686ccm
1.7 CDTI (08) - 96kW/131PS 1686ccm
1.3 CDTi (35) - 70kW/95PS 1248ccm
1.6 CDTi (35) - 81kW/110PS 1598ccm
1.7 CDTi (35) - 96kW/131PS 1686ccm
2.0 CDTi (35) - 121kW/165PS 1956ccm
1.3 CDTI (69) - 70kW/95PS 1248ccm
1.4 - 64kW/87PS 1398ccm
1.4 (69) - 74kW/101PS 1398ccm
1.4 LPG (69) - 103kW/140PS 1364ccm
1.4 Turbo (69) - 103kW/140PS 1364ccm
1.4 Turbo (69) - 88kW/120PS 1364ccm
1.6 (69) - 85kW/116PS 1598ccm
1.6 CDTi (69) - 100kW/136PS 1598ccm
1.6 CDTi (69) - 81kW/110PS 1598ccm
1.6 SIDI (69) - 125kW/170PS 1598ccm
1.3 CDTI (35) - 70kW/95PS 1248ccm
1.4 (35) - 64kW/87PS 1398ccm
1.4 (35) - 74kW/101PS 1398ccm
1.4 LPG (35) - 103kW/140PS 1364ccm
1.4 Turbo (35) - 103kW/140PS 1364ccm
1.4 Turbo (35) - 88kW/120PS 1364ccm
1.6 (35) - 85kW/116PS 1598ccm
1.6 CDTi (35) - 100kW/136PS 1598ccm
1.6 CDTi (35) - 81kW/110PS 1598ccm
1.6 LPG (35) - 84kW/114PS 1598ccm
1.6 SIDI (35) - 125kW/170PS 1598ccm
1.0 Turbo (68) - 66kW/90PS 999ccm
1.0 Turbo (68) - 77kW/105PS 999ccm
1.2 Turbo (68) - 107kW/145PS 1199ccm
1.2 Turbo (68) - 81kW/110PS 1199ccm
1.2 Turbo (68) - 96kW/131PS 1199ccm
1.4 (68) - 74kW/100PS 1399ccm
1.4 CNG (68) - 81kW/110PS 1399ccm
1.4 Turbo (68) - 107kW/145PS 1342ccm
1.4 Turbo (68) - 110kW/150PS 1399ccm
1.4 Turbo (68) - 92kW/125PS 1399ccm
1.5 CRDI (68) - 77kW/105PS 1496ccm
1.5 CRDI (68) - 90kW/122PS 1496ccm
1.0 Turbo (35) - 66kW/90PS 999ccm
1.0 Turbo (35) - 77kW/105PS 999ccm
1.2 Turbo (35) - 107kW/145PS 1199ccm
1.2 Turbo (35) - 81kW/110PS 1199ccm
1.2 Turbo (35) - 96kW/131PS 1199ccm
1.4 (35) - 74kW/100PS 1399ccm
1.4 CNG (35) - 81kW/110PS 1399ccm
1.4 Turbo (35) - 107kW/145PS 1342ccm
1.4 Turbo (35) - 110kW/150PS 1399ccm
1.4 Turbo (35) - 92kW/125PS 1399ccm
1.5 CRDI (35) - 77kW/105PS 1496ccm
1.5 CRDI (35) - 90kW/122PS 1496ccm
1.0 (35) - 77kW/105PS 999ccm
1.4 (35) - 110kW/150PS 1399ccm
1.5 CRDI (35) - 77kW/105PS 1496ccm
1.6 CDTI - 100kW/136PS 1598ccm
1.4 (_76) - 103kW/140PS 1364ccm
1.4 (_76) - 88kW/120PS 1364ccm
1.4 4x4 (_76) - 103kW/140PS 1364ccm
1.4 4x4 (_76) - 112kW/152PS 1399ccm
1.4 LPG (_76) - 103kW/140PS 1364ccm
1.6 (_76) - 85kW/116PS 1598ccm
1.6 CDTI (_76) - 100kW/136PS 1598ccm
1.6 CDTI (_76) - 81kW/110PS 1598ccm
1.6 CDTI 4x4 (_76) - 100kW/136PS 1598ccm
1.7 CDTI (_76) - 96kW/131PS 1686ccm
1.7 CDTI 4x4 (_76) - 96kW/131PS 1686ccm
1.8 (_76) - 103kW/140PS 1796ccm
1.8 4x4 (_76) - 103kW/140PS 1796ccm
Users reviews