Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 19'' 5x120 Wrath WF-9 BP
213,38 EUR
incl. VAT
/
piece
Free and fast deliveryfrom 16,76 pLN
Felgi aluminiowe Wrath Wheels WF-9 19" 9,5" 5x120 ET 40 pasują do:
Kliknij + aby rozwinąć
1 Seria (F20 / F21) | 2015 - 2019 | 5x120
1 Seria (F20 / F21) | 2011 - 2015 | 5x120
1 Seria (E87 / E81 / E82 / E88) | 2007 - 2013 | 5x120
1 Seria (E87) | 2004 - 2007 | 5x120
2 Seria (F22/F23) | 2013 - 2019 | 5x120
3 Seria (E46) | 1998 - 2003 | 5x120
3 Seria (E36) | 1990 - 2000 | 5x120
5 Seria (G30 / G31) | 2016 - 2021 | 5x120
5 Seria (F10 / F11) | 2013 - 2017 | 5x120
5 Seria Gran Turismo (F07) | 2012 - 2013 | 5x120
5 Seria (F10 / F11) | 2009 - 2013 | 5x120
5 Seria (E60 / E61) xDrive | 2003 - 2010 | 5x120
6 Seria (F06 / F12 / F13) | 2011 - 2015 | 5x120
6 Seria (E63 / E64) | 2007 - 2010 | 5x120
6 Seria (E63 / E64) | 2003 - 2007 | 5x120
7 Seria (F01 / F02) | 2012 - 2015 | 5x120
7 Seria (E66) | 2008 - 2012 | 5x120
7 Seria (E65) | 2002 - 2008 | 5x120
7 Seria (E38) | 1995 - 2001 | 5x120
X1 (E84) | 2012 - 2015 | 5x120
X1 (E84) | 2009 - 2012 | 5x120
X3 (F25) | 2014 - 2017 | 5x120
X3 (F25) | 2010 - 2014 | 5x120
X3 (E83) | 2003 - 2010 | 5x120
X4 (F26) | 2014 - 2018 | 5x120
X5 (F15) | 2013 - 2018 | 5x120
X5 (E70) | 2010 - 2013 | 5x120
X5 (E70) | 2006 - 2010 | 5x120
X5 (E53) | 2003 - 2006 | 5x120
X5 (E53) | 1999 - 2003 | 5x120
X6 (F16) | 2014 - 2018 | 5x120
X6 (E71) | 2012 - 2014 | 5x120
X6 (E71) | 2007 - 2012 | 5x120
i3 | 2013 - 2017 | 5x120
M3 (F80) | 2014 - 2018 | 5x120
M3 (E90 / E91 / E92 / E93) | 2004 - 2013 | 5x120
M3 (E46) | 2000 - 2006 | 5x120
M3 (E36) | 1992 - 1999 | 5x120
M4 (F82 / F83) | 2014 - 2020 | 5x120
M5 (E60 / E61) | 2004 - 2010 | 5x120
M5 (E39) | 1998 - 2003 | 5x120
M6 (E63 / E64) | 2005 - 2010 | 5x120
Z3 M Roadster (E36) | 1998 - 2002 | 5x120
Z3 (E36) | 1995 - 2003 | 5x120
Z4 (E89) | 2009 - 2017 | 5x120
Z4 (E85) | 2002 - 2009 | 5x120
Wszystkie silniki
Wszystkie silniki
Wszystkie silniki
3.5 4WD - 189kW/257PS 3471ccm
2.0 Sd4 4x4 - 177kW/241PS 1999ccm
2.0 Si4 4x4 - 221kW/300PS 1997ccm
2.0 Td4 4x4 - 132kW/180PS 1999ccm
3.0 D 4x4 - 155kW/211PS 2993ccm
3.0 D 4x4 - 183kW/249PS 2993ccm
3.0 D250 MHEV 4x4 - 183kW/249PS 2997ccm
3.0 D300 MHEV 4x4 - 221kW/300PS 2997ccm
3.0 SCV6 4x4 - 250kW/340PS 2995ccm
3.0 SDV6 4x4 - 225kW/306PS 2993ccm
3.0 Td6 4x4 - 190kW/258PS 2993ccm
2.0 Sd4 4x4 - 177kW/241PS 1999ccm
2.0 Si4 4x4 - 221kW/300PS 1997ccm
2.0 Td4 4x4 - 132kW/179PS 1999ccm
3.0 Scv6 4x4 - 250kW/340PS 2995ccm
3.0 Sdv6 4x4 - 225kW/306PS 2993ccm
3.0 Td6 4x4 - 190kW/258PS 2993ccm
3.0 TD 4x4 - 155kW/211PS 2993ccm
3.0 TD 4x4 - 180kW/245PS 2993ccm
3.0 TD 4x4 - 188kW/256PS 2993ccm
2.7 TD 4x4 - 140kW/190PS 2720ccm
3.0 4x4 - 250kW/340PS 2995ccm
3.0 SDV6 4x4 - 188kW/256PS 2993ccm
3.0 TD 4x4 - 155kW/211PS 2993ccm
3.0 TD 4x4 - 180kW/245PS 2993ccm
3.0 TD 4x4 - 183kW/249PS 2993ccm
3.0 TD 4x4 - 200kW/272PS 2993ccm
5.0 V8 4x4 - 276kW/375PS 4999ccm
2.7 TD 4x4 - 140kW/190PS 2720ccm
4.0 V6 4x4 - 160kW/218PS 4009ccm
4.4 4x4 - 220kW/299PS 4394ccm
2.7 TD 4x4 - 140kW/190PS 2720ccm
2.0 P400e Hybrid 4x4 - 221kW/300PS 1997ccm
2.0 P400e Hybrid 4x4 - 297kW/404PS 1997ccm
3.0 D250 MHEV 4x4 - 183kW/249PS 2997ccm
3.0 D300 4x4 - 221kW/300PS 2997ccm
3.0 D300 MHEV 4x4 - 221kW/300PS 2997ccm
3.0 D300 MHEV 4x4 - 258kW/351PS 2997ccm
3.0 D350 4x4 - 258kW/351PS 2997ccm
3.0 D350 MHEV 4x4 - 258kW/351PS 2997ccm
3.0 P400 4x4 - 294kW/400PS 2996ccm
3.0 P400 MHEV 4x4 - 294kW/400PS 2996ccm
3.0 SCV6 4x4 - 250kW/340PS 2995ccm
3.0 SCV6 4x4 - 280kW/380PS 2995ccm
3.0 SDV6 4x4 - 183kW/249PS 2993ccm
3.0 SDV6 4x4 - 202kW/275PS 2993ccm
3.0 SDV6 4x4 - 215kW/292PS 2993ccm
3.0 SDV6 Hybrid 4x4 - 215kW/292PS 2993ccm
3.0 SDV6 Hybrid 4x4 - 225kW/306PS 2993ccm
3.0 SDV6 Hybrid 4x4 - 250kW/340PS 2993ccm
3.0 TDV6 4x4 - 155kW/211PS 2993ccm
3.0 TDV6 4x4 - 190kW/258PS 2993ccm
4.4 SDV8 4x4 - 230kW/313PS 4367ccm
4.4 SDV8 4x4 - 250kW/340PS 4367ccm
5.0 SCV8 4x4 - 375kW/510PS 5000ccm
5.0 SCV8 4x4 - 386kW/525PS 5000ccm
5.0 SCV8 4x4 - 405kW/550PS 5000ccm
5.0 SCV8 4x4 - 416kW/566PS 5000ccm
5.0 V8 4x4 - 276kW/375PS 5000ccm
P360 MHEV 4x4 - 265kW/360PS 2996ccm
3.0 D 4x4 - 130kW/177PS 2926ccm
3.6 D 4x4 - 200kW/272PS 3628ccm
4.2 4x4 - 291kW/396PS 4197ccm
4.4 4x4 - 210kW/286PS 4398ccm
4.4 4x4 - 220kW/299PS 4394ccm
4.4 4x4 - 225kW/306PS 4394ccm
4.4 D 4x4 - 230kW/313PS 4367ccm
5.0 4x4 - 276kW/375PS 4999ccm
5.0 4x4 - 375kW/510PS 4999ccm
2.0 P400e PHEV 4x4 - 221kW/300PS 1997ccm
2.0 P400e PHEV 4x4 - 297kW/404PS 1997ccm
2.0 SD4 4x4 - 177kW/241PS 1999ccm
2.0 Si4 4x4 - 221kW/300PS 1997ccm
3.0 D250 4x4 - 183kW/249PS 2997ccm
3.0 D250 MHEV 4x4 - 183kW/249PS 2997ccm
3.0 D300 4x4 - 221kW/300PS 2997ccm
3.0 D300 MHEV 4x4 - 221kW/300PS 2997ccm
3.0 D350 4x4 - 258kW/351PS 2997ccm
3.0 D350 MHEV 4x4 - 258kW/351PS 2997ccm
3.0 P360 MHEV 4x4 - 265kW/360PS 2996ccm
3.0 P400 MHEV 4x4 - 294kW/400PS 2996ccm
3.0 SCV6 4x4 - 250kW/340PS 2995ccm
3.0 SCV6 4x4 - 280kW/380PS 2995ccm
3.0 SDV6 4x4 - 183kW/249PS 2993ccm
3.0 SDV6 4x4 - 215kW/292PS 2993ccm
3.0 SDV6 4x4 - 225kW/306PS 2993ccm
3.0 SDV6 Hybrid 4x4 - 215kW/292PS 2993ccm
3.0 SDV6 Hybrid 4x4 - 225kW/306PS 2993ccm
3.0 SDV6 Hybrid 4x4 - 250kW/340PS 2993ccm
3.0 TDV6 4x4 - 155kW/211PS 2993ccm
3.0 TDV6 4x4 - 190kW/258PS 2993ccm
Wszystkie silniki
Cooper - 90kW/122PS 1598ccm
Cooper ALL4 - 90kW/122PS 1598ccm
Cooper D - 82kW/112PS 1598ccm
Cooper D - 82kW/112PS 1995ccm
Cooper D ALL4 - 82kW/112PS 1598ccm
Cooper D ALL4 - 82kW/112PS 1995ccm
Cooper S - 135kW/184PS 1598ccm
Cooper S - 140kW/190PS 1598ccm
Cooper S ALL4 - 135kW/184PS 1598ccm
Cooper S ALL4 - 140kW/190PS 1598ccm
Cooper SD - 105kW/143PS 1995ccm
Cooper SD ALL4 - 105kW/143PS 1995ccm
John Cooper Works - 160kW/218PS 1598ccm
1.4 (68) - 103kW/140PS 1364ccm
1.4 LPG (68) - 103kW/140PS 1364ccm
1.6 (68) - 85kW/116PS 1598ccm
1.6 CDTi (68) - 100kW/136PS 1598ccm
1.6 CDTi (68) - 88kW/120PS 1598ccm
1.6 SIDI (68) - 125kW/170PS 1598ccm
1.6 Turbo (68) - 132kW/180PS 1598ccm
1.8 (68) - 103kW/140PS 1796ccm
2.0 Biturbo CDTI (68) - 140kW/190PS 1956ccm
2.0 Biturbo CDTI (68) - 143kW/195PS 1956ccm
2.0 Biturbo CDTI 4x4 (68) - 140kW/190PS 1956ccm
2.0 Biturbo CDTI 4x4 (68) - 143kW/195PS 1956ccm
2.0 CDTI (68) - 103kW/140PS 1956ccm
2.0 CDTI (68) - 118kW/160PS 1956ccm
2.0 CDTI (68) - 120kW/163PS 1956ccm
2.0 CDTI (68) - 125kW/170PS 1956ccm
2.0 CDTI (68) - 81kW/110PS 1956ccm
2.0 CDTI (68) - 88kW/120PS 1956ccm
2.0 CDTI (68) - 96kW/131PS 1956ccm
2.0 CDTI 4x4 (68) - 118kW/160PS 1956ccm
2.0 CDTI 4x4 (68) - 120kW/163PS 1956ccm
2.0 CDTI 4x4 (68) - 125kW/170PS 1956ccm
2.0 E85 Turbo (68) - 162kW/220PS 1998ccm
2.0 Turbo (68) - 162kW/220PS 1998ccm
2.0 Turbo (68) - 184kW/250PS 1998ccm
2.0 Turbo 4x4 (68) - 162kW/220PS 1998ccm
2.0 Turbo 4x4 (68) - 184kW/250PS 1998ccm
2.8 V6 Turbo 4x4 (68) - 191kW/260PS 2792ccm
2.8 V6 Turbo OPC 4x4 (68) - 239kW/325PS 2792ccm
1.4 (69) - 103kW/140PS 1364ccm
1.4 LPG (69) - 103kW/140PS 1364ccm
1.6 (69) - 85kW/116PS 1598ccm
1.6 CDTi (69) - 100kW/136PS 1598ccm
1.6 CDTi (69) - 88kW/120PS 1598ccm
1.6 SIDI (69) - 125kW/170PS 1598ccm
1.6 Turbo (69) - 132kW/180PS 1598ccm
1.8 (69) - 103kW/140PS 1796ccm
2.0 Biturbo CDTI (69) - 140kW/190PS 1956ccm
2.0 Biturbo CDTI (69) - 143kW/195PS 1956ccm
2.0 Biturbo CDTI 4x4 (69) - 140kW/190PS 1956ccm
2.0 Biturbo CDTI 4x4 (69) - 143kW/195PS 1956ccm
2.0 CDTI (69) - 103kW/140PS 1956ccm
2.0 CDTI (69) - 118kW/160PS 1956ccm
2.0 CDTI (69) - 120kW/163PS 1956ccm
2.0 CDTI (69) - 125kW/170PS 1956ccm
2.0 CDTI (69) - 81kW/110PS 1956ccm
2.0 CDTI (69) - 88kW/120PS 1956ccm
2.0 CDTI (69) - 96kW/131PS 1956ccm
2.0 CDTI 4x4 (69) - 118kW/160PS 1956ccm
2.0 CDTI 4x4 (69) - 120kW/163PS 1956ccm
2.0 CDTI 4x4 (69) - 125kW/170PS 1956ccm
2.0 Turbo (69) - 162kW/220PS 1998ccm
2.0 Turbo (69) - 184kW/250PS 1998ccm
2.0 Turbo 4x4 (69) - 162kW/220PS 1998ccm
2.0 Turbo 4x4 (69) - 184kW/250PS 1998ccm
2.0 Turbo E85 (69) - 162kW/220PS 1998ccm
2.8 V6 Turbo 4x4 (69) - 191kW/260PS 2792ccm
2.8 V6 Turbo OPC 4x4 (69) - 239kW/325PS 2792ccm
1.4 (35) - 103kW/140PS 1364ccm
1.4 LPG (35) - 103kW/140PS 1364ccm
1.6 (35) - 85kW/116PS 1598ccm
1.6 CDTi (35) - 100kW/136PS 1598ccm
1.6 CDTi (35) - 88kW/120PS 1598ccm
1.6 SIDI (35) - 125kW/170PS 1598ccm
1.6 Turbo (35) - 132kW/180PS 1598ccm
1.8 (35) - 103kW/140PS 1796ccm
2.0 Biturbo CDTI (35) - 140kW/190PS 1956ccm
2.0 Biturbo CDTI (35) - 143kW/195PS 1956ccm
2.0 Biturbo CDTI 4x4 (35) - 140kW/190PS 1956ccm
2.0 Biturbo CDTI 4x4 (35) - 143kW/195PS 1956ccm
2.0 CDTI (35) - 103kW/140PS 1956ccm
2.0 CDTI (35) - 118kW/160PS 1956ccm
2.0 CDTI (35) - 120kW/163PS 1956ccm
2.0 CDTI (35) - 125kW/170PS 1956ccm
2.0 CDTI (35) - 81kW/110PS 1956ccm
2.0 CDTI (35) - 88kW/120PS 1956ccm
2.0 CDTI (35) - 96kW/131PS 1956ccm
2.0 CDTI 4x4 (35) - 118kW/160PS 1956ccm
2.0 CDTI 4x4 (35) - 120kW/163PS 1956ccm
2.0 CDTI 4x4 (35) - 125kW/170PS 1956ccm
2.0 E85 Turbo (35) - 162kW/220PS 1998ccm
2.0 Turbo (35) - 162kW/220PS 1998ccm
2.0 Turbo (35) - 184kW/250PS 1998ccm
2.0 Turbo 4x4 (35) - 162kW/220PS 1998ccm
2.0 Turbo 4x4 (35) - 184kW/250PS 1998ccm
2.8 V6 Turbo 4x4 (35) - 191kW/260PS 2792ccm
2.8 V6 Turbo OPC 4x4 (35) - 239kW/325PS 2792ccm
1.6 Turbo - 132kW/180PS 1598ccm
2.0 t BioPower - 162kW/220PS 1998ccm
2.0 t BioPower XWD - 162kW/220PS 1998ccm
2.0 TiD - 118kW/160PS 1956ccm
2.0 TTiD - 140kW/190PS 1956ccm
2.0 TTiD XWD - 140kW/190PS 1956ccm
2.0 Turbo - 162kW/220PS 1998ccm
2.0 Turbo XWD - 162kW/220PS 1998ccm
2.8 Turbo V6 XWD - 221kW/301PS 2792ccm
Wszystkie silniki
Amarok (2H) | 2016 - 2023 | 5x120
Amarok (2H) | 2010 - 2016 | 5x120
Multivan (T7) | 2021 - 2023 | 5x120
Caravelle T6.1 | 2019 - 2024 | 5x120
California T6.1 | 2019 - 2024 | 5x120
Transporter (T6.1) | 2019 - 2023 | 5x120
Transporter (T6) | 2015 - 2019 | 5x120
Multivan (T6) | 2015 - 2019 | 5x120
Caravelle T6 | 2015 - 2019 | 5x120
California T6 | 2015 - 2019 | 5x120
Transporter (T5) | 2010 - 2015 | 5x120
California T5 | 2009 - 2015 | 5x120
Multivan (T5) | 2003 - 2015 | 5x120
Caravelle (T5) | 2003 - 2015 | 5x120
Transporter (T5) | 2003 - 2010 | 5x120
California T5 | 2003 - 2009 | 5x120
Information
Model:
WF-9
EAN:
5903636004570
Manufacturer code:
WWF91995512040741BP
Basic Parameters
Size:
19"
Width:
9,5"
Spacing:
5x120
ET:
40
Central hole:
74,1
Finish:
BP - Black polished
Lug hole:
Cone
Additional information
Style:
Multiple-arm
Manufacturer's warranty:
24 months
Rim load-capacity:
690 KG
Rim weight:
14 KG
Compatibility:
TPMS SensorsMore
Adapted for mounting TPMS pressure sensors
Tire mounting profile: -
Variation:
2 widths
56438
Certificate:
JWL
VIA
In set with rim:
Safety information:
Wrath Wheels felgiMore
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
Ask a question
Write your opinion
Not confirmed by purchase
Score: /5