Tech specs:
Information | |
Model: | R42 |
EAN: | 4053881102154 |
Manufacturer code: | 42R7705.28X/030 BASISRAD |
Basic Parameters | |
Size: | 17" |
Width: | 7,0" |
Spacing: | 5x114,3 |
ET: | 30 |
Central hole: | 82 |
Finish: | CS - Kristallsilber |
Additional information | |
Manufacturer's warranty: | 24 months |
Rim load-capacity: | - |
Compatibility: | TPMS sensor Tire mounting profile: - |
Certificate: | TÜV |
In set with rim: | manufacturer's lid chromed valve centring ring Delivered only when there is a need to precisely fit the rim to the hub!" assembly kit set of screws/nuts |
Safety information: | no data |
Alloy Wheels Ronal R42 17" 7,0" 5x114,3 ET 30 match:
Click + to expand
1.6 - 86kW/117PS 1590ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 HDi 115 AWC - 84kW/114PS 1560ccm
1.8 HDi 150 - 110kW/150PS 1798ccm
1.8 HDi 150 AWC - 110kW/150PS 1798ccm
2.4 - 105kW/143PS 2429ccm
2.5 - 87kW/118PS 2464ccm
4.0 - 124kW/169PS 3964ccm
4.0 - 130kW/177PS 3960ccm
4.0 - 130kW/177PS 3964ccm
4.0 Rubicon - 128kW/174PS 3964ccm
Wszystkie silniki
300 (MCU35_) - 150kW/204PS 2995ccm
330 (MCU38_) - 171kW/232PS 3311ccm
330 AWD (MCU38) - 171kW/232PS 3311ccm
350 (GSU30_) - 203kW/276PS 3456ccm
350 AWD (GSU35_) - 203kW/276PS 3456ccm
Wszystkie silniki
1.8 (ZCA25_, ZCA26_) - 92kW/125PS 1794ccm
2.0 4WD (ACA21, ACA20) - 110kW/150PS 1998ccm
2.0 D 4WD (CLA20_, CLA21_) - 85kW/116PS 1995ccm
2.4 4WD (ACA23, ACA22) - 112kW/152PS 2362ccm
Users reviews