×
×
  • Safe shopping icon

    Safe shopping

  • Van icon

    Shipping within 24h

  • Running clock icon

    The fastest offer in Poland

  • Chat bubble with a star icon

    A million satisfied customers

Free delivery from 16,76 EUR

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL
Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL

Alloy Wheels 20'' 5x112 79wheels seventy9 SCF-B BGBIL

Ikona ognia -20% Bargain
259,92 EUR
incl. VAT / piece
Lowest price in 30 days before discount: 276,06 EUR / piece-5%
Regular price: 324,91 EUR / piece-20%
Free and fast
delivery
from 16,76 pLN
Safe shopping
259,92 EUR
incl. VAT / piece
Free and fast deliveryfrom 16,76 pLN
Felgi aluminiowe seventy9 SCF-B 20" 9,0" 5x112 ET 30  pasują do: Kliknij + aby rozwinąć
A3 (8Y) | 2024 - 2025 | 5x112
A3 (8Y) | 2020 - 2024 | 5x112
A3 (8V) | 2016 - 2020 | 5x112
A3 (8V) | 2012 - 2016 | 5x112
A3 (8P) | 2003 - 2012 | 5x112
A4 (B9) | 2019 - 2025 | 5x112
A4 Allroad (B9) | 2019 - 2024 | 5x112
A4 Allroad (B9) | 2016 - 2019 | 5x112
A4 (B9) | 2016 - 2019 | 5x112
A4 Allroad (B8) | 2009 - 2015 | 5x112
A4 (B8) | 2008 - 2016 | 5x112
A4 (B7) | 2004 - 2009 | 5x112
A4 (B6) | 2000 - 2004 | 5x112
A5 (F5) | 2020 - 2024 | 5x112
A5 (F5) | 2016 - 2020 | 5x112
A5 (8T) | 2007 - 2016 | 5x112
A6 (C8) | 2023 - 2025 | 5x112
A6 Allroad (C8) | 2019 - 2022 | 5x112
A6 (C8) | 2018 - 2024 | 5x112
A6 Allroad (C7) | 2012 - 2019 | 5x112
A6 (C7) | 2011 - 2018 | 5x112
A6 Allroad (C6) | 2006 - 2011 | 5x112
A6 (C6) | 2004 - 2011 | 5x112
A7 (C9) | 2023 - 2025 | 5x112
A7 (C8) | 2018 - 2022 | 5x112
A7 (C7) | 2014 - 2018 | 5x112
A7 (C7) | 2010 - 2014 | 5x112
A8 (D5) | 2021 - 2024 | 5x112
A8 (D5) | 2018 - 2021 | 5x112
A8 (D4) | 2013 - 2018 | 5x112
A8 (D4) | 2010 - 2014 | 5x112
A8 (D3) | 2002 - 2010 | 5x112
A8 (D2) | 1994 - 2002 | 5x112
e-tron (GE) | 2019 - 2023 | 5x112
Q2 (GA) | 2020 - 2024 | 5x112
Q2 (GA) | 2016 - 2020 | 5x112
Q3 Sportback (F3) | 2019 - 2022 | 5x112
Q3 (F3) | 2018 - 2024 | 5x112
Q3 (8U) | 2014 - 2018 | 5x112
Q3 (8U) | 2011 - 2015 | 5x112
Q4 (FZ) | 2021 - 2023 | 5x112
Q4 e-tron (FZ) | 2021 - 2023 | 5x112
Q5 (FY) | 2020 - 2025 | 5x112
Q5 (FY) | 2017 - 2020 | 5x112
Q5 (8R) | 2008 - 2016 | 5x112
Q6 (GF) | 2022 - 2024 | 5x112
Q7 (4M) | 2024 - 2025 | 5x112
Q7 (4M) | 2019 - 2024 | 5x112
Q7 (4M) | 2015 - 2019 | 5x112
Q8 (4M) | 2023 - 2025 | 5x112
Q8 (4M) | 2018 - 2023 | 5x112
S3 (GY) | 2024 - 2025 | 5x112
S3 (GY) | 2020 - 2024 | 5x112
S3 (8V) | 2017 - 2020 | 5x112
S3 (8V) | 2013 - 2016 | 5x112
S3 (8P) | 2006 - 2012 | 5x112
S4 (B9) | 2019 - 2025 | 5x112
S4 (B9) | 2016 - 2019 | 5x112
S4 (B8) | 2009 - 2015 | 5x112
S5 (F5) | 2019 - 2024 | 5x112
S5 (F5) | 2017 - 2020 | 5x112
S5 (8T/8F) | 2007 - 2016 | 5x112
S6 (C8) | 2019 - 2022 | 5x112
S6 (C7) | 2014 - 2018 | 5x112
S6 (C7) | 2012 - 2014 | 5x112
S6 (C6) | 2006 - 2011 | 5x112
S7 (C9) | 2023 - 2025 | 5x112
S7 (C8) | 2019 - 2023 | 5x112
S7 (C7) | 2014 - 2018 | 5x112
S7 (C7) | 2012 - 2015 | 5x112
S8 (F8) | 2021 - 2024 | 5x112
S8 (F8) | 2019 - 2021 | 5x112
S8 (4H) | 2014 - 2018 | 5x112
S8 (4H) | 2011 - 2014 | 5x112
S8 (4E) | 2006 - 2010 | 5x112
S8 (Q2) | 1996 - 2002 | 5x112
SQ2 (GA) | 2020 - 2024 | 5x112
SQ2 (GA) | 2019 - 2020 | 5x112
SQ5 (FY) | 2020 - 2025 | 5x112
SQ5 (FY) | 2017 - 2020 | 5x112
SQ5 (8R) | 2012 - 2017 | 5x112
SQ7 (4M) | 2019 - 2024 | 5x112
SQ7 (4M) | 2016 - 2018 | 5x112
SQ8 (4M) | 2023 - 2025 | 5x112
SQ8 (4M) | 2019 - 2023 | 5x112
R8 (42) | 2015 - 2018 | 5x112
R8 (42) | 2007 - 2016 | 5x112
RS Q3 (F3) | 2019 - 2023 | 5x112
RS Q3 Sportback (F3) | 2019 - 2023 | 5x112
RS Q3 (8U) | 2015 - 2018 | 5x112
RS Q3 (8U) | 2013 - 2014 | 5x112
RS Q3 (8U) | 2013 - | 5x112
RS3 (8Y) | 2024 - 2025 | 5x112
RS3 (8Y) | 2015 - 2020 | 5x112
RS3 (8P) | 2011 - 2012 | 5x112
RS4 (B9) | 2019 - 2025 | 5x112
RS4 (B9) | 2017 - 2019 | 5x112
RS4 (B8) | 2012 - 2016 | 5x112
RS4 (B7) | 2005 - 2008 | 5x112
RS5 (B9) | 2020 - 2024 | 5x112
RS5 (B9) | 2017 - 2020 | 5x112
RS5 (B8) | 2010 - 2016 | 5x112
RS6 (C7) | 2013 - 2018 | 5x112
RS6 (C6) | 2007 - 2010 | 5x112
RS6 (C5) | 2002 - 2004 | 5x112
RS7 (4G) | 2013 - 2018 | 5x112
1 Seria (F7) | 2024 - 2025 | 5x112
1 Seria (F40) | 2019 - 2023 | 5x112
2 Seria (G42) | 2021 - 2024 | 5x112
2 Seria (F44) | 2019 - 2021 | 5x112
2 Seria Active Tourer | 2018 - 2021 | 5x112
2 Seria Gran Tourer | 2018 - 2021 | 5x112
3 Seria (G20 / G21) | 2022 - 2025 | 5x112
3 Seria (G20 / G21) | 2018 - 2022 | 5x112
4 Seria (G22/G23) | 2024 - 2025 | 5x112
4 Seria (G22/G23/G26) | 2020 - 2024 | 5x112
4 Seria Gran Coupe (G26) | 2020 - 2023 | 5x112
5 Seria (G60/G61) | 2023 - 2024 | 5x112
5 Seria (G30 / G31) | 2020 - 2023 | 5x112
6 Seria Gran Turismo (G32) | 2020 - 2023 | 5x112
6 Seria Gran Turismo (G32) | 2017 - 2020 | 5x112
7 Seria (G70) | 2022 - 2023 | 5x112
7 Seria (G11 / G12) | 2019 - 2022 | 5x112
7 Seria (G11 / G12) | 2015 - 2018 | 5x112
8 Seria (G14 / G15 / G16) | 2018 - 2023 | 5x112
X1 (U11/U12) | 2022 - 2025 | 5x112
X1 (F48) | 2019 - 2022 | 5x112
X1 (F48 / F49) | 2015 - 2019 | 5x112
X2 (U10) | 2024 - 2025 | 5x112
X2 (F39) | 2020 - 2023 | 5x112
X2 (F39) | 2017 - 2023 | 5x112
X3 (G45) | 2024 - 2025 | 5x112
X3 LCI (G01) | 2021 - 2024 | 5x112
X3 M (F97) | 2021 - 2023 | 5x112
X3 M (F97) | 2019 - 2021 | 5x112
X3 (G01) | 2017 - 2021 | 5x112
X4 M (F98) | 2019 - 2023 | 5x112
X4 (G02) | 2018 - 2023 | 5x112
X5 (G05) | 2023 - 2025 | 5x112
X5 (G05) | 2023 - 2023 | 5x112
X5 M (F95) | 2019 - 2023 | 5x112
X5 (G05) | 2018 - 2023 | 5x112
X6 (G06) | 2023 - 2025 | 5x112
X6 (G06) | 2019 - 2023 | 5x112
X7 (G07) | 2022 - 2025 | 5x112
i4 (G26) | 2024 - 2025 | 5x112
i4 (G26 / G4C) | 2021 - 2024 | 5x112
i5 (G6E) | 2023 - 2024 | 5x112
i7 (G70) | 2022 - 2024 | 5x112
iX | 2021 - 2024 | 5x112
iX1 (U1X) | 2022 - 2024 | 5x112
iX2 (U10) | 2024 - 2024 | 5x112
iX3 | 2021 - 2023 | 5x112
iX3 | 2020 - 2021 | 5x112
M2 (G87) | 2024 - 2025 | 5x112
M2 (G87) | 2023 - 2024 | 5x112
M3 (G80/G81) | 2024 - 2025 | 5x112
M3 (G80) | 2020 - 2024 | 5x112
M4 (G82/G83) | 2024 - 2025 | 5x112
M4 (G82/G83) | 2021 - 2023 | 5x112
M5 (F90) | 2020 - 2023 | 5x112
M5 (F90) | 2017 - 2020 | 5x112
M8 (F91/F92) | 2019 - 2023 | 5x112
Z4 (G29) | 2022 - 2024 | 5x112
Z4 (G29) | 2018 - 2022 | 5x112
Ateca (5FP) | 2020 - 2024 | 5x112
Ateca (5FP) | 2018 - 2020 | 5x112
Born (K1) | 2021 - 2024 | 5x112
Formentor (KM) | 2024 - 2024 | 5x112
Formentor (KM) | 2020 - 2024 | 5x112
Leon (KL) | 2024 - 2024 | 5x112
Leon (KL) | 2020 - 2024 | 5x112
Tavascan (KR) | 2023 - 2025 | 5x112
Terramar (KP) | 2024 - | 5x112
2.0 T - 155kW/211PS 1991ccm
2.0 T AWD - 155kW/211PS 1991ccm
2.2 D - 125kW/170PS 2143ccm
2.2 D AWD - 125kW/170PS 2143ccm
2.0 AWD - 155kW/211PS 1991ccm
2.2 D AWD - 125kW/170PS 2143ccm
5.0 - 368kW/500PS 4961ccm
5.0 - 375kW/510PS 4961ccm
5.0 - 382kW/520PS 4961ccm
5.0 Superleggera - 390kW/530PS 4961ccm
5.2 LP 550-2 - 405kW/551PS 5204ccm
5.0 - 382kW/520PS 4961ccm
A-Class (BR177) | 2022 - | 5x112
A-Class (BR177) | 2018 - 2022 | 5x112
A-Class (W176) | 2012 - 2018 | 5x112
A-Class AMG (W177) | 2018 - 2023 | 5x112
A-Class AMG (W176) | 2013 - 2018 | 5x112
AMG GT 4 (X290) | 2018 - | 5x112
B-Class (W247) | 2018 - | 5x112
C-Class (W206) | 2021 - | 5x112
C-Class (W205) | 2015 - 2021 | 5x112
C-Class (W204) | 2007 - 2014 | 5x112
C-Class AMG (W205) | 2015 - 2021 | 5x112
C-Class AMG (W203) | 2002 - 2007 | 5x112
CL-Class (W216) | 2006 - 2014 | 5x112
CL-Class W216 C63 (AMG) | 2006 - 2014 | 5x112
CLA (W118) | 2019 - | 5x112
CLA AMG (W117) | 2013 - 2019 | 5x112
CLC-Class (CL203) | 2008 - 2011 | 5x112
CLS (W257) | 2018 - | 5x112
CLS (W218) | 2011 - 2017 | 5x112
CLS (W219) | 2004 - 2010 | 5x112
CLS AMG (C257) | 2018 - | 5x112
CLS AMG (W218) | 2011 - 2017 | 5x112
CLS AMG (C219) | 2004 - 2010 | 5x112
E-Class (W214) | 2023 - 2024 | 5x112
E-Class coupe (C238) | 2017 - 2024 | 5x112
E-Class (W213) | 2017 - 2023 | 5x112
E-Class cabriolet (A238) | 2017 - 2021 | 5x112
E-Class cabriolet (A207) | 2009 - 2016 | 5x112
E-Class coupe (C207) | 2009 - 2016 | 5x112
E-Class (W212) | 2009 - 2016 | 5x112
E-Class (W211) | 2002 - 2009 | 5x112
E-Class AMG (W212) | 2009 - 2016 | 5x112
E-Class AMG (W211) | 2002 - 2009 | 5x112
EQB (H247) | 2021 - | 5x112
EQC (X293) | 2019 - | 5x112
EQE (V295) | 2022 - | 5x112
EQS (V297) | 2021 - | 5x112
GLA-Class (H247) | 2020 - | 5x112
GLA Class (X156) | 2013 - 2020 | 5x112
GLA-Class AMG (X156) | 2014 - 2020 | 5x112
GLB-Class (X247) | 2019 - | 5x112
GLC Class (X254) | 2022 - | 5x112
GLC Class (X253) | 2019 - 2022 | 5x112
GLC AMG (X254) | 2023 - | 5x112
GLC AMG (X253) | 2016 - 2022 | 5x112
GLE-Class Coupe (W167) | 2019 - 2023 | 5x112
GLE Class (W167) | 2019 - | 5x112
GLE Class AMG (W167) | 2020 - | 5x112
GLK (X204) | 2008 - 2015 | 5x112
GLS-Class (X167) | 2019 - | 5x112
GLS-Class (X166) | 2015 - 2019 | 5x112
GLS-Class AMG (X166) | 2015 - 2019 | 5x112
M-Class (W163) | 1997 - 2005 | 5x112
M-Class W166 ML63 (AMG) | 2012 - 2015 | 5x112
S-Class (W223) | 2020 - | 5x112
S-Class (W222) | 2013 - 2020 | 5x112
S-Class (W221) | 2005 - 2013 | 5x112
S-Class (W220) | 1998 - 2005 | 5x112
S-Class (W140) | 1991 - 1998 | 5x112
S-Class AMG (W223) | 2023 - 2024 | 5x112
S-Class AMG (W222) | 2017 - 2022 | 5x112
S-Class AMG (W221) | 2006 - 2016 | 5x112
S-Class AMG (W220) | 1999 - 2005 | 5x112
SL (R231) | 2013 - 2020 | 5x112
SL (R230) | 2001 - 2011 | 5x112
SLK (R172) | 2011 - 2016 | 5x112
SLK (R170) | 1997 - 2004 | 5x112
1.4 TSI - 110kW/150PS 1390ccm
1.4 TSI - 110kW/150PS 1395ccm
1.8 TSI - 118kW/160PS 1798ccm
2.0 TDI - 100kW/136PS 1968ccm
2.0 TDI - 103kW/140PS 1968ccm
2.0 TDI - 110kW/150PS 1968ccm
2.0 TDI - 125kW/170PS 1968ccm
2.0 TDI - 130kW/177PS 1968ccm
2.0 TDI - 135kW/184PS 1968ccm
2.0 TDI - 85kW/115PS 1968ccm
2.0 TDI 4Drive - 103kW/140PS 1968ccm
2.0 TDI 4Drive - 110kW/150PS 1968ccm
2.0 TDi 4Drive - 130kW/177PS 1968ccm
2.0 TDI 4Drive - 135kW/184PS 1968ccm
2.0 TSI - 147kW/200PS 1984ccm
2.0 TSI - 162kW/220PS 1984ccm
TDI - 110kW/150PS 1968ccm
TDI - 135kW/184PS 1968ccm
TDI 4Drive - 110kW/150PS 1968ccm
TSi - 110kW/150PS 1395ccm
1.4 e-HYBRID - 180kW/245PS 1395ccm
1.4 TSI Plug in Hybrid - 110kW/150PS 1395ccm
1.5 TSI ACT - 110kW/150PS 1495ccm
2.0 TDI - 110kW/150PS 1968ccm
2.0 TDI 4Drive - 110kW/150PS 1968ccm
2.0 TDI 4Drive - 140kW/190PS 1968ccm
2.0 TDI 4Drive - 147kW/200PS 1968ccm
2.0 TFSI 4Drive - 180kW/245PS 1984ccm
2.0 TSI 4Drive - 140kW/190PS 1984ccm
2.0 e-XGi - 108kW/147PS 1998ccm
2.0 e-XGi 4WD - 108kW/147PS 1998ccm
2.2 Xdi - 131kW/178PS 2157ccm
2.2 Xdi 4WD - 131kW/178PS 2157ccm
2.0 e-XDi - 129kW/175PS 1998ccm
2.0 e-XDi 4WD - 129kW/175PS 1998ccm
2.0 e-XGi - 110kW/150PS 1998ccm
2.0 e-XGi 4WD - 110kW/150PS 1998ccm
2.2 e-XDi - 131kW/178PS 2157ccm
2.2 e-XDi 4WD - 131kW/178PS 2157ccm
2.0 (DB82, DB81) - 145kW/197PS 1998ccm
Arteon (3H) | 2020 - 2024 | 5x112
Arteon (3H) | 2017 - 2020 | 5x112
CC (3CC) | 2012 - 2017 | 5x112
ID.3 | 2024 - 2024 | 5x112
ID.3 | 2020 - 2022 | 5x112
ID.7 | 2023 - 2024 | 5x112
Passat (B9) | 2024 - 2025 | 5x112
Passat (B8) | 2019 - 2023 | 5x112
Passat (B8) | 2014 - 2019 | 5x112
Passat CC (3CC) | 2008 - 2012 | 5x112
Phaeton | 2010 - 2016 | 5x112
Phaeton | 2002 - 2010 | 5x112
Scirocco III (13) | 2014 - 2017 | 5x112
Scirocco III (13) | 2008 - 2014 | 5x112
Sharan II | 2010 - 2020 | 5x112
Tiguan III | 2024 - 2024 | 5x112
Tiguan II | 2020 - 2024 | 5x112
Tiguan II | 2018 - 2021 | 5x112
Tiguan I | 2007 - 2016 | 5x112
Touareg III | 2018 - 2024 | 5x112
T-Roc (A1) | 2021 - 2023 | 5x112
T-Roc (A1) | 2017 - 2022 | 5x112
Brand:
Symbol:
SCF-B/20x9,0/5x112/30/66,6/BGBIL/ST:
Producer code:
5903636024585
Information
Model:
SCF-B
EAN:
5903636024585
Manufacturer code:
SCFB209511230666BGBIL
Basic Parameters
Size:
20"
Width:
9,0"
Spacing:
5x112
ET:
30
Central hole:
66,5
Finish:
BGBIL - Black glossy blue inner lip
Method of production:
Lug hole:
Cone
Additional information
Style:
Multiple-arm
Manufacturer's warranty:
24 months
Rim load-capacity:
705 KG
Rim weight:
11,95 KG
Compatibility:
TPMS SensorsMore

Adapted for mounting TPMS pressure sensors

Tire mounting profile: -
Certificate:
JWL
VIA
In set with rim:
manufacturer's lid
chromed valve
centring ringMore

Delivered only when there is a need to precisely fit the rim to the hub!"

assembly kit*More

set of screws/nuts

accessory kit:
PAKIET RED LW60
PAKIET BLUE LW60
PAKIET GOLD LW60
Safety information:
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
Real customers reviews
4.8 / 5.0 1462 reviews
View reviews
pixelpixelpixelpixelpixel