Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 15'' 4x100 / 4x114,3 79wheels seventy9 SCF-F BGBIL
Alloy Wheels 15'' 4x100 / 4x114,3 79wheels seventy9 SCF-F BGBIL
138,33 EUR
incl. VAT
/
piece
Free and fast deliveryfrom 16,72 pLN
Felgi aluminiowe seventy9 SCF-F 15" 7,0" 4x100 ET 35 pasują do:
Kliknij + aby rozwinąć
C-Zero - 35kW/48PS ccm
C-Zero - 47kW/64PS ccm
C-Zero - 49kW/67PS ccm
1.0 VTi 68 - 51kW/69PS 998ccm
1.0 VTi 72 - 53kW/72PS 998ccm
1.2 VTi 82 - 60kW/82PS 1199ccm
Wszystkie silniki
Wszystkie silniki
Wszystkie silniki
Wszystkie silniki
1.3 - 67kW/91PS 1298ccm
1.5 - 76kW/103PS 1495ccm
1.5 ECO 4WD - 76kW/103PS 1495ccm
0.9 - 74kW/101PS 875ccm
0.9 - 77kW/105PS 875ccm
0.9 Bifuel - 63kW/86PS 875ccm
0.9 Twinair Turbo - 63kW/86PS 875ccm
1.2 (199AXZ1A, 199BXZ1A) - 51kW/69PS 1242ccm
1.2 (199AYL1A, 199BYL1A) - 49kW/67PS 1242ccm
1.3 D Multijet - 55kW/75PS 1248ccm
1.3 D Multijet - 59kW/80PS 1248ccm
1.3 D Multijet - 62kW/84PS 1248ccm
1.3 D Multijet - 70kW/95PS 1248ccm
1.3 JTD Multijet (199.AYR1A, 199.BYR1A) - 66kW/90PS 1248ccm
1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) - 57kW/78PS 1368ccm
1.4 (199AXH1A, 199BXH1A) - 55kW/75PS 1368ccm
1.4 Bifuel - 57kW/78PS 1368ccm
1.4 Multi Air - 77kW/105PS 1368ccm
1.4 Natural Power - 57kW/78PS 1368ccm
1.4 Turbo Multi Air - 99kW/135PS 1368ccm
1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... - 59kW/80PS 1242ccm
1.2 60 (188.030, .050, .130, .150, .230, .250) - 44kW/60PS 1242ccm
1.2 Bifuel - 44kW/60PS 1242ccm
1.2 Bipower (188BXA1A) - 44kW/60PS 1242ccm
1.2 Natural Power - 44kW/60PS 1242ccm
1.2 Natural Power (188BXA1A) - 38kW/52PS 1242ccm
1.3 JTD 16V - 51kW/70PS 1248ccm
1.4 - 70kW/95PS 1368ccm
1.8 130 HGT (188.738, .718) - 96kW/130PS 1747ccm
1.9 DS 60 (188.031, .051, .231, .251) - 44kW/60PS 1910ccm
1.9 JTD - 63kW/86PS 1910ccm
1.9 JTD - 74kW/101PS 1910ccm
1.9 JTD 80 (188.237, .257, .337, .357) - 59kW/80PS 1910ccm
1.2 16V - 63kW/86PS 1242ccm
1.4 GT Turbo (176AD_) - 98kW/133PS 1372ccm
1.4 GT Turbo (176AS_) - 96kW/131PS 1372ccm
1.6 - 65kW/88PS 1581ccm
1.7 D - 42kW/57PS 1698ccm
1.7 TD - 51kW/69PS 1698ccm
1.7 TD - 52kW/71PS 1698ccm
1.7 TD (176AT) - 46kW/63PS 1698ccm
55 1.1 - 40kW/54PS 1108ccm
60 1.2 - 43kW/58PS 1242ccm
60 1.2 (176AP, 176AR, 176AQ, 176BB) - 44kW/60PS 1242ccm
75 1.2 - 54kW/73PS 1242ccm
1.8 - 77kW/105PS 1829ccm
2.0 16V (CB3) - 66kW/90PS 1997ccm
2.0 16V (CB3) - 81kW/110PS 1997ccm
2.0 i - 99kW/135PS 1997ccm
2.0 i 16V (CB3) - 98kW/133PS 1997ccm
2.2 i 16V (CB7) - 110kW/150PS 2156ccm
2.2 i 16V Automatik (CB7) - 108kW/147PS 2156ccm
1.6 L (CA4) - 65kW/88PS 1598ccm
2.0 EX (CA5) - 75kW/102PS 1955ccm
2.0 EX (CA5) - 76kW/103PS 1955ccm
2.0 EX (CA5) - 78kW/106PS 1955ccm
2.0 EXi (CA5) - 85kW/116PS 1955ccm
2.0 EXi (CA5) - 90kW/122PS 1955ccm
2.0 i 16V (CA5) - 101kW/137PS 1958ccm
2.0 i 16V (CA5) - 98kW/133PS 1958ccm
1.6 L (CA4) - 65kW/88PS 1598ccm
2.0 - 101kW/137PS 1955ccm
2.0 EX - 75kW/102PS 1955ccm
2.0 EX (CA5) - 76kW/103PS 1955ccm
2.0 EX (CA5) - 78kW/106PS 1955ccm
2.0 EXi (CA5) - 85kW/116PS 1955ccm
2.0 EXi (CA5) - 90kW/122PS 1955ccm
1.4 GL - 71kW/97PS 1399ccm
1.5 CRDi GLS - 81kW/110PS 1493ccm
1.6 GLS - 82kW/112PS 1599ccm
1.4 GL - 71kW/97PS 1399ccm
1.5 CRDi GLS - 81kW/110PS 1493ccm
1.6 GLS - 82kW/112PS 1599ccm
1.1 CRDi - 55kW/75PS 1120ccm
1.2 - 56kW/76PS 1197ccm
1.2 - 57kW/78PS 1248ccm
1.2 - 63kW/86PS 1248ccm
1.2 LPG - 60kW/82PS 1248ccm
1.4 - 74kW/101PS 1396ccm
1.4 CRDi - 55kW/75PS 1396ccm
1.4 CRDi - 66kW/90PS 1396ccm
1.6 - 93kW/126PS 1591ccm
1.6 CRDi - 85kW/116PS 1582ccm
1.6 CRDi - 94kW/128PS 1582ccm
Pride (UB) | 2015 - 2017 | 4x100
Pride (UB) | 2011 - 2014 | 4x100
Rio (UB) | 2011 - 2017 | 4x100
1.5 - 55kW/75PS 1496ccm
1.5 D - 77kW/105PS 1499ccm
1.5 SKYACTIV-G - 66kW/90PS 1496ccm
1.5 SKYACTIV-G M Hybrid - 55kW/75PS 1496ccm
1.5 SKYACTIV-G M Hybrid - 66kW/90PS 1496ccm
1.3 - 55kW/75PS 1349ccm
1.3 - 63kW/86PS 1349ccm
1.3 BiFuel - 55kW/75PS 1349ccm
1.3 BiFuel - 62kW/84PS 1349ccm
1.3 MZR - 62kW/84PS 1349ccm
1.4 MZR-CD - 50kW/68PS 1399ccm
1.5 - 76kW/103PS 1498ccm
1.5 (DE5FS) - 83kW/113PS 1498ccm
1.5 MZR - 75kW/102PS 1498ccm
1.6 MZ-CD - 66kW/90PS 1560ccm
1.6 MZ-CD - 70kW/95PS 1560ccm
Cooper - 100kW/136PS 1499ccm
Cooper D - 110kW/150PS 1995ccm
Cooper S - 131kW/178PS 1998ccm
Cooper S - 141kW/192PS 1998ccm
Cooper S ALL4 - 131kW/178PS 1998ccm
Cooper S ALL4 - 141kW/192PS 1998ccm
Cooper S JCW - 155kW/211PS 1998ccm
Cooper S JCW ALL4 - 155kW/211PS 1998ccm
One - 75kW/102PS 1499ccm
One D - 85kW/116PS 1496ccm
Cooper - 85kW/115PS 1598ccm
Cooper - 88kW/120PS 1598ccm
Cooper - 90kW/122PS 1598ccm
Cooper D - 80kW/109PS 1560ccm
Cooper D - 82kW/112PS 1598ccm
Cooper D - 82kW/112PS 1995ccm
Cooper S - 120kW/163PS 1598ccm
Cooper S - 128kW/174PS 1598ccm
Cooper S - 135kW/184PS 1598ccm
Cooper S - 147kW/200PS 1598ccm
Cooper SD - 100kW/136PS 1995ccm
Cooper SD - 105kW/143PS 1995ccm
One - 70kW/95PS 1397ccm
One - 72kW/98PS 1598ccm
One D - 66kW/90PS 1598ccm
Cooper - 85kW/115PS 1598ccm
Cooper - 90kW/122PS 1598ccm
Cooper S - 120kW/163PS 1598ccm
Cooper S - 135kW/184PS 1598ccm
Cooper S JCW - 147kW/200PS 1598ccm
Cooper - 100kW/136PS 1499ccm
Cooper D - 85kW/116PS 1496ccm
Cooper S - 131kW/178PS 1998ccm
Cooper S - 141kW/192PS 1998ccm
Cooper S JCW - 155kW/211PS 1998ccm
Cooper SD - 125kW/170PS 1995ccm
John Cooper Works - 170kW/231PS 1998ccm
One - 75kW/102PS 1198ccm
One - 75kW/102PS 1499ccm
Cooper - 85kW/115PS 1598ccm
Cooper - 90kW/122PS 1598ccm
Cooper S - 120kW/163PS 1598ccm
Cooper S - 135kW/184PS 1598ccm
Cooper S JCW - 147kW/200PS 1598ccm
Cooper SD - 100kW/136PS 1995ccm
Cooper SD - 105kW/143PS 1995ccm
John Cooper Works - 155kW/211PS 1598ccm
1.2 - 59kW/80PS 1198ccm
1.2 DIG-S - 65kW/88PS 1198ccm
1.2 DIG-S - 72kW/98PS 1198ccm
1.5 dCi - 66kW/90PS 1461ccm
1.0 - 66kW/90PS 999ccm
1.0 - 85kW/115PS 999ccm
1.2 - 51kW/69PS 1229ccm
1.6 LPG (F35) - 76kW/103PS 1598ccm
1.3 CDTI (L48) - 66kW/90PS 1248ccm
1.2 (L08) - 59kW/80PS 1229ccm
1.4 EcoTec (L70) - 66kW/90PS 1364ccm
1.6 EcoTec (L70) - 76kW/103PS 1598ccm
1.0 (L08, L68) - 44kW/60PS 998ccm
1.0 (L08, L68) - 48kW/65PS 998ccm
1.2 (L08, L68) - 51kW/69PS 1229ccm
1.2 (L08, L68) - 59kW/80PS 1229ccm
1.2 (L08, L68) - 63kW/86PS 1229ccm
1.2 LPG (L08, L68) - 55kW/75PS 1229ccm
1.2 LPG (L08, L68) - 59kW/80PS 1229ccm
1.2 LPG (L08, L68) - 61kW/83PS 1229ccm
1.2 LPG (L08, L68) - 63kW/86PS 1229ccm
1.3 CDTI (L08, L68) - 55kW/75PS 1248ccm
1.3 CDTI (L08, L68) - 66kW/90PS 1248ccm
1.3 CDTI (L08, L68) - 70kW/95PS 1248ccm
1.4 (L08, L68) - 64kW/87PS 1398ccm
1.4 (L08, L68) - 66kW/90PS 1364ccm
1.4 (L08, L68) - 74kW/100PS 1398ccm
1.4 (L08, L68) - 88kW/120PS 1364ccm
1.4 LPG (L08, L68) - 64kW/87PS 1398ccm
1.4 LPG (L08, L68) - 66kW/90PS 1364ccm
1.6 Turbo (L08, L68) - 110kW/150PS 1598ccm
1.6 Turbo (L08, L68) - 141kW/192PS 1598ccm
1.6 Turbo (L08, L68) - 155kW/211PS 1598ccm
1.7 CDTI (L08, L68) - 92kW/125PS 1686ccm
1.7 CDTI (L08, L68) - 96kW/130PS 1686ccm
1.0 (L08) - 44kW/60PS 998ccm
1.0 (L08) - 48kW/65PS 998ccm
1.2 (L08) - 51kW/69PS 1229ccm
1.2 (L08) - 59kW/80PS 1229ccm
1.2 (L08) - 63kW/86PS 1229ccm
1.3 CDTI (L08) - 55kW/75PS 1248ccm
1.3 CDTI (L08) - 66kW/90PS 1248ccm
1.3 CDTI (L08) - 70kW/95PS 1248ccm
1.0 (08, 68) - 66kW/90PS 999ccm
1.0 (08, 68) - 85kW/115PS 999ccm
1.2 (08, 68) - 51kW/69PS 1229ccm
1.3 CDTI (08, 68) - 55kW/75PS 1248ccm
1.3 CDTI (08, 68) - 70kW/95PS 1248ccm
1.4 (08, 68) - 55kW/75PS 1398ccm
1.4 (08, 68) - 66kW/90PS 1398ccm
1.4 LPG (08, 68) - 66kW/90PS 1398ccm
1.2 (08) - 51kW/69PS 1229ccm
1.3 CDTI (08) - 55kW/75PS 1248ccm
1.3 CDTI (08) - 70kW/95PS 1248ccm
1.4 (08) - 55kW/75PS 1398ccm
1.4 (08) - 66kW/90PS 1398ccm
Clio (V) | 2023 - 2025 | 4x100
Clio (V) | 2019 - 2023 | 4x100
Clio (IV) | 2013 - 2019 | 4x100
Clio (III) | 2005 - 2012 | 4x100
Clio (II) | 1998 - 2005 | 4x100
Clio (I) | 1991 - 1998 | 4x100
Kangoo (KC) | 1998 - 2007 | 4x100
Logan (L8) | 2019 - 2023 | 4x100
Megane (BA) | 1995 - 2002 | 4x100
Safrane (B54) | 1992 - 1996 | 4x100
Sandero Stepway (DJG) | 2018 - 2019 | 4x100
Sandero Stepway (BS) | 2008 - 2013 | 4x100
Scenic (JM) | 2003 - 2009 | 4x100
Thalia | 2002 - 2012 | 4x100
Twingo (AH) | 2014 - 2019 | 4x100
Twingo (CNO) | 2011 - 2014 | 4x100
Twingo (CNO) | 2007 - 2011 | 4x100
Twingo (C06) | 1993 - 2007 | 4x100
1.0 - 44kW/60PS 999ccm
1.0 - 55kW/75PS 999ccm
1.0 EcoFuel - 50kW/68PS 999ccm
electric - 61kW/83PS ccm
Wszystkie silniki
1.0 (A1K310) - 82kW/112PS 998ccm
1.2 (A1K412) - 66kW/90PS 1242ccm
1.2 Hybrid (A1K412) - 66kW/90PS 1242ccm
1.3 (RM413) - 69kW/94PS 1328ccm
1.3 DDiS (RM413D) - 51kW/70PS 1248ccm
1.5 (RM415) - 73kW/99PS 1490ccm
1.0 (A2L310) - 82kW/112PS 998ccm
1.0 SHVS (A2L310) - 82kW/112PS 998ccm
1.2 (A2L412) - 66kW/90PS 1242ccm
1.2 AllGrip (A2L412) - 66kW/90PS 1242ccm
1.2 Hybrid (Mild Hybrid) (A2L412) - 61kW/83PS 1197ccm
1.2 Hybrid (Mild Hybrid) AllGrip (A2L412) - 61kW/83PS 1197ccm
1.2 SHVS (A2L412) - 66kW/90PS 1242ccm
1.2 SHVS AllGrip (A2L412) - 66kW/90PS 1242ccm
1.4 Sport (A2L414) - 103kW/140PS 1373ccm
1.2 (AZG 412) - 66kW/90PS 1242ccm
1.2 (AZH 412) - 69kW/94PS 1242ccm
1.2 4x4 (AZG 412) - 66kW/90PS 1242ccm
1.2 4x4 (AZH 412) - 69kW/94PS 1242ccm
1.3 DDiS (AZG 413D) - 55kW/75PS 1248ccm
1.6 (AZG 416, AZH 416, RS416) - 100kW/136PS 1586ccm
1.3 (RS 413) - 68kW/92PS 1328ccm
1.3 4x4 (RS 413) - 66kW/90PS 1328ccm
1.3 4x4 (RS 413) - 68kW/92PS 1328ccm
1.3 DDiS (RS 413D) - 51kW/69PS 1248ccm
1.3 DDiS (RS 413D) - 55kW/75PS 1248ccm
1.3 LPG (RS 413) - 68kW/92PS 1328ccm
1.5 (RS 415) - 75kW/102PS 1490ccm
1.6 (RS 416) - 92kW/125PS 1586ccm
1.4 D (NDE120_) - 66kW/90PS 1364ccm
1.4 VVT-i (ZZE120_) - 71kW/97PS 1398ccm
1.6 VVT-i (ZZE121_) - 81kW/110PS 1598ccm
1.8 4WD (ZZE124) - 100kW/136PS 1794ccm
1.8 VVTL-i TS (ZZE123_) - 160kW/218PS 1796ccm
1.8 VVTL-i TS (ZZE123_) - 165kW/224PS 1796ccm
1.8 VVTL-i TS (ZZE123) - 141kW/192PS 1796ccm
2.0 D-4D (CDE120_) - 66kW/90PS 1995ccm
2.0 D-4D (CDE120R_, CDE120L_) - 81kW/110PS 1995ccm
2.0 D-4D (CDE120R_, CDE120L_) - 85kW/116PS 1995ccm
1.4 D4-D (NDE120_) - 66kW/90PS 1364ccm
1.4 VVT-i (ZZE120_) - 71kW/97PS 1398ccm
1.6 VVT-i (ZZE121_) - 81kW/110PS 1598ccm
2.0 D-4D (CDE120_) - 66kW/90PS 1995ccm
2.0 D-4D (CDE120_) - 85kW/116PS 1995ccm
1.4 D-4D (NDE120_) - 66kW/90PS 1364ccm
1.4 VVT-i (ZZE120_) - 71kW/97PS 1398ccm
1.6 VVT-i (ZZE121_) - 81kW/110PS 1598ccm
2.0 D-4D (CDE120_) - 66kW/90PS 1995ccm
2.0 D-4D (CDE120_) - 85kW/116PS 1995ccm
1.0 (KSP130_) - 51kW/69PS 998ccm
1.0 (KSP130) - 53kW/72PS 998ccm
1.3 (NSP130_) - 73kW/99PS 1329ccm
1.4 D (NLP130_) - 66kW/90PS 1364ccm
1.0 VVTi (KSP130) - 51kW/69PS 998ccm
1.0 VVTi (KSP130) - 53kW/72PS 998ccm
1.3 VVTi (NSP130) - 73kW/99PS 1329ccm
1.4 D4d (NLP130) - 66kW/90PS 1364ccm
1.5 Hybrid (NHP130) - 55kW/75PS 1497ccm
1.5 VVTi (NSP131) - 82kW/111PS 1496ccm
1.0 GPL (KSP90_) - 51kW/69PS 998ccm
1.0 VVT-i (KSP90_) - 51kW/69PS 998ccm
1.3 VVT-i (SCP90_) - 64kW/87PS 1298ccm
1.33 VVT-i (NSP90_) - 73kW/99PS 1329ccm
1.33 VVT-i (NSP90_) - 74kW/100PS 1329ccm
1.4 D-4D (NLP90_) - 66kW/90PS 1364ccm
1.5 (NCP91_) - 80kW/109PS 1497ccm
1.8 VVTi (ZSP90_) - 98kW/133PS 1798ccm
1.0 (SCP10_) - 48kW/65PS 998ccm
1.0 (SCP10_) - 50kW/68PS 998ccm
1.3 (NCP10_, SCP12_) - 63kW/86PS 1299ccm
1.3 (SCP12_, SCP13_) - 64kW/87PS 1298ccm
1.4 D-4D (NLP10_) - 55kW/75PS 1364ccm
1.5 (NCP13_) - 110kW/150PS 1497ccm
1.5 (NCP13_) - 77kW/105PS 1497ccm
1.5 (NCP13_) - 78kW/106PS 1497ccm
1.3 (NCP20_, NCP22_) - 62kW/84PS 1299ccm
1.3 (NCP20_, NCP22_) - 63kW/86PS 1299ccm
1.4 D-4D (NLP20_, NLP22_) - 55kW/75PS 1364ccm
1.5 (NCP21_) - 77kW/105PS 1497ccm
1.5 (NCP21_) - 78kW/106PS 1497ccm
1.4 D4d (NLP22_) - 55kW/75PS 1364ccm
1.5 VVTi (NCP21_) - 78kW/106PS 1497ccm
Golf 3 | 1991 - 1997 | 4x100
Golf 2 | 1983 - 1992 | 4x100
Golf 1 | 1974 - 1983 | 4x100
Jetta II (19E/1G2) | 1985 - 1991 | 4x100
Jetta I (16) | 1974 - 1984 | 4x100
Passat (B2) | 1980 - 1988 | 4x100
Polo (6N) | 1999 - 2001 | 4x100
Polo (6N) | 1994 - 1999 | 4x100
Polo (86C) | 1981 - 1990 | 4x100
Polo (86) | 1975 - 1981 | 4x100
Scirocco II (53B) | 1981 - 1992 | 4x100
Scirocco I (53) | 1974 - 1981 | 4x100
Information
Model:
SCF-F
EAN:
5903636024219
Manufacturer code:
SCFF15741004114335671BGBIL
Basic Parameters
Size:
15"
Width:
7,0"
Spacing:
4x100
4x114,3
ET:
35
Central hole:
67,1
Method of production:
Flow formingMore
Lug hole:
Torx
Additional information
Coating:
Shine
Manufacturer's warranty:
24 months
Rim load-capacity:
500 KG
Rim weight:
5,25 KG
Compatibility:
TPMS SensorsMore
Adapted for mounting TPMS pressure sensors
Tire mounting profile: -
Certificate:
JWL
VIA
In set with rim:
accessory kit:
PAKIET RED LW60
PAKIET BLUE LW60
PAKIET GOLD LW60
Safety information:
Seventy9 felgiMore
Style:
Multiple-arm
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
Ask a question
Write your opinion
Not confirmed by purchase
Score: /5