Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Alloy Wheels 18'' 5x115 Brock B32 HGVP
264,38 EUR
incl. VAT
/
piece
Free and fast deliveryfrom 16,46 zł
Felgi aluminiowe Brock B32 18" 8,5" 5x115 ET 38 pasują do:
Kliknij + aby rozwinąć
2.0 D - 110kW/150PS 1991ccm
2.0 D 4WD - 110kW/150PS 1991ccm
2.0 D 4WD - 93kW/126PS 1991ccm
2.2 D - 120kW/163PS 2231ccm
2.2 D 4WD - 120kW/163PS 2231ccm
2.2 D 4WD - 135kW/184PS 2231ccm
2.4 - 100kW/136PS 2405ccm
2.4 - 123kW/167PS 2384ccm
2.4 4WD - 100kW/136PS 2405ccm
2.4 4WD - 123kW/167PS 2384ccm
2.4 LPG - 100kW/136PS 2405ccm
2.4 LPG 4WD - 100kW/136PS 2405ccm
3.0 4WD - 190kW/258PS 2997ccm
3.2 4WD - 169kW/230PS 3195ccm
1.4 - 103kW/140PS 1362ccm
1.8 - 104kW/141PS 1796ccm
2.0 D - 120kW/163PS 1998ccm
2.0 D - 96kW/131PS 1998ccm
EV 150 - 111kW/151PS 1398ccm
2.0 CDTI - 110kW/150PS 1991ccm
2.0 CDTI - 125kW/170PS 1956ccm
2.0 CDTI - 93kW/127PS 1991ccm
2.0 CDTI 4x4 - 110kW/150PS 1991ccm
2.0 CDTI 4x4 - 125kW/170PS 1956ccm
2.2 CDTi - 120kW/163PS 2231ccm
2.2 CDTi 4x4 - 120kW/163PS 2231ccm
2.2 CDTi 4x4 - 135kW/184PS 2231ccm
2.4 - 103kW/140PS 2405ccm
2.4 - 104kW/141PS 2405ccm
2.4 - 123kW/167PS 2384ccm
2.4 4x4 - 103kW/140PS 2405ccm
2.4 4x4 - 123kW/167PS 2384ccm
2.4 LPG - 103kW/140PS 2405ccm
2.4 LPG 4x4 - 103kW/140PS 2405ccm
3.0 - 190kW/258PS 2997ccm
3.2 V6 - 167kW/227PS 3195ccm
1.6 Turbo (68) - 132kW/180PS 1598ccm
1.6 Turbo 4x4 (68) - 132kW/180PS 1598ccm
1.7 CDTI - 74kW/101PS 1686ccm
1.7 CDTI (68) - 74kW/101PS 1686ccm
1.7 CDTI (68) - 81kW/110PS 1686ccm
1.7 CDTI (68) - 92kW/125PS 1686ccm
1.7 CDTI (68) - 96kW/131PS 1686ccm
2.0 BiTurbo CDTI (68) - 143kW/194PS 1956ccm
2.0 CDTI (68) - 118kW/160PS 1956ccm
2.0 CDTI (68) - 121kW/165PS 1956ccm
1.6 SIDI (08) - 147kW/200PS 1598ccm
1.8 (08) - 103kW/140PS 1796ccm
2.0 (08) - 206kW/280PS 1998ccm
2.0 BiTurbo CDTI (08) - 143kW/194PS 1956ccm
2.0 CDTI (08) - 121kW/165PS 1956ccm
2.0 CDTI (08) - 96kW/131PS 1956ccm
1.3 CDTi (68) - 70kW/95PS 1248ccm
1.6 CDTi (68) - 81kW/110PS 1598ccm
1.7 CDTi (68) - 81kW/110PS 1686ccm
1.6 Turbo (69) - 132kW/180PS 1598ccm
1.7 CDTI (69) - 81kW/110PS 1686ccm
1.7 CDTI (69) - 96kW/131PS 1686ccm
1.6 Turbo (35) - 132kW/180PS 1598ccm
1.7 CDTI (35) - 74kW/101PS 1686ccm
1.7 CDTI (35) - 81kW/110PS 1686ccm
1.7 CDTI (35) - 92kW/125PS 1686ccm
1.7 CDTI (35) - 96kW/131PS 1686ccm
2.0 BiTurbo CDTI (35) - 143kW/194PS 1956ccm
2.0 CDTI (35) - 118kW/160PS 1956ccm
2.0 CDTI (35) - 121kW/165PS 1956ccm
1.6 BiTurbo - 110kW/150PS 1598ccm
1.6 CDTi (68) - 100kW/136PS 1598ccm
1.6 CDTi (68) - 118kW/160PS 1598ccm
1.6 CDTi (68) - 70kW/95PS 1598ccm
1.6 CDTi (68) - 81kW/110PS 1598ccm
1.6 Turbo (68) - 147kW/200PS 1598ccm
1.6 BiTurbo - 110kW/150PS 1598ccm
1.6 CDTi (35) - 100kW/136PS 1598ccm
1.6 CDTi (35) - 118kW/160PS 1598ccm
1.6 CDTi (35) - 70kW/95PS 1598ccm
1.6 CDTi (35) - 81kW/110PS 1598ccm
1.6 Turbo (35) - 147kW/200PS 1598ccm
1.4 (67) - 88kW/120PS 1364ccm
1.4 Turbo (67) - 103kW/140PS 1364ccm
1.6 (67) - 100kW/136PS 1598ccm
1.6 (67) - 147kW/200PS 1598ccm
1.6 SIDI (67) - 125kW/170PS 1598ccm
2.0 CDTI (67) - 121kW/165PS 1956ccm
2.0 CDTI (67) - 125kW/170PS 1956ccm
2.0 CDTI (67) - 143kW/194PS 1956ccm
1.5 (47) - 121kW/165PS 1490ccm
1.6 Turbo (47) - 147kW/200PS 1598ccm
2.0 4x4 (47) - 191kW/260PS 1998ccm
1.4 Turbo (68) - 107kW/145PS 1342ccm
1.5 (68) - 103kW/140PS 1490ccm
1.5 (68) - 121kW/165PS 1490ccm
1.6 CDTi (68) - 100kW/136PS 1598ccm
1.6 CDTi (68) - 81kW/110PS 1598ccm
1.6 Turbo (68) - 147kW/200PS 1598ccm
2.0 (68) - 147kW/200PS 1998ccm
2.0 4x4 (68) - 191kW/260PS 1998ccm
2.0 CDTi (68) - 125kW/170PS 1956ccm
2.0 CDTi (68) - 128kW/174PS 1955ccm
2.0 CDTi 4x4 (68) - 125kW/170PS 1956ccm
2.0 CDTi 4x4 (68) - 128kW/174PS 1955ccm
2.0 CDTi 4x4 (68) - 154kW/210PS 1956ccm
2.0 GSi 4x4 (68) - 169kW/230PS 1998ccm
1.5 (35) - 103kW/140PS 1490ccm
1.5 (35) - 121kW/165PS 1490ccm
1.6 CDTi (35) - 100kW/136PS 1598ccm
1.6 CDTi (35) - 81kW/110PS 1598ccm
1.6 Turbo (35) - 147kW/200PS 1598ccm
2.0 (35) - 147kW/200PS 1998ccm
2.0 4x4 (35) - 169kW/230PS 1998ccm
2.0 4x4 (35) - 191kW/260PS 1998ccm
2.0 CDTi (35) - 125kW/170PS 1956ccm
2.0 CDTi (35) - 128kW/174PS 1955ccm
2.0 CDTi 4x4 (35) - 125kW/170PS 1956ccm
2.0 CDTi 4x4 (35) - 154kW/210PS 1956ccm
CDTi ECOTEC - 100kW/136PS 1598ccm
1.4 (75) - 103kW/140PS 1364ccm
1.4 (75) - 88kW/120PS 1364ccm
1.4 LPG (75) - 103kW/140PS 1364ccm
1.6 (75) - 100kW/136PS 1598ccm
1.6 (75) - 125kW/170PS 1598ccm
1.6 CDTI (75) - 100kW/136PS 1598ccm
1.6 CDTI (75) - 88kW/120PS 1598ccm
1.6 CDTI (75) - 99kW/134PS 1598ccm
1.6 CNG (75) - 110kW/150PS 1598ccm
1.6 SIDI (75) - 147kW/200PS 1598ccm
1.8 (75) - 103kW/140PS 1796ccm
1.8 (75) - 85kW/115PS 1796ccm
2.0 BiTurbo CDTI (75) - 143kW/194PS 1956ccm
2.0 CDTi (75) - 118kW/160PS 1956ccm
2.0 CDTi (75) - 121kW/165PS 1956ccm
2.0 CDTi (75) - 125kW/170PS 1956ccm
2.0 CDTi (75) - 81kW/110PS 1956ccm
2.0 CDTi (75) - 96kW/130PS 1956ccm
2.0 CDTi (75) - 121kW/165PS 1956ccm
2.0 CDTi (75) - 81kW/110PS 1956ccm
2.0 CDTi (75) - 96kW/131PS 1956ccm
Information
Model:
B32
EAN:
4250145474204
Manufacturer code:
BRB32851838O6HGVPV
Basic Parameters
Size:
18"
Width:
8,5"
Spacing:
5x115
ET:
38
Central hole:
70,2
Finish:
HGVP - Himalaya Grey Voll-Poliert (HGVP)
Ask a question
Write your opinion