×
×

Alloy Wheels 18'' 5x110 Borbet V CS

165,72 EUR
/ piece
Old price: 174,30 EUR
Lowest price of the last 30 days: 174,30 EUR
You save: 8,58 EUR
Producer: Borbet
Product code: V/18x7/5x110/38/65,1/CS/ST/Classic
Add to wish list
Tech specs:
Information
Model:
V
EAN:
4051665038231
Manufacturer code:
V 70838110565,1CS
Basic Parameters
Size:
18"
Width:
7,0"
Spacing:
5x110
ET:
38
Central hole:
65,1
Finish:
CS - Crystal silver
Additional information
Manufacturer's warranty:
24 months
Rim load-capacity:
650 KG
Rim weight:
10,76 KG
Compatibility:
TPMS Sensors

Adapted for mounting TPMS pressure sensors

Tire mounting profile: -
Certificate:
TÜV
In set with rim:
manufacturer's lid
chromed valve
centring ring

Delivered only when there is a need to precisely fit the rim to the hub!"

assembly kit

set of screws/nuts

Felgi aluminiowe Borbet V 18" 7,0" 5x110 ET 38  pasują do: Kliknij + aby rozwinąć
1.8 MPI (939AXL1A) - 103kW/140PS 1796ccm
1.8 TBi (939.AXN1B) - 147kW/200PS 1742ccm
1.9 JTDM 16V (939AXC1B, 939AXC12) - 110kW/150PS 1910ccm
1.9 JTDM 16V (939AXF1B, 939AXC1B) - 100kW/136PS 1910ccm
1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BXH1B) - 85kW/115PS 1910ccm
1.9 JTDM 8V (939AXE1B) - 88kW/120PS 1910ccm
1.9 JTS (939AXA1B) - 118kW/160PS 1859ccm
2.0 JTDM (939AXP1B) - 125kW/170PS 1956ccm
2.0 JTDM (939AXQ1B) - 120kW/163PS 1956ccm
2.0 JTDM (939AXR1B) - 100kW/136PS 1956ccm
2.2 JTS (939AXB1B, 939AXB11) - 136kW/185PS 2198ccm
2.4 JTDM (939AXD) - 154kW/210PS 2387ccm
2.4 JTDM (939AXD12, 939AXD1B) - 147kW/200PS 2387ccm
2.4 JTDM Q4 (939AXMB2) - 154kW/210PS 2387ccm
3.2 JTS (939AXG2B) - 191kW/260PS 3195ccm
3.2 JTS Q4 (939AXH1B, 939AXG22) - 191kW/260PS 3195ccm
1.8 MPI (939BXL1A) - 103kW/140PS 1796ccm
1.8 TBi (939BXN1B) - 147kW/200PS 1742ccm
1.9 JTDM 16V (939BXC1B, 939BXC12) - 110kW/150PS 1910ccm
1.9 JTDM 16V (939BXC1B) - 100kW/136PS 1910ccm
1.9 JTDM 8V (939BXE1B) - 88kW/120PS 1910ccm
1.9 JTS (939BXA1B) - 118kW/160PS 1859ccm
2.0 JTDM (939BXP1B) - 125kW/170PS 1956ccm
2.0 JTDM (939BXQ1B) - 120kW/163PS 1956ccm
2.0 JTDM (939BXR1B) - 100kW/136PS 1956ccm
2.2 JTS (939BXB1B, 939BXB11) - 136kW/185PS 2198ccm
2.4 JTDM (939.BXM1B) - 154kW/210PS 2387ccm
2.4 JTDM (939BXD1B, 939BXD12) - 147kW/200PS 2387ccm
2.4 JTDM Q4 (939BXM2B) - 154kW/210PS 2387ccm
3.2 JTS (939BXH1B) - 191kW/260PS 3195ccm
3.2 JTS Q4 (939BXG2B, 939BXG22) - 191kW/260PS 3195ccm
1.8 TBi (939DXN1B) - 147kW/200PS 1742ccm
2.0 JTDM (939DXP1B) - 125kW/170PS 1956ccm
2.0 JTDM (939DXQ1B) - 120kW/163PS 1956ccm
2.2 JTS (939.DXB11) - 136kW/185PS 2198ccm
2.4 JTDM 20V (939DXD1B, 939DXD12) - 147kW/200PS 2387ccm
2.4 JTDM 20V (939DXD1B, 939DXM1B) - 154kW/210PS 2387ccm
3.2 JTS (939DXG2B, 939DXG1B) - 191kW/260PS 3195ccm
3.2 JTS Q4 (939.DXG22) - 191kW/260PS 3195ccm
2.0 Q4 (952ACA45) - 206kW/280PS 1995ccm
2.0 Super (952ABA25B) - 147kW/200PS 1995ccm
2.0 Veloce (952ACA25) - 206kW/280PS 1995ccm
2.2 D (952AEM250, 952AEA250) - 110kW/150PS 2143ccm
2.2 D (952AEM250, 952AEA250) - 118kW/160PS 2143ccm
2.2 D (952AFA25, 952AFM25, 952ALA25) - 132kW/180PS 2143ccm
2.2 D (952AGA250, 952AGM250, 952ASM2, 952ASA2) - 100kW/136PS 2143ccm
2.2 D (952ALA25, 952AFM25, 952APA2) - 140kW/190PS 2143ccm
2.2 D Q4 (952AFA45M, 952ANA4) - 140kW/190PS 2143ccm
2.2 D Q4 (952AFA45M) - 132kW/180PS 2143ccm
2.2 D Q4 (952AHA45, 952AMA4) - 154kW/209PS 2143ccm
2.9 (952AAM24) - 383kW/521PS 2891ccm
2.9 GTA (952AAM24) - 397kW/540PS 2891ccm
2.9 Quadrifoglio (952AAM24) - 375kW/510PS 2891ccm
1.4 BiFuel (940FXA1A, 940FXT1A) - 88kW/120PS 1368ccm
1.4 TB (940.FYA1A) - 110kW/150PS 1368ccm
1.4 TB (940FXA1A) - 88kW/120PS 1368ccm
1.4 TB (940FXB1A) - 125kW/170PS 1368ccm
1.4 TB (940FXF1A) - 85kW/116PS 1368ccm
1.4 TB (940FXG1A) - 120kW/163PS 1368ccm
1.4 TB (940FXN1A, 940FXU1A) - 77kW/105PS 1368ccm
1.6 JTDM (940.FYB1_) - 88kW/120PS 1598ccm
1.6 JTDM (940.FYE1_) - 85kW/116PS 1598ccm
1.6 JTDM (940FXD1A) - 77kW/105PS 1598ccm
1.8 TBi (940FXC1A) - 169kW/230PS 1742ccm
1.8 TBi (940FXC1A) - 173kW/235PS 1742ccm
1.8 TBi (940FXR11) - 177kW/241PS 1742ccm
2.0 JTDM (940.FXL1A) - 103kW/140PS 1956ccm
2.0 JTDM (940.FXQ1A) - 110kW/150PS 1956ccm
2.0 JTDM (940.FXV11) - 129kW/175PS 1956ccm
2.0 JTDM (940FXE1A) - 125kW/170PS 1956ccm
2.0 JTDM (940FXH1A, 940FXH11, 940.FXZ11, 940.FXZ1A) - 120kW/163PS 1956ccm
2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) - 100kW/136PS 1956ccm
1.4 (940FXA1A) - 88kW/120PS 1368ccm
1.4 (940FXB1A) - 125kW/170PS 1368ccm
1.6 JTDM (940FXD1A) - 77kW/105PS 1598ccm
1.8 (940FXC1A) - 173kW/235PS 1742ccm
2.0 JTDM (940FXE1A) - 125kW/170PS 1956ccm
2.0 JTDM (940FXQ1A) - 110kW/150PS 1956ccm
2.0 JTDM (939DXP1B, 939EXP1B) - 125kW/170PS 1956ccm
2.0 JTDM (939DXQ1B) - 120kW/163PS 1956ccm
2.2 JTS (939EXB1B, 939EXB11) - 136kW/185PS 2198ccm
2.4 JTDM (939DXM1B, 939EXM1B) - 154kW/210PS 2387ccm
2.4 JTDM (939EXD1B, 939EXD12) - 147kW/200PS 2387ccm
3.2 JTS (939EXG2B) - 191kW/260PS 3195ccm
3.2 JTS Q4 (939EXG2B, 939EXG22) - 191kW/260PS 3195ccm
1.0 (334.AXN1B) - 84kW/114PS 999ccm
1.0 (334.AXN1B) - 88kW/120PS 999ccm
1.3 (334.AXR11) - 110kW/150PS 1332ccm
1.3 D Multijet (334AXH1A) - 70kW/95PS 1248ccm
1.4 (334AXC1B, 334AXC11) - 103kW/140PS 1368ccm
1.4 (334AXC1B) - 100kW/136PS 1368ccm
1.4 4x4 (334AXF22) - 120kW/163PS 1368ccm
1.4 4x4 (334AXF22) - 125kW/170PS 1368ccm
1.4 LPG (334AXL1B) - 88kW/120PS 1368ccm
1.6 (334AXE1A) - 81kW/110PS 1598ccm
1.6 D MULTIJET (334.AXV1B) - 96kW/130PS 1598ccm
1.6 D Multijet (334AXA1B, 334AXA11) - 88kW/120PS 1598ccm
1.6 D Multijet (334AXA1B) - 84kW/114PS 1598ccm
2.0 D Multijet 4x4 (334AX) - 110kW/150PS 1956ccm
2.0 D Multijet 4x4 (334AXB22, 334AXD2B) - 100kW/136PS 1956ccm
2.0 D Multijet 4x4 (334AXB22, 334AXD2B) - 103kW/140PS 1956ccm
Wszystkie silniki
Wszystkie silniki
1.8 16V - 103kW/140PS 1796ccm
1.9 D Multijet - 100kW/136PS 1910ccm
1.9 D Multijet - 85kW/115PS 1910ccm
1.9 D Multijet (194AXB1B) - 88kW/120PS 1910ccm
1.9 D Multijet (194AXC1B, 194AXC12) - 110kW/150PS 1910ccm
2.2 16V - 108kW/147PS 2198ccm
2.4 D Multijet - 147kW/200PS 2387ccm
1.9 MJTD (194AXB1B) - 88kW/120PS 1910ccm
2.0 CRD - 103kW/140PS 1956ccm
2.0 CRD - 125kW/170PS 1956ccm
2.0 CRD 4x4 - 103kW/140PS 1956ccm
2.0 CRD 4x4 - 125kW/170PS 1956ccm
2.0 T-GDi 4x4 - 200kW/272PS 1995ccm
2.2 CRD - 110kW/150PS 2184ccm
2.2 CRD - 143kW/195PS 2184ccm
2.2 CRD 4x4 - 136kW/185PS 2184ccm
2.2 CRD 4x4 - 143kW/195PS 2184ccm
2.2 CRD 4x4 - 147kW/200PS 2184ccm
2.4 - 130kW/177PS 2360ccm
2.4 4x4 - 130kW/177PS 2360ccm
2.4 4x4 - 137kW/186PS 2360ccm
3.2 - 202kW/275PS 3239ccm
3.2 V6 - 200kW/272PS 3239ccm
3.2 V6 4x4 - 200kW/272PS 3239ccm
2.0 CRD - 103kW/140PS 1956ccm
2.2 CRD - 136kW/185PS 2184ccm
2.2 CRD - 147kW/200PS 2184ccm
3.2 4x4 - 200kW/272PS 3239ccm
1.0 T-GDi - 88kW/120PS 999ccm
1.3 1.3 PHEV 4Xe - 133kW/180PS 1332ccm
1.3 Hybrid 4x4 - 177kW/240PS 1332ccm
1.3 PHEV 4Xe - 140kW/190PS 1332ccm
1.3 PHEV 4Xe - 96kW/130PS 1332ccm
1.3 T-GDi - 110kW/150PS 1332ccm
1.3 T-GDi 4x4 - 132kW/180PS 1332ccm
1.4 - 100kW/136PS 1368ccm
1.4 - 103kW/140PS 1368ccm
1.4 4x4 - 125kW/170PS 1368ccm
1.6 - 81kW/110PS 1598ccm
1.6 CRD - 70kW/95PS 1598ccm
1.6 CRD - 88kW/120PS 1598ccm
1.6 MultiJet - 96kW/130PS 1598ccm
2.0 CRD 4x4 - 103kW/140PS 1956ccm
2.0 CRD 4x4 - 125kW/170PS 1956ccm
2.0 CRD 4x4 - 88kW/120PS 1956ccm
1.4 - 103kW/140PS 1368ccm
1.4 4x4 - 125kW/170PS 1368ccm
1.6 E-torQ - 81kW/110PS 1598ccm
1.2 (L48) - 59kW/80PS 1229ccm
1.3 CDTI (L48) - 66kW/90PS 1248ccm
1.4 (L48) - 55kW/75PS 1364ccm
1.4 (L48) - 66kW/90PS 1364ccm
1.4 LPG (L48) - 66kW/90PS 1364ccm
1.6 (L48) - 77kW/105PS 1598ccm
1.6 (L48) - 85kW/116PS 1598ccm
1.6 Turbo (L48) - 132kW/180PS 1598ccm
1.7 CDTI (L48) - 59kW/80PS 1686ccm
1.7 CDTI (L48) - 74kW/100PS 1686ccm
1.7 CDTI (L48) - 81kW/110PS 1686ccm
1.7 CDTI (L48) - 92kW/125PS 1686ccm
1.8 (L48) - 103kW/140PS 1796ccm
1.8 (L48) - 92kW/125PS 1796ccm
1.9 CDTI (L48) - 110kW/150PS 1910ccm
1.9 CDTI (L48) - 74kW/100PS 1910ccm
1.9 CDTI (L48) - 88kW/120PS 1910ccm
1.9 CDTI 16V (L48) - 88kW/120PS 1910ccm
2.0 Turbo (L48) - 125kW/170PS 1998ccm
2.0 Turbo (L48) - 147kW/200PS 1998ccm
2.0 Turbo (L48) - 177kW/240PS 1998ccm
1.4 (L35) - 66kW/90PS 1364ccm
1.6 (L35) - 85kW/116PS 1598ccm
1.7 CDTI (L35) - 92kW/125PS 1686ccm
1.8 (L35) - 103kW/140PS 1796ccm
1.4 (L48) - 66kW/90PS 1364ccm
1.6 (L48) - 85kW/116PS 1598ccm
1.7 CDTI (L48) - 81kW/110PS 1686ccm
1.7 CDTI (L48) - 92kW/125PS 1686ccm
1.8 (L48) - 103kW/140PS 1796ccm
1.6 (L69) - 85kW/116PS 1598ccm
1.7 CDTi (L69) - 81kW/110PS 1686ccm
1.8 (L69) - 103kW/140PS 1796ccm
1.3 CDTI (L08) - 66kW/90PS 1248ccm
1.4 (L08) - 55kW/75PS 1364ccm
1.4 (L08) - 66kW/90PS 1364ccm
1.6 (L08) - 77kW/105PS 1598ccm
1.6 (L08) - 85kW/116PS 1598ccm
1.6 Turbo (L08) - 132kW/180PS 1598ccm
1.7 CDTI (L08) - 59kW/80PS 1686ccm
1.7 CDTI (L08) - 81kW/110PS 1686ccm
1.7 CDTI (L08) - 92kW/125PS 1686ccm
1.8 (L08) - 103kW/140PS 1796ccm
1.8 (L08) - 92kW/125PS 1796ccm
1.9 CDTi (L08) - 110kW/150PS 1910ccm
1.9 CDTI (L08) - 74kW/101PS 1910ccm
1.9 CDTI (L08) - 88kW/120PS 1910ccm
1.9 CDTi 16V (L08) - 88kW/120PS 1910ccm
2.0 Turbo (L08) - 125kW/170PS 1998ccm
2.0 Turbo (L08) - 147kW/200PS 1998ccm
2.0 Turbo (L08) - 177kW/240PS 1998ccm
1.3 CDTI (L35) - 66kW/90PS 1248ccm
1.4 (L35) - 55kW/75PS 1364ccm
1.4 (L35) - 66kW/90PS 1364ccm
1.4 LPG (L35) - 66kW/90PS 1364ccm
1.6 (L35) - 77kW/105PS 1598ccm
1.6 (L35) - 85kW/116PS 1598ccm
1.6 LPG (L35) - 85kW/116PS 1598ccm
1.6 Turbo (L35) - 132kW/180PS 1598ccm
1.7 CDTI (L35) - 59kW/80PS 1686ccm
1.7 CDTI (L35) - 74kW/101PS 1686ccm
1.7 CDTI (L35) - 81kW/110PS 1686ccm
1.7 CDTI (L35) - 92kW/125PS 1686ccm
1.8 (L35) - 103kW/140PS 1796ccm
1.8 (L35) - 92kW/125PS 1796ccm
1.9 CDTI (L35) - 110kW/150PS 1910ccm
1.9 CDTI (L35) - 74kW/100PS 1910ccm
1.9 CDTI (L35) - 88kW/120PS 1910ccm
1.9 CDTI 16V (L35) - 88kW/120PS 1910ccm
2.0 Turbo (L35) - 125kW/170PS 1998ccm
2.0 Turbo (L35) - 147kW/200PS 1998ccm
1.3 CDTI (L70) - 66kW/90PS 1248ccm
1.6 EcoTec (L70) - 85kW/116PS 1598ccm
1.7 CDTI (L70) - 59kW/80PS 1686ccm
1.7 CDTI (L70) - 74kW/101PS 1686ccm
1.7 CDTI (L70) - 81kW/110PS 1686ccm
1.7 CDTI (L70) - 92kW/125PS 1686ccm
1.9 CDTI (L70) - 110kW/150PS 1910ccm
1.9 CDTI (L70) - 74kW/101PS 1910ccm
1.9 CDTI (L70) - 88kW/120PS 1910ccm
1.9 CDTI 16V (L70) - 88kW/120PS 1910ccm
1.3 CDTi (L69) - 66kW/90PS 1248ccm
1.4 (L69) - 66kW/90PS 1364ccm
1.6 (L69) - 77kW/105PS 1598ccm
1.6 (L69) - 85kW/116PS 1598ccm
1.7 CDTi (L69) - 74kW/101PS 1686ccm
1.7 CDTi (L69) - 81kW/110PS 1686ccm
1.8 (L69) - 103kW/140PS 1796ccm
1.4 (L67) - 66kW/90PS 1364ccm
1.6 (L67) - 77kW/105PS 1598ccm
1.6 (L67) - 85kW/116PS 1598ccm
1.6 Turbo (L67) - 132kW/180PS 1598ccm
1.8 (L67) - 103kW/140PS 1796ccm
1.8 (L67) - 92kW/125PS 1796ccm
1.9 CDTi (L67) - 110kW/150PS 1910ccm
2.0 Turbo (L67) - 125kW/170PS 1998ccm
2.0 Turbo (L67) - 147kW/200PS 1998ccm
2.0 i (M07) - 85kW/115PS 1998ccm
2.0 i 16V (M07) - 100kW/136PS 1998ccm
2.0 i 16V (M07) - 110kW/150PS 1998ccm
2.0 i 16V 4x4 (M07) - 100kW/136PS 1998ccm
2.0 i 16V 4x4 (M07) - 110kW/150PS 1998ccm
2.0 i 4x4 (M07) - 85kW/115PS 1998ccm
2.0 i Turbo 4x4 (M07) - 150kW/204PS 1998ccm
2.5 i V6 (M07) - 125kW/170PS 2498ccm
1.4 Turbo (08, 68) - 110kW/150PS 1364ccm
1.4 Turbo (08, 68) - 74kW/101PS 1364ccm
1.6 Turbo (08, 68) - 152kW/207PS 1598ccm
1.3 CDTI (75) - 55kW/75PS 1248ccm
1.3 CDTI (75) - 70kW/95PS 1248ccm
1.4 (75) - 103kW/140PS 1364ccm
1.4 (75) - 74kW/100PS 1398ccm
1.4 (75) - 88kW/120PS 1364ccm
1.4 LPG (75) - 88kW/120PS 1364ccm
1.6 CDTi (75) - 100kW/136PS 1598ccm
1.6 CDTI (75) - 70kW/95PS 1598ccm
1.6 CDTI (75) - 81kW/110PS 1598ccm
1.7 CDTI (75) - 74kW/100PS 1686ccm
1.7 CDTI (75) - 81kW/110PS 1686ccm
1.7 CDTI (75) - 96kW/131PS 1686ccm
1.3 CDTi (75) - 70kW/95PS 1248ccm
1.4 ECOTEC (75) - 74kW/101PS 1398ccm
1.6 CDTi (75) - 70kW/95PS 1598ccm
1.6 CDTi (75) - 81kW/110PS 1598ccm
1.7 CDTi (75) - 74kW/101PS 1686ccm
1.7 CDTi (75) - 81kW/110PS 1686ccm
1.7 CDTi (75) - 96kW/131PS 1686ccm
1.8 (F19, M19, N19) - 65kW/88PS 1796ccm
1.8 (F19, M19, N19) - 85kW/115PS 1796ccm
1.8 N (F19, M19, N19) - 60kW/82PS 1796ccm
1.8 N (F19, M19, N19) - 63kW/86PS 1796ccm
1.8 S (F19, M19, N19) - 66kW/90PS 1796ccm
2.0 (F19, M19, N19) - 73kW/99PS 1998ccm
2.0 (F19, M19, N19) - 74kW/100PS 1998ccm
2.0 (F19, M19, N19) - 90kW/122PS 1998ccm
2.0 i (F19, M19, N19) - 85kW/115PS 1998ccm
2.3 D (F19, M19, N19) - 54kW/73PS 2260ccm
2.3 TD (F19, M19, N19) - 66kW/90PS 2260ccm
2.3 TD Interc. (F19, M19, N19) - 74kW/100PS 2260ccm
2.4 i (F19, M19, N19) - 92kW/125PS 2410ccm
2.6 i (F19, M19, N19) - 110kW/150PS 2594ccm
3.0 (3000) (F19, M19, N19) - 115kW/156PS 2969ccm
3.0 (3000) (F19, M19, N19) - 130kW/177PS 2969ccm
3.0 (3000) Cat (F19, M19, N19) - 130kW/177PS 2969ccm
3.0 24V (3000) (F19, M19, N19) - 147kW/200PS 2969ccm
3.0 24V (3000) (F19, M19, N19) - 150kW/204PS 2969ccm
3.0 24V Evolution500 (F19, M19, N19) - 169kW/230PS 2969ccm
3.6 24V Lotus (F19, M19, N19) - 277kW/377PS 3638ccm
1.8 (F35, M35) - 65kW/88PS 1796ccm
1.8 (F35, M35) - 85kW/115PS 1796ccm
1.8 N (F35, M35) - 60kW/82PS 1796ccm
1.8 N (F35, M35) - 63kW/86PS 1796ccm
1.8 S (F35, M35) - 66kW/90PS 1796ccm
2.0 (F35, M35) - 74kW/100PS 1998ccm
2.0 (F35, M35) - 90kW/122PS 1998ccm
2.0 i (F35, M35) - 73kW/99PS 1998ccm
2.0 i (F35, M35) - 85kW/115PS 1998ccm
2.3 D (F35, M35) - 54kW/73PS 2260ccm
2.3 TD (F35, M35) - 66kW/90PS 2260ccm
2.3 TD Interc. (F35, M35) - 74kW/100PS 2260ccm
2.4 i (F35, M35) - 92kW/125PS 2410ccm
2.6 i (F35, M35) - 110kW/150PS 2594ccm
3.0 (F35, M35) - 115kW/156PS 2969ccm
3.0 (F35, M35) - 130kW/177PS 2969ccm
3.0 24V (F35, M35) - 147kW/200PS 2969ccm
3.0 24V Omega 3000 (F35, M35) - 150kW/204PS 2969ccm
3.0 Cat (F35, M35) - 130kW/177PS 2969ccm
2.0 (F69, M69, P69) - 85kW/115PS 1998ccm
2.0 (F69, M69, P69) - 85kW/116PS 1998ccm
2.0 16V (F69, M69, P69) - 100kW/136PS 1998ccm
2.0 DTI 16V (F69, M69, P69) - 74kW/101PS 1995ccm
2.2 16V (F69, M69, P69) - 106kW/144PS 2198ccm
2.2 DTI 16V (F69, M69, P69) - 81kW/110PS 2171ccm
2.2 DTI 16V (F69, M69, P69) - 88kW/120PS 2171ccm
2.5 DTI (F69, M69, P69) - 110kW/150PS 2498ccm
2.5 TD (F69, M69, P69) - 96kW/130PS 2498ccm
2.5 V6 (F69, M69, P69) - 125kW/170PS 2498ccm
2.6 V6 (F69, M69, P69) - 132kW/180PS 2597ccm
3.0 V6 (F69, M69, P69) - 155kW/211PS 2962ccm
3.2 V6 (F69, M69, P69) - 160kW/218PS 3175ccm
2.0 (F35, M35, P35) - 85kW/116PS 1998ccm
2.0 16V (F35, M35, P35) - 100kW/136PS 1998ccm
2.0 DTI 16V (F35, M35, P35) - 74kW/101PS 1995ccm
2.2 16V (F35, M35, P35) - 106kW/144PS 2198ccm
2.2 DTI 16V (F35, M35, P35) - 81kW/110PS 2171ccm
2.2 DTI 16V (F35, M35, P35) - 88kW/120PS 2171ccm
2.5 DTI (F35, M35, P35) - 110kW/150PS 2498ccm
2.5 TD (F35, M35, P35) - 96kW/131PS 2498ccm
2.5 V6 (F35, M35, P35) - 125kW/170PS 2498ccm
2.6 V6 (F35, M35, P35) - 132kW/180PS 2597ccm
3.0 V6 (F35, M35, P35) - 155kW/211PS 2962ccm
3.2 V6 (F35, M35, P35) - 160kW/218PS 3175ccm
2.5 i (P19) - 103kW/140PS 2490ccm
2.6 i (P19) - 110kW/150PS 2594ccm
3.0 (P19) - 115kW/156PS 2969ccm
3.0 (P19) - 130kW/177PS 2969ccm
3.0 24V (P19) - 150kW/204PS 2969ccm
3.0 i Cat (P19) - 130kW/177PS 2969ccm
1.8 (F48) - 103kW/140PS 1796ccm
1.8 (F48) - 90kW/122PS 1796ccm
1.9 CDTI (F48) - 110kW/150PS 1910ccm
1.9 CDTI (F48) - 74kW/100PS 1910ccm
1.9 CDTI (F48) - 88kW/120PS 1910ccm
2.0 DTI (F48) - 74kW/100PS 1995ccm
2.0 Turbo (F48) - 129kW/175PS 1998ccm
2.2 direct (F48) - 114kW/155PS 2198ccm
2.2 DTI (F48) - 92kW/125PS 2172ccm
2.8 V6 Turbo (F48) - 169kW/230PS 2792ccm
2.8 V6 Turbo (F48) - 184kW/250PS 2792ccm
3.0 V6 CDTI (F48) - 130kW/177PS 2958ccm
3.0 V6 CDTI (F48) - 135kW/184PS 2958ccm
3.2 V6 (F48) - 155kW/211PS 3175ccm
1.6 i (F35) - 55kW/75PS 1598ccm
2.0 i (F35) - 82kW/112PS 1998ccm
1.6 (F69) - 77kW/105PS 1598ccm
1.6 16V (F69) - 74kW/100PS 1598ccm
1.8 (F69) - 103kW/140PS 1796ccm
1.8 (F69) - 81kW/110PS 1796ccm
1.8 16V - 90kW/122PS 1796ccm
1.9 CDTI (F69) - 110kW/150PS 1910ccm
1.9 CDTI (F69) - 74kW/100PS 1910ccm
1.9 CDTI (F69) - 88kW/120PS 1910ccm
2.0 16V Turbo (F69) - 129kW/175PS 1998ccm
2.0 DTI 16V (F69) - 74kW/101PS 1995ccm
2.2 16V (F69) - 108kW/147PS 2198ccm
2.2 DGi (F69) - 114kW/155PS 2198ccm
2.2 DTI 16V (F69) - 86kW/117PS 2172ccm
2.2 DTI 16V (F69) - 92kW/125PS 2172ccm
2.8 V6 Turbo (F69) - 169kW/230PS 2792ccm
2.8 V6 Turbo (F69) - 184kW/250PS 2792ccm
2.8 V6 Turbo (F69) - 188kW/255PS 2792ccm
2.8 V6 Turbo OPC (F69) - 206kW/280PS 2792ccm
3.0 CDTI (F69) - 130kW/177PS 2958ccm
3.0 CDTi (F69) - 135kW/184PS 2958ccm
3.2 V6 (F69) - 155kW/211PS 3175ccm
1.6 (F68) - 74kW/100PS 1598ccm
1.6 (F68) - 77kW/105PS 1598ccm
1.8 (F68) - 103kW/140PS 1796ccm
1.8 16V (F68) - 81kW/110PS 1796ccm
1.8 16V (F68) - 90kW/122PS 1796ccm
1.9 CDTI (F68) - 110kW/150PS 1910ccm
1.9 CDTI (F68) - 74kW/100PS 1910ccm
1.9 CDTI (F68) - 88kW/120PS 1910ccm
2.0 16V Turbo (F68) - 129kW/175PS 1998ccm
2.0 DTI 16V (F68) - 74kW/101PS 1995ccm
2.2 16V (F68) - 108kW/147PS 2198ccm
2.2 DGi (F68) - 114kW/155PS 2198ccm
2.2 DTI 16V (F68) - 86kW/117PS 2172ccm
2.2 DTI 16V (F68) - 92kW/125PS 2172ccm
2.8 V6 Turbo (F68) - 169kW/230PS 2792ccm
2.8 V6 Turbo (F68) - 184kW/250PS 2792ccm
2.8 V6 Turbo (F68) - 188kW/255PS 2792ccm
2.8 V6 Turbo (F68) - 206kW/280PS 2792ccm
3.0 CDTI (F68) - 130kW/177PS 2958ccm
3.0 CDTi (F68) - 135kW/184PS 2958ccm
3.2 V6 (F68) - 155kW/211PS 3175ccm
1.6 (F35) - 77kW/105PS 1598ccm
1.6 16V (F35) - 74kW/100PS 1598ccm
1.8 (F35) - 103kW/140PS 1796ccm
1.8 (F35) - 90kW/122PS 1796ccm
1.9 CDTI (F35) - 110kW/150PS 1910ccm
1.9 CDTI (F35) - 74kW/100PS 1910ccm
1.9 CDTI (F35) - 88kW/120PS 1910ccm
2.0 DTI (F35) - 74kW/100PS 1995ccm
2.0 Turbo (F35) - 129kW/175PS 1998ccm
2.2 direct (F35) - 114kW/155PS 2198ccm
2.2 DTI (F35) - 92kW/125PS 2172ccm
2.8 V6 Turbo (F35) - 169kW/230PS 2792ccm
2.8 V6 Turbo (F35) - 184kW/250PS 2792ccm
2.8 V6 Turbo (F35) - 188kW/255PS 2792ccm
2.8 V6 Turbo (F35) - 206kW/280PS 2792ccm
3.0 V6 CDTI (F35) - 130kW/177PS 2958ccm
3.0 V6 CDTI (F35) - 135kW/184PS 2958ccm
3.2 V6 (F35) - 155kW/211PS 3175ccm
1.6 (M75) - 77kW/105PS 1598ccm
1.6 (M75) - 85kW/115PS 1598ccm
1.6 CNG (M75) - 69kW/94PS 1598ccm
1.6 CNG Turbo (M75) - 110kW/150PS 1598ccm
1.6 FlexFuel (M75) - 85kW/116PS 1598ccm
1.7 CDTI (M75) - 81kW/110PS 1686ccm
1.7 CDTI (M75) - 92kW/125PS 1686ccm
1.8 (M75) - 103kW/140PS 1796ccm
1.8 (M75) - 88kW/120PS 1796ccm
1.8 LPG (M75) - 103kW/140PS 1796ccm
1.9 CDTI (M75) - 110kW/150PS 1910ccm
1.9 CDTI (M75) - 74kW/100PS 1910ccm
1.9 CDTI (M75) - 88kW/120PS 1910ccm
2.0 (M75) - 147kW/200PS 1998ccm
2.0 (M75) - 177kW/241PS 1998ccm
2.2 (M75) - 110kW/150PS 2198ccm
1.6 CNG Turbo VAN (M75) - 110kW/150PS 1598ccm
1.6 CNG VAN (M75) - 69kW/94PS 1598ccm
1.7 CDTI VAN (M75) - 81kW/110PS 1686ccm
1.7 CDTI VAN (M75) - 92kW/125PS 1686ccm
1.8 VAN (M75) - 103kW/140PS 1796ccm
1.9 CDTI VAN (M75) - 110kW/150PS 1910ccm
1.9 CDTI VAN (M75) - 88kW/120PS 1910ccm
2.0 VAN (M75) - 147kW/200PS 1998ccm
2.2 DGi VAN (M75) - 110kW/150PS 2198ccm
1,8t - 110kW/150PS 1998ccm
1,8t BioPower - 129kW/175PS 1998ccm
1.8 i - 90kW/122PS 1796ccm
1.9 TiD - 110kW/150PS 1910ccm
1.9 TiD - 88kW/120PS 1910ccm
1.9 TTiD - 118kW/160PS 1910ccm
1.9 TTiD - 132kW/180PS 1910ccm
