• Sicheres Einkaufen-Symbol

    Sicheres Einkaufen

  • Lieferwagen-Symbol

    Versand innerhalb von 24 Stunden

  • Rennende Uhr-Symbol

    Das schnellste Angebot in Polen

  • Sprechblase mit Stern-Symbol

    Eine Million zufriedene Kunden

Fügen Sie Produkte hinzu, indem Sie Codes hinzufügen

Fügen Sie eine CSV-Datei hinzu
Geben Sie die Codes der Produkte ein, die Sie in großen Mengen in den Warenkorb legen möchten (nach einem Komma, mit einem Leerzeichen oder von einer neuen Zeile). Durch mehrmaliges Wiederholen des Codes wird dieser Artikel so oft hinzugefügt, wie er angezeigt wird.
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG

Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG

Neu
306,09 EUR
inkl. MwSt / Stück
Niedrigster Preis in 30 Tagen vor Rabatt: / Stück
Normaler Preis: / Stück
Verkauft für:2Stück
Finden Sie heraus, in welchem Shop es sofort verfügbar ist
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Aluminiumfelgen 21'' 5x112 Carbonado Hurricane BG
Darmowa dostawa
Sicher einkaufen

Informationen & Zertifikate

JWLVIAFelgengewicht: 14,2 KGTragfähigkeit der Felge: 950 KG
306,09 EUR
inkl. MwSt / Stück
Darmowa dostawa
Felgi aluminiowe Carbonado  21" 10,0 5x112 ET 50  pasują do: Kliknij + aby rozwinąć
U5 (MAS861) | 2020 - | 5x112
U6 | 2021 - | 5x112
A3 (8Y) | 2024 - 2025 | 5x112
A3 (8Y) | 2020 - 2024 | 5x112
A3 (8V) | 2016 - 2020 | 5x112
A3 (8V) | 2012 - 2016 | 5x112
A3 (8P) | 2003 - 2012 | 5x112
A4 (B9) | 2019 - 2025 | 5x112
A4 (B9) | 2016 - 2019 | 5x112
A4 Allroad (B8) | 2009 - 2015 | 5x112
A4 (B7) | 2004 - 2009 | 5x112
A4 (B6) | 2000 - 2004 | 5x112
A5 (B10) | 2024 - 2025 | 5x112
A6 (C8) | 2023 - 2025 | 5x112
A6 Allroad (C8) | 2019 - 2022 | 5x112
A6 (C8) | 2018 - 2024 | 5x112
A6 Allroad (C7) | 2012 - 2019 | 5x112
A6 (C7) | 2011 - 2018 | 5x112
A6 Allroad (C6) | 2006 - 2011 | 5x112
A6 (C6) | 2004 - 2011 | 5x112
A8 (D3) | 2002 - 2010 | 5x112
A8 (D2) | 1994 - 2002 | 5x112
TT (8S) | 2019 - 2023 | 5x112
TT (8S) | 2014 - 2019 | 5x112
TT (8J) | 2006 - 2014 | 5x112
Q2 (GA) | 2020 - 2024 | 5x112
Q2 (GA) | 2016 - 2020 | 5x112
Q3 Sportback (F3) | 2019 - 2022 | 5x112
Q3 (F3) | 2018 - 2024 | 5x112
Q3 (8U) | 2014 - 2018 | 5x112
Q3 (8U) | 2011 - 2015 | 5x112
Q4 (FZ) | 2021 - 2023 | 5x112
Q4 e-tron (FZ) | 2021 - 2023 | 5x112
Q5 (FY) | 2020 - 2025 | 5x112
Q5 (FY) | 2017 - 2020 | 5x112
Q5 (8R) | 2008 - 2016 | 5x112
S3 (GY) | 2024 - 2025 | 5x112
S3 (GY) | 2020 - 2024 | 5x112
S3 (8V) | 2017 - 2020 | 5x112
S3 (8V) | 2013 - 2016 | 5x112
S3 (8P) | 2006 - 2012 | 5x112
S4 (B9) | 2019 - 2025 | 5x112
S4 (B9) | 2016 - 2019 | 5x112
S4 (B8) | 2009 - 2015 | 5x112
S6 (C9) | 2023 - 2025 | 5x112
S6 (C8) | 2019 - 2022 | 5x112
S6 (C7) | 2014 - 2018 | 5x112
S6 (C7) | 2012 - 2014 | 5x112
S6 (C6) | 2006 - 2011 | 5x112
S8 (F8) | 2021 - 2024 | 5x112
S8 (F8) | 2019 - 2021 | 5x112
S8 (4E) | 2006 - 2010 | 5x112
S8 (Q2) | 1996 - 2002 | 5x112
SQ2 (GA) | 2020 - 2024 | 5x112
SQ2 (GA) | 2019 - 2020 | 5x112
SQ5 (FY) | 2020 - 2025 | 5x112
SQ5 (FY) | 2017 - 2020 | 5x112
RS3 (8Y) | 2024 - 2025 | 5x112
RS3 (8Y) | 2015 - 2020 | 5x112
RS3 (8P) | 2011 - 2012 | 5x112
RS6 (C6) | 2007 - 2010 | 5x112
RS6 (C5) | 2002 - 2004 | 5x112
TT RS (8S) | 2019 - 2022 | 5x112
TT RS (8S) | 2016 - 2018 | 5x112
TT RS (8J) | 2008 - 2014 | 5x112
TT S (8S) | 2019 - 2022 | 5x112
TT S (8S) | 2014 - 2019 | 5x112
TT S (8J) | 2008 - 2015 | 5x112
2 Seria Active Tourer | 2018 - 2021 | 5x112
5 Seria (G30 / G31) | 2016 - 2021 | 5x112
7 Seria (G70) | 2022 - 2023 | 5x112
X1 (U11/U12) | 2022 - 2025 | 5x112
X1 (F48) | 2019 - 2022 | 5x112
X1 (F48 / F49) | 2015 - 2019 | 5x112
X2 (U10) | 2024 - 2025 | 5x112
X2 (F39) | 2020 - 2023 | 5x112
X2 (F39) | 2017 - 2023 | 5x112
X3 (G01) | 2017 - 2021 | 5x112
i3 | 2017 - 2021 | 5x112
iX1 (U1X) | 2022 - 2024 | 5x112
iX2 (U10) | 2024 - 2024 | 5x112
iX3 | 2021 - 2023 | 5x112
iX3 | 2020 - 2021 | 5x112
M3 (G80/G81) | 2024 - 2025 | 5x112
M3 (G80) | 2020 - 2024 | 5x112
M5 (F90) | 2020 - 2023 | 5x112
Born (K1) | 2021 - 2024 | 5x112
Leon (KL) | 2024 - 2024 | 5x112
Leon (KL) | 2020 - 2024 | 5x112
Tavascan (KR) | 2023 - 2025 | 5x112
Gallardo | 2003-2013 | 5x112
AMG GT (BR190) | 2024 - | 5x112
EQB (H247) | 2021 - | 5x112
EQE AMG (V295) | 2022 - | 5x112
GL-Class (X164) | 2006 - 2012 | 5x112
GLA-Class (H247) | 2020 - | 5x112
GLA Class (X156) | 2013 - 2020 | 5x112
GLA-Class AMG (X156) | 2014 - 2020 | 5x112
GLA-Class AMG (H247) | 2014 - | 5x112
GLB-Class (X247) | 2019 - | 5x112
GLB-Class AMG (X247) | 2019 - | 5x112
GLE-Class Coupe (W167) | 2019 - 2023 | 5x112
GLE Class (W167) | 2019 - | 5x112
GLE-Class Coupe (W166) | 2015 - 2019 | 5x112
GLE Class (W166) | 2015 - 2018 | 5x112
GLE Class AMG (W167) | 2020 - | 5x112
GLE-Class Coupe C167 (AMG) | 2019 - | 5x112
GLE Class AMG (W166) | 2015 - 2019 | 5x112
GLK (X204) | 2008 - 2015 | 5x112
GLS-Class (X167) | 2019 - | 5x112
GLS-Class (X166) | 2015 - 2019 | 5x112
GLS-Class AMG (X166) | 2015 - 2019 | 5x112
M-Class (W166) | 2012 - 2015 | 5x112
M-Class (W164) | 2005 - 2011 | 5x112
M-Class (W163) | 1997 - 2005 | 5x112
M-Class W166 ML63 (AMG) | 2012 - 2015 | 5x112
M-Class W164 ML63 (AMG) | 2006 - 2011 | 5x112
R-Class (W251) | 2006 - 2017 | 5x112
SL (R232) | 2022- | 5x112
Countryman (U25) | 2024 - 2025 | 5x112
Karoq (NU) | 2021 - 2025 | 5x112
Karoq (NU) | 2017 - 2021 | 5x112
Superb (3V) | 2015 - 2019 | 5x112
ID. Buzz | 2022 - 2024 | 5x112
ID.3 | 2024 - 2024 | 5x112
ID.3 | 2020 - 2022 | 5x112
ID.4 | 2020 - 2024 | 5x112
ID.7 | 2023 - 2024 | 5x112
New Beetle II (5C) | 2016 - 2023 | 5x112
New Beetle II (5C) | 2011 - 2016 | 5x112
Phaeton | 2010 - 2016 | 5x112
Phaeton | 2002 - 2010 | 5x112
Tayron X | 2020 - 2022 | 5x112
Tayron | 2019 - 2023 | 5x112
Tiguan I | 2007 - 2016 | 5x112
Touareg III | 2018 - 2024 | 5x112
Touareg II | 2014 - 2018 | 5x112
T-Roc (A1) | 2021 - 2023 | 5x112
T-Roc (A1) | 2017 - 2022 | 5x112
Marke:
Symbol:
HURRICANE/21x10,0/5x112/50/66,6/BG//BC941:
Herstellercode:
5903636065939
Information
Modell:
Hurricane
EAN:
5903636065939
Herstellercode:
HURRICANE/21x10,0/5x112/50/66,6/BG
Grundparameter
Größe:
21"
Breite:
10,0
Spannweite::
5x112
ET (Entwöhnung):
50
Zentrale Öffnung:
66,6
Veredelung:
BG - Black Glossy
Die Größe der Kappe:
-
Weitere Informationen
Stil:
Mehrarmig
Herstellergarantie:
36 Monate
Tragfähigkeit der Felge:
950 KG
Felgengewicht:
14,2 KG
Kompatibilität:
RDKS-Sensoren
H2
Zertifikat:
JWL
VIA
Im Lieferumfang der Felge:
Herstellerdeckel
Chromventil
Zentrierring
Sicherheitsinformationen:
Brauchen Sie Hilfe? Haben Sie Fragen?Stellen Sie eine Frage, und wir werden umgehend antworten und die interessantesten Fragen und Antworten für andere veröffentlichen.
Stelle eine Frage
Wenn die obige Produktbeschreibung unzureichend ist, können Sie uns eine Frage zu diesem Produkt schicken. Wir werden versuchen, Ihre Frage so schnell wie möglich zu beantworten. Deine Daten werden gemäß der Datenschutzerklärung. bearbeitet.
Ihre Bewertung schreiben
Ihre Note:
5/5
Ihr Produktfoto hinzufügen:
Real customers reviews
4.8 / 5.0 1556 reviews
pixel