Technische Daten:
Information | |
Modell: | R57 |
EAN: | 4053881135053 |
Herstellercode: | 57R8754.05X/022 BASISRAD |
Grundparameter | |
Größe: | 18" |
Breite: | 7,5" |
Spannweite:: | 4x108 |
ET (Entwöhnung): | 24 |
Zentrale Öffnung: | 76 |
Veredelung: | BF - Schwarz-Frontkopiert |
Weitere Informationen | |
Herstellergarantie: | 24 Monate |
Tragfähigkeit der Felge: | - |
Kompatibilität: | Czujnik TPMS Reifenmontageprofil: - |
ZERTIFIKAT: | CERTYFIKAT |
Im Lieferumfang der Felge: | Herstellerdeckel Chromventil Zentrierring Bausatz |
Sicherheitsinformationen: | keine Daten |
Aluminiumfelgen Ronal 18" 7,5" 4x108 ET 24 passt für:
Klicken + Sie zum Erweitern auf
S2 quattro - 169kW/230PS 2226ccm
S2 quattro - 169kW/230PS 2226ccm
S2 quattro - 169kW/230PS 2226ccm
S4 Turbo quattro - 169kW/230PS 2226ccm
2.0 - 83kW/113PS 1994ccm
1.4 i - 57kW/77PS 1360ccm
2.0 HDi 4x4 (MFRHY) - 66kW/90PS 1997ccm
1.2 PureTech 130 (2RHNYH) - 96kW/131PS 1199ccm
1.2 PureTech 82 - 61kW/83PS 1199ccm
1.2 THP 110 - 81kW/110PS 1199ccm
1.2 VTi 68 - 50kW/68PS 1199ccm
1.2 VTi 82 - 60kW/82PS 1199ccm
1.5 BlueHDi 100 - 75kW/102PS 1499ccm
1.6 BlueHDi 100 - 73kW/99PS 1560ccm
1.6 BlueHDi 75 - 55kW/75PS 1560ccm
1.6 VTi (SXNFPT) - 85kW/115PS 1587ccm
1.0 VTi 68 - 50kW/68PS 999ccm
1.1 i - 44kW/60PS 1124ccm
1.2 THP 110 - 81kW/110PS 1199ccm
1.2 VTi 82 - 60kW/82PS 1199ccm
1.4 - 54kW/73PS 1360ccm
1.4 HDi 70 - 50kW/68PS 1398ccm
1.4 LPG - 54kW/73PS 1360ccm
1.4 LPG - 70kW/95PS 1397ccm
1.4 VTi - 72kW/98PS 1397ccm
1.4 VTi 95 - 70kW/95PS 1397ccm
1.6 BlueHDi 100 - 73kW/99PS 1560ccm
1.6 BlueHDi 75 - 55kW/75PS 1560ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 HDi - 68kW/92PS 1560ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.6 BlueHDi - 55kW/75PS 1560ccm
1.2 THP 110 - 81kW/110PS 1199ccm
1.6 BlueHDi 100 - 73kW/99PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.4 VTi 95 - 70kW/95PS 1397ccm
1.4 VTi 95 LPG - 70kW/95PS 1397ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi - 80kW/109PS 1560ccm
1.6 HDi - 66kW/90PS 1560ccm
1.6 HDI 90 - 68kW/92PS 1560ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.6 VTi - 84kW/114PS 1598ccm
1.4 - 54kW/73PS 1360ccm
1.4 - 55kW/75PS 1360ccm
1.4 HDi - 50kW/68PS 1398ccm
1.6 - 80kW/109PS 1587ccm
1.2 THP 110 - 81kW/110PS 1199ccm
1.2 VTi 75 / PureTech 75 - 55kW/75PS 1199ccm
1.2 VTi 82 - 60kW/82PS 1199ccm
1.5 BlueHDi 100 - 75kW/102PS 1499ccm
1.6 BlueHDi 100 - 73kW/99PS 1560ccm
1.6 HDi 90 - 68kW/92PS 1560ccm
1.4 16V - 65kW/88PS 1360ccm
1.6 16V - 80kW/109PS 1587ccm
1.6 HDi - 80kW/109PS 1560ccm
1.6 HDi - 66kW/90PS 1560ccm
1.6 THP 150 - 110kW/150PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
2.0 16V - 100kW/136PS 1997ccm
2.0 16V - 130kW/177PS 1997ccm
2.0 HDi - 100kW/136PS 1997ccm
2.0 HDi - 103kW/140PS 1997ccm
2.0 VTR - 103kW/140PS 1997ccm
1.6 16V - 103kW/140PS 1598ccm
1.6 16V - 110kW/150PS 1598ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi - 80kW/109PS 1560ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.8 i 16V - 92kW/125PS 1749ccm
1.6 THP 155 - 115kW/156PS 1598ccm
2.0 HDi 138 - 100kW/136PS 1997ccm
2.0 HDi 150 - 110kW/150PS 1997ccm
2.0 HDi 165 - 120kW/163PS 1997ccm
2.0 i 16V - 103kW/140PS 1997ccm
1.2 PureTech 130 (BAHNSA, BAHNSB) - 96kW/130PS 1199ccm
1.5 BlueHDi 130 (BBYHZB) - 96kW/131PS 1499ccm
e-C4 (BCZKXC) - 100kW/136PS ccm
1.2 THP 110 - 81kW/110PS 1199ccm
1.2 THP 130 - 96kW/130PS 1199ccm
1.4 VTi 95 - 70kW/95PS 1397ccm
1.6 BlueHDi 100 - 73kW/99PS 1560ccm
1.6 BlueHDi 115 - 85kW/115PS 1560ccm
1.6 BlueHDi 120 - 88kW/120PS 1560ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 HDi 90 - 68kW/92PS 1560ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.6 VTi 120 LPG - 88kW/120PS 1598ccm
2.0 HDi / BlueHDi 150 - 110kW/150PS 1997ccm
2.0 HDi / BlueHDi 160 - 120kW/163PS 1997ccm
1.6 - 88kW/120PS 1598ccm
1.6 HDi - 84kW/115PS 1560ccm
1.4 16V - 65kW/88PS 1360ccm
1.6 16V - 80kW/109PS 1587ccm
1.6 16V Bio-Flex - 80kW/109PS 1587ccm
1.6 HDi - 80kW/109PS 1560ccm
1.6 HDi - 66kW/90PS 1560ccm
1.6 THP 140 - 103kW/140PS 1598ccm
1.6 THP 150 - 110kW/150PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
2.0 16V - 100kW/136PS 1997ccm
2.0 16V - 130kW/177PS 1997ccm
2.0 16V - 103kW/140PS 1997ccm
2.0 16V - 105kW/143PS 1997ccm
2.0 HDi - 100kW/136PS 1997ccm
2.0 HDi - 81kW/110PS 1997ccm
2.0 HDi - 103kW/140PS 1997ccm
1.6 16V - 80kW/109PS 1587ccm
1.6 HDi - 80kW/109PS 1560ccm
1.6 16V - 110kW/150PS 1598ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi - 80kW/109PS 1560ccm
1.6 THP 140 - 103kW/140PS 1598ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.8 Bifuel - 92kW/125PS 1749ccm
1.8 i 16V - 92kW/125PS 1749ccm
2.0 HDi 138 - 100kW/136PS 1997ccm
2.0 HDi 150 - 110kW/150PS 1997ccm
2.0 HDi 165 - 120kW/163PS 1997ccm
2.0 i 16V - 103kW/140PS 1997ccm
1.6 HDi (RC8HZB) - 80kW/109PS 1560ccm
1.8 16V (RC6FZB) - 85kW/116PS 1749ccm
1.8 16V - 92kW/125PS 1749ccm
2.0 16V (RCRFJB, RCRFJC) - 103kW/140PS 1997ccm
2.0 HDi (RCRHRH) - 100kW/136PS 1997ccm
2.2 HDi (RC4HXE) - 98kW/133PS 2179ccm
2.2 HDi - 125kW/170PS 2179ccm
2.2 HDi - 120kW/163PS 2179ccm
3.0 Carlsson HP - 173kW/235PS 2946ccm
3.0 V6 (RCXFUF) - 152kW/207PS 2946ccm
1.6 HDi (RE8HZB) - 80kW/109PS 1560ccm
1.8 16V (RE6FZB) - 85kW/116PS 1749ccm
1.8 16V - 92kW/125PS 1749ccm
2.0 16V (RERFJB, RERFJC) - 103kW/140PS 1997ccm
2.0 HDi (RERHRH) - 100kW/136PS 1997ccm
2.2 HDi (RE4HXE) - 98kW/133PS 2179ccm
2.2 HDi - 125kW/170PS 2179ccm
2.2 HDi - 120kW/163PS 2179ccm
3.0 V6 (REXFUF) - 152kW/207PS 2946ccm
1.2 THP 110 - 81kW/110PS 1199ccm
1.2 VTi 82 - 60kW/82PS 1199ccm
1.4 HDi 70 - 50kW/68PS 1398ccm
1.4 VTi 95 - 70kW/95PS 1397ccm
1.4 VTi 95 LPG - 70kW/95PS 1397ccm
1.4 VTi 98 - 72kW/98PS 1397ccm
1.6 BlueHDi 100 - 73kW/99PS 1560ccm
1.6 BlueHDi 120 - 88kW/120PS 1560ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 HDi 115 - 85kW/115PS 1560ccm
1.6 HDi 90 - 68kW/92PS 1560ccm
1.6 Racing - 149kW/203PS 1598ccm
1.6 Racing - 152kW/207PS 1598ccm
1.6 THP 150 - 110kW/150PS 1598ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 THP 165 - 121kW/165PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.2 THP 110 - 81kW/110PS 1199ccm
1.2 VTi 82 - 60kW/82PS 1199ccm
1.6 BlueHDi 100 - 73kW/99PS 1560ccm
1.6 BlueHDi 115 - 85kW/115PS 1560ccm
1.6 BlueHDi 120 - 88kW/120PS 1560ccm
1.6 HDi 90 - 68kW/92PS 1560ccm
1.6 Racing - 152kW/207PS 1598ccm
1.6 THP 150 - 110kW/150PS 1598ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 THP 165 - 121kW/165PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.2 THP 130 - 96kW/130PS 1199ccm
1.6 BlueHDi 115 - 85kW/115PS 1560ccm
1.6 BlueHDi 120 - 88kW/120PS 1560ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 HDi 90 - 68kW/92PS 1560ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 THP 160 - 120kW/163PS 1598ccm
1.6 THP 165 - 121kW/165PS 1598ccm
1.6 THP 200 - 147kW/200PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
2.0 BlueHDi 150 - 110kW/150PS 1997ccm
2.0 BlueHDi 180 - 133kW/180PS 1997ccm
2.0 HDi / BlueHDi 135 - 100kW/136PS 1997ccm
2.0 HDi 165 - 120kW/163PS 1997ccm
1.6 BlueHDi 120 - 88kW/120PS 1560ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 HDi - 85kW/115PS 1560ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 THP 165 Hybrid - 121kW/165PS 1598ccm
1.6 THP 200 - 147kW/200PS 1598ccm
2.0 BlueHDi 150 - 110kW/150PS 1997ccm
2.0 BlueHDi 180 - 133kW/180PS 1997ccm
2.0 HDi 135 - 100kW/136PS 1997ccm
2.0 HDi 165 - 120kW/163PS 1997ccm
2.0 HDi 165 Hybrid4 4x4 - 120kW/163PS 1997ccm
2.0 HDi 200 Hybrid4 Napęd na wszystkie koła - 147kW/200PS 1997ccm
1.6 THP 150 - 110kW/150PS 1598ccm
2.0 HDi 150 Hybrid - 110kW/150PS 1997ccm
Wszystkie silniki
Wszystkie silniki
Wszystkie silniki
1.4 LPG - 55kW/75PS 1360ccm
1.4 HDi - 50kW/68PS 1398ccm
1.6 16V - 80kW/109PS 1587ccm
Wszystkie silniki
1.2 VTi 82 - 60kW/82PS 1199ccm
1.5 BlueHDI 130 - 96kW/131PS 1499ccm
1.6 HDI 90 (UB9HPA) - 68kW/92PS 1560ccm
1.6 VTi 115 (UWNFPW, UWNFJW) - 85kW/116PS 1587ccm
1.2 GPL - 60kW/82PS 1199ccm
1.6 - 89kW/121PS 1598ccm
1.6 GTi - 153kW/208PS 1598ccm
1.6 HDi - 69kW/94PS 1560ccm
1.2 VTI 82 / PureTech 82 (CRHMZ6, CRHMRP) - 60kW/82PS 1199ccm
1.6 Blue HDi 100 - 73kW/99PS 1560ccm
1.6 HDi 92 - 68kW/92PS 1560ccm
1.6 - 120kW/163PS 1598ccm
1.6 HDi - 82kW/111PS 1560ccm
Kundenrezensionen