×
×

Alloy Wheels 21'' 5x108 Diewe Presto AS

454,03 EUR
/ piece
Producer: Diewe Wheels
Product code: Presto/21x9,5/5x108/40/63,4/AS/ST
Add to wish list
Tech specs:
Information
Model:
Presto
EAN:
4251713241945
Manufacturer code:
321AX-5108A40634
Basic Parameters
Size:
21"
Width:
9,5"
Spacing:
5x108
ET:
40
Central hole:
63,4
Finish:
AS - Argento silber
Additional information
Manufacturer's warranty:
24 months
Rim load-capacity:
1000 KG
Rim weight:
-
Compatibility:
TPMS Sensors

Adapted for mounting TPMS pressure sensors

Tire mounting profile: -
Certificate:
TÜV
In set with rim:
manufacturer's lid
chromed valve
centring ring

Delivered only when there is a need to precisely fit the rim to the hub!"

assembly kit

set of screws/nuts

Felgi aluminiowe Diewe Wheels Presto 21" 9,5" 5x108 ET 40  pasują do: Kliknij + aby rozwinąć
Wszystkie silniki
1.2 PureTech 130 - 96kW/131PS 1199ccm
1.5 BlueHDi 130 - 96kW/131PS 1499ccm
1.6 Hybrid - 133kW/181PS 1598ccm
1.6 Hybrid - 165kW/224PS 1598ccm
1.6 PureTech 180 - 133kW/181PS 1598ccm
2.0 BlueHDi 180 - 130kW/177PS 1997ccm
1.6 HDi 110 - 80kW/109PS 1560ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 THP 150 - 110kW/150PS 1598ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 VTi 120 - 88kW/120PS 1598ccm
1.8 16V - 92kW/125PS 1749ccm
2.0 16V - 103kW/140PS 1997ccm
2.0 HDi - 100kW/136PS 1997ccm
2.0 HDi 140 - 103kW/140PS 1997ccm
2.0 HDi 150 / BlueHDi 150 - 110kW/150PS 1997ccm
2.0 HDi 165 - 120kW/163PS 1997ccm
2.0 HDi 180 - 133kW/181PS 1997ccm
2.2 HDi - 120kW/163PS 2179ccm
2.2 HDi - 125kW/170PS 2179ccm
2.2 HDi 200 - 150kW/204PS 2179ccm
2.7 HDi - 150kW/204PS 2720ccm
3.0 HDi 240 - 177kW/241PS 2992ccm
3.0 V6 - 155kW/211PS 2946ccm
1.6 HDi 110 - 80kW/109PS 1560ccm
1.6 HDi 110 - 82kW/112PS 1560ccm
1.6 HDi 115 - 84kW/114PS 1560ccm
1.6 THP 150 - 110kW/150PS 1598ccm
1.6 THP 155 - 115kW/156PS 1598ccm
1.6 VTI 120 - 88kW/120PS 1598ccm
1.8 16V - 92kW/125PS 1749ccm
2.0 16V - 103kW/140PS 1997ccm
2.0 HDi - 100kW/136PS 1997ccm
2.0 HDi 140 - 103kW/140PS 1997ccm
2.0 HDi 150 / BlueHDi 150 - 110kW/150PS 1997ccm
2.0 HDi 165 - 120kW/163PS 1997ccm
2.0 HDi 180 - 133kW/181PS 1997ccm
2.2 HDi - 125kW/170PS 2179ccm
2.2 HDi 165 - 120kW/163PS 2179ccm
2.2 HDi 200 - 150kW/204PS 2179ccm
2.7 HDi - 150kW/204PS 2720ccm
3.0 HDi 240 - 177kW/241PS 2992ccm
3.0 V6 - 155kW/211PS 2946ccm
Wszystkie silniki
Wszystkie silniki
Wszystkie silniki
1.5 P160 MHEV - 118kW/160PS 1497ccm
1.5 P300e Plug-in Hybrid AWD - 147kW/200PS 1497ccm
1.5 P300e Plug-in Hybrid AWD - 227kW/309PS 1497ccm
2.0 AWD - 147kW/200PS 1997ccm
2.0 AWD - 183kW/249PS 1997ccm
2.0 AWD - 221kW/300PS 1997ccm
2.0 D - 110kW/150PS 1999ccm
2.0 D AWD - 110kW/150PS 1999ccm
2.0 D AWD - 132kW/179PS 1999ccm
2.0 D AWD - 177kW/241PS 1999ccm
2.0 D165 - 120kW/163PS 1997ccm
2.0 D165 MHEV AWD - 120kW/163PS 1997ccm
2.0 D200 MHEV AWD - 150kW/204PS 1997ccm
2.0 P200 MHEV AWD - 147kW/200PS 1997ccm
2.0 P250 MHEV AWD - 184kW/250PS 1997ccm
2.0 P300 MHEV AWD - 221kW/300PS 1997ccm
2.0 D165 MHEV - 120kW/163PS 1997ccm
2.0 D200 MHEV - 150kW/204PS 1997ccm
2.0 P400e Plug-in Hybrid - 221kW/300PS 1997ccm
2.0 P400e Plug-in Hybrid - 297kW/404PS 1997ccm
2.0 SD4 AWD - 177kW/241PS 1999ccm
2.0 TD4 - 120kW/163PS 1999ccm
2.0 TD4 - 132kW/180PS 1999ccm
2.0 TD4 AWD - 132kW/180PS 1999ccm
2.0 Ti4 - 184kW/250PS 1997ccm
2.0 Ti4 AWD - 184kW/250PS 1997ccm
2.0 Ti4 AWD - 221kW/300PS 1997ccm
3.0 D300 MHEV - 221kW/300PS 2997ccm
3.0 P400 MHEV - 294kW/400PS 2996ccm
3.0 SCV6 AWD - 250kW/340PS 2995ccm
3.0 SCV6 AWD - 280kW/380PS 2995ccm
3.0 SDV6 AWD - 221kW/300PS 2993ccm
5.0 SCV8 SVR AWD - 405kW/551PS 5000ccm
5.0 SVR P550 MHEV - 405kW/551PS 5000ccm
Wszystkie silniki
Wszystkie silniki
EV320 AWD - 236kW/321PS ccm
EV400 AWD - 294kW/400PS ccm
2.0 - 177kW/241PS 1999ccm
2.2 D - 120kW/163PS 2179ccm
2.2 D - 140kW/190PS 2179ccm
2.2 D - 147kW/200PS 2179ccm
2.7 D - 152kW/207PS 2720ccm
3.0 - 175kW/238PS 2967ccm
3.0 - 250kW/340PS 2995ccm
3.0 AWD - 250kW/340PS 2995ccm
3.0 D - 155kW/211PS 2993ccm
3.0 D - 177kW/241PS 2993ccm
3.0 D - 202kW/275PS 2993ccm
5.0 Kompressor - 346kW/471PS 5000ccm
5.0 Kompressor - 375kW/510PS 5000ccm
5.0 Kompressor - 380kW/517PS 5000ccm
5.0 XFR-S - 405kW/550PS 5000ccm
2.0 - 147kW/200PS 1997ccm
2.0 - 177kW/241PS 1999ccm
2.0 - 184kW/250PS 1997ccm
2.0 - 221kW/300PS 1997ccm
2.0 AWD - 184kW/250PS 1997ccm
2.0 AWD - 221kW/300PS 1997ccm
2.0 D - 120kW/163PS 1999ccm
2.0 D - 132kW/180PS 1999ccm
2.0 D - 177kW/241PS 1999ccm
2.0 D AWD - 132kW/180PS 1999ccm
2.0 D AWD - 177kW/241PS 1999ccm
2.0 D200 MHEV - 150kW/204PS 1997ccm
2.0 D200 MHEV AWD - 150kW/204PS 1997ccm
3.0 - 250kW/340PS 2995ccm
3.0 - 280kW/380PS 2995ccm
3.0 AWD - 250kW/340PS 2995ccm
3.0 AWD - 280kW/380PS 2995ccm
3.0 D - 221kW/300PS 2993ccm
2.0 - 147kW/200PS 1997ccm
2.0 - 184kW/250PS 1997ccm
2.0 AWD - 221kW/300PS 1997ccm
2.0 D - 120kW/163PS 1999ccm
2.0 D - 132kW/180PS 1999ccm
2.0 D AWD - 132kW/180PS 1999ccm
2.0 D AWD - 177kW/241PS 1999ccm
3.0 - 280kW/380PS 2995ccm
3.0 AWD - 280kW/380PS 2995ccm
3.0 D - 221kW/300PS 2993ccm
1.5 P300e Hybrid 4x4 - 147kW/200PS 1497ccm
1.5 P300e Hybrid 4x4 - 227kW/309PS 1497ccm
2.0 4x4 - 177kW/241PS 1997ccm
2.0 4x4 - 177kW/241PS 1999ccm
2.0 4x4 - 213kW/290PS 1997ccm
2.0 D - 110kW/150PS 1999ccm
2.0 D 4x4 - 110kW/150PS 1999ccm
2.0 D 4x4 - 132kW/180PS 1999ccm
2.0 D 4x4 - 177kW/241PS 1999ccm
2.0 D150 MHEV 4x4 - 110kW/150PS 1999ccm
2.0 D165 - 120kW/163PS 1999ccm
2.0 D165 MHEV 4x4 - 120kW/163PS 1997ccm
2.0 D180 MHEV 4x4 - 132kW/179PS 1999ccm
2.0 D200 MHEV 4x4 - 150kW/204PS 1997ccm
2.0 D240 MHEV 4x4 - 177kW/241PS 1999ccm
2.0 P200 4x4 - 147kW/200PS 1997ccm
2.0 P200 FLEX MHEV 4x4 - 147kW/200PS 1997ccm
2.0 P200 MHEV 4x4 - 147kW/200PS 1997ccm
2.0 P250 4x4 - 183kW/249PS 1997ccm
2.0 P250 MHEV 4x4 - 184kW/250PS 1997ccm
2.0 P290 MHEV 4x4 - 213kW/290PS 1997ccm
2.0 Si4 FLEX 4x4 - 177kW/241PS 1997ccm
2.2 D 4x4 - 110kW/150PS 2179ccm
2.2 D 4x4 - 140kW/190PS 2179ccm
eD4 E-Capability - 110kW/150PS 1999ccm
SD4 4x4 - 177kW/241PS 1999ccm
Si4 4x4 - 177kW/241PS 1997ccm
Si4 4x4 - 177kW/241PS 1999ccm
Si4 4x4 - 213kW/290PS 1997ccm
TD4 4x4 - 110kW/150PS 1999ccm
TD4 4x4 - 132kW/179PS 1999ccm
2.0 Si4 4x4 - 177kW/241PS 1999ccm
2.2 eD4 - 110kW/150PS 2179ccm
2.2 SD4 4x4 - 140kW/190PS 2179ccm
2.2 TD4 4x4 - 110kW/150PS 2179ccm
2.2 TD4 4x4 - 112kW/152PS 2179ccm
2.2 TD4 4x4 - 115kW/156PS 2179ccm
2.2 TD4 4x4 - 118kW/160PS 2179ccm
3.2 4x4 - 171kW/233PS 3192ccm
2.2 TD4 4x4 - 118kW/160PS 2179ccm
2.0 4x4 - 176kW/240PS 1999ccm
2.0 4x4 - 177kW/241PS 1997ccm
2.0 4x4 - 177kW/241PS 1999ccm
2.0 4x4 - 213kW/290PS 1997ccm
2.0 D - 110kW/150PS 1999ccm
2.0 D 4x4 - 110kW/150PS 1999ccm
2.0 D 4x4 - 132kW/180PS 1999ccm
2.0 D 4x4 - 177kW/241PS 1999ccm
2.2 D - 110kW/150PS 2179ccm
2.2 D 4x4 - 110kW/150PS 2179ccm
2.2 D 4x4 - 140kW/190PS 2179ccm
1.5 P160 MHEV - 118kW/160PS 1497ccm
1.5 P300e Hybrid 4x4 - 147kW/200PS 1497ccm
1.5 P300e Hybrid 4x4 - 227kW/309PS 1497ccm
2.0 D150 - 110kW/150PS 1999ccm
2.0 D150 4x4 - 110kW/150PS 1999ccm
2.0 D150 MHEV 4x4 - 110kW/150PS 1999ccm
2.0 D165 - 120kW/163PS 1997ccm
2.0 D165 4x4 - 120kW/163PS 1997ccm
2.0 D165 MHEV 4x4 - 120kW/163PS 1997ccm
2.0 D180 4x4 - 132kW/180PS 1999ccm
2.0 D180 MHEV 4x4 - 132kW/180PS 1999ccm
2.0 D200 4x4 - 150kW/204PS 1997ccm
2.0 D200 MHEV 4x4 - 150kW/204PS 1997ccm
2.0 D240 MHEV 4x4 - 177kW/241PS 1999ccm
2.0 P200 4x4 - 147kW/200PS 1997ccm
2.0 P200 FLEX MHEV 4x4 - 147kW/200PS 1997ccm
2.0 P200 MHEV 4x4 - 147kW/200PS 1997ccm
2.0 P250 4x4 - 184kW/250PS 1997ccm
2.0 P250 MHEV 4x4 - 183kW/249PS 1997ccm
2.0 P300 4x4 - 221kW/300PS 1997ccm
2.0 P300 MHEV 4x4 - 221kW/300PS 1997ccm
2.0 4x4 - 177kW/241PS 1997ccm
2.0 4x4 - 177kW/241PS 1999ccm
2.0 D 4x4 - 110kW/150PS 1999ccm
2.0 D 4x4 - 132kW/180PS 1999ccm
2.0 D 4x4 - 177kW/241PS 1999ccm
SD4 4x4 - 140kW/190PS 2179ccm
Si4 4x4 - 177kW/241PS 1999ccm
TD4 - 110kW/150PS 2179ccm
TD4 4x4 - 110kW/150PS 2179ccm
2.0 D180 TD4 4x4 - 132kW/180PS 1999ccm
2.0 D200 MHEV 4x4 - 150kW/204PS 1999ccm
2.0 D240 SD4 4x4 - 177kW/241PS 1999ccm
2.0 P250 Si4 4x4 - 184kW/250PS 1997ccm
2.0 P300 Si4 4x4 - 221kW/300PS 1997ccm
2.0 P400 Hybrid 4x4 - 221kW/300PS 1997ccm
2.0 P400 Hybrid 4x4 - 297kW/404PS 1997ccm
3.0 D275 SDV6 4x4 - 202kW/275PS 2993ccm
3.0 D300 MHEV 4x4 - 221kW/300PS 2997ccm
3.0 D300 SDV6 4x4 - 221kW/300PS 2993ccm
3.0 P340 SCV6 4x4 - 250kW/340PS 2995ccm
3.0 P380 SCV6 4x4 - 280kW/380PS 2995ccm
3.0 P400 MHEV 4x4 - 294kW/400PS 2995ccm
5.0 SCV8 4x4 - 405kW/551PS 4999ccm
Wszystkie silniki
1.6 - 110kW/150PS 1598ccm
BlueHDi 130 (MCYHZW) - 96kW/131PS 1499ccm
BlueHDi 180 (MJEHZW) - 130kW/177PS 1997ccm
Wszystkie silniki
Wszystkie silniki
2.0 - 183kW/249PS 1969ccm
2.0 B4 Mild-Hybrid - 145kW/197PS 1969ccm
2.0 B5 Mild-Hybrid - 184kW/250PS 1969ccm
2.0 B6 Mild-Hybrid AWD - 220kW/299PS 1969ccm
2.0 D3 - 110kW/150PS 1969ccm
2.0 D4 - 120kW/163PS 1969ccm
2.0 D4 - 140kW/190PS 1969ccm
2.0 D4 AWD - 140kW/190PS 1969ccm
2.0 D5 AWD - 173kW/235PS 1969ccm
2.0 D5 Polestar AWD - 177kW/240PS 1969ccm
2.0 T4 - 140kW/190PS 1969ccm
2.0 T4 Polestar - 155kW/210PS 1969ccm
2.0 T5 - 184kW/250PS 1969ccm
2.0 T5 - 187kW/254PS 1969ccm
2.0 T5 Drive-E Polestar - 186kW/253PS 1969ccm
2.0 T5 Drive-E Polestar - 192kW/261PS 1969ccm
2.0 T6 AWD - 228kW/310PS 1969ccm
2.0 T6 AWD - 235kW/320PS 1969ccm
2.0 T6 Drive-E Polestar AWD - 240kW/326PS 1969ccm
2.0 T8 Hybrid AWD - 223kW/303PS 1969ccm
2.0 T8 Hybrid Polestar AWD - 233kW/317PS 1969ccm
2.0 T8 Plug-in Hybrid AWD - 235kW/320PS 1969ccm
D4 Drive-E Polestar - 147kW/200PS 1969ccm
D4 Drive-E Polestar AWD - 147kW/200PS 1969ccm
T6 Drive-E Polestar AWD - 246kW/334PS 1969ccm
T8 Plug-in Hybrid Polestar AWD - 246kW/334PS 1969ccm
2.0 T4 - 140kW/190PS 1969ccm
2.0 T6 Drive-E Polestar AWD - 240kW/326PS 1969ccm
B3 Mild-Hybrid - 120kW/163PS 1969ccm
B4 Mild-Hybrid - 145kW/197PS 1969ccm
B4 Mild-Hybrid AWD - 145kW/197PS 1969ccm
B5 Mild-Hybrid - 184kW/250PS 1969ccm
B5 Mild-Hybrid AWD - 184kW/250PS 1969ccm
B6 Mild-Hybrid AWD - 220kW/299PS 1969ccm
D3 - 110kW/150PS 1969ccm
D3 AWD - 110kW/150PS 1969ccm
D4 - 140kW/190PS 1969ccm
D4 AWD - 140kW/190PS 1969ccm
D4 Polestar - 147kW/200PS 1969ccm
D4 Polestar AWD - 147kW/200PS 1969ccm
T4 Polestar - 155kW/210PS 1969ccm
T5 - 184kW/250PS 1969ccm
T5 AWD - 184kW/250PS 1969ccm
T5 Polestar - 186kW/253PS 1969ccm
T5 Polestar AWD - 186kW/253PS 1969ccm
T6 AWD - 228kW/310PS 1969ccm
T6 Plug-in Hybrid AWD - 186kW/253PS 1969ccm
T8 Plug-in Hybrid AWD - 223kW/303PS 1969ccm
T8 Plug-in Hybrid Polestar AWD - 233kW/318PS 1969ccm
2.0 B4 Mild-Hybrid - 145kW/197PS 1969ccm
2.0 B5 Mild-Hybrid - 184kW/250PS 1969ccm
2.0 B5 Mild-Hybrid - 196kW/266PS 1969ccm
2.0 B5 Mild-Hybrid AWD - 184kW/250PS 1969ccm
2.0 B6 Mild-Hybrid AWD - 220kW/299PS 1969ccm
2.0 B6 Mild-Hybrid AWD - 256kW/348PS 1969ccm
2.0 D3 - 110kW/150PS 1969ccm
2.0 D3 AWD - 110kW/150PS 1969ccm
2.0 D4 - 120kW/163PS 1969ccm
2.0 D4 - 140kW/190PS 1969ccm
2.0 D4 AWD - 120kW/163PS 1969ccm
2.0 D4 AWD - 140kW/190PS 1969ccm
2.0 D4 Polestar - 147kW/200PS 1969ccm
2.0 D5 AWD - 173kW/235PS 1969ccm
2.0 Hybrid AWD - 235kW/320PS 1969ccm
2.0 Polestar AWD - 147kW/200PS 1969ccm
2.0 Polestar AWD - 176kW/239PS 1969ccm
2.0 T4 - 140kW/190PS 1969ccm
2.0 T4 Polestar - 155kW/210PS 1969ccm
2.0 T5 - 184kW/250PS 1969ccm
2.0 T5 - 187kW/254PS 1969ccm
2.0 T5 AWD - 184kW/250PS 1969ccm
2.0 T5 AWD - 187kW/254PS 1969ccm
2.0 T5 Polestar - 186kW/253PS 1969ccm
2.0 T5 Polestar AWD - 186kW/253PS 1969ccm
2.0 T6 AWD - 228kW/310PS 1969ccm
2.0 T6 AWD - 235kW/320PS 1969ccm
2.0 T6 Plug-in-Hybrid AWD - 250kW/340PS 1969ccm
2.0 T6 Polestar AWD - 240kW/326PS 1969ccm
2.0 T8 Hybrid AWD - 223kW/303PS 1969ccm
2.0 T8 Plug-in Hybrid Polestar AWD - 233kW/317PS 1969ccm
2.0 T8 Plug-in-Hybrid AWD - 287kW/390PS 1969ccm
B4 Mild-Hybrid - 145kW/197PS 1969ccm
D5 Mild Hybrid AWD - 173kW/235PS 1969ccm
T4 Polestar - 154kW/209PS 1969ccm
T8 Plug-in Hybrid Polestar AWD - 246kW/334PS 1969ccm
Wszystkie silniki
1.5 T3 - 115kW/156PS 1477ccm
1.5 T3 - 120kW/163PS 1477ccm
2.0 B4 Mild-Hybrid - 145kW/197PS 1969ccm
2.0 B4 Mild-Hybrid AWD - 145kW/197PS 1969ccm
2.0 D3 - 110kW/150PS 1969ccm
2.0 D3 AWD - 110kW/150PS 1969ccm
2.0 D4 AWD - 140kW/190PS 1969ccm
2.0 T4 - 140kW/190PS 1969ccm
2.0 T4 AWD - 140kW/190PS 1969ccm
B5 Mild-Hybrid AWD - 184kW/250PS 1969ccm
D4 Polestar AWD - 147kW/200PS 1969ccm
Recharge AWD - 160kW/218PS ccm
Recharge AWD - 300kW/408PS ccm
T2 - 95kW/129PS 1477ccm
T3 - 110kW/150PS 1477ccm
T4 Plug-in Hybrid - 95kW/129PS 1477ccm
T5 AWD - 182kW/247PS 1969ccm
T5 AWD - 184kW/250PS 1969ccm
T5 Plug-in Hybrid - 132kW/180PS 1477ccm
T5 Polestar AWD - 183kW/249PS 1969ccm
Wszystkie silniki
2.0 T - 149kW/203PS 1999ccm
2.4 D - 129kW/175PS 2400ccm
2.4 D / D3 / D4 AWD - 120kW/163PS 2400ccm
3.2 AWD - 175kW/238PS 3192ccm
3.2 AWD - 179kW/243PS 3192ccm
D3 - 100kW/136PS 1984ccm
D3 - 110kW/150PS 1969ccm
D3 / D4 - 120kW/163PS 1984ccm
D4 - 133kW/181PS 1969ccm
D4 - 140kW/190PS 1969ccm
D4 AWD - 133kW/181PS 2400ccm
D4 AWD - 140kW/190PS 2400ccm
D5 - 158kW/215PS 2400ccm
D5 AWD - 136kW/185PS 2400ccm
D5 AWD - 151kW/205PS 2400ccm
D5 AWD - 158kW/215PS 2400ccm
D5 AWD - 162kW/220PS 2400ccm
D5 AWD - 169kW/230PS 2400ccm
T5 - 177kW/241PS 1999ccm
T5 - 180kW/245PS 1969ccm
T5 AWD - 180kW/245PS 1969ccm
T5 AWD - 183kW/249PS 2497ccm
T5 AWD - 187kW/254PS 2497ccm
T6 - 225kW/306PS 1969ccm
T6 AWD - 210kW/286PS 2953ccm
T6 AWD - 224kW/304PS 2953ccm
T6 AWD - 225kW/306PS 1969ccm
T6 AWD - 242kW/329PS 2953ccm
D3 - 100kW/136PS 1984ccm
D4 - 120kW/163PS 1984ccm
D4 AWD - 120kW/163PS 2400ccm
D5 AWD - 158kW/215PS 2400ccm
2.0 B4 Mild-Hybrid - 145kW/197PS 1969ccm
2.0 B4 Mild-Hybrid AWD - 145kW/197PS 1969ccm
2.0 B5 Mild-Hybrid - 184kW/250PS 1969ccm
2.0 B5 Mild-Hybrid AWD - 173kW/235PS 1969ccm
2.0 B5 Mild-Hybrid AWD - 184kW/250PS 1969ccm
2.0 B6 Mild-Hybrid AWD - 220kW/299PS 1969ccm
2.0 D3 - 110kW/150PS 1969ccm
2.0 D4 - 120kW/163PS 1969ccm
2.0 D4 - 140kW/190PS 1969ccm
2.0 D4 AWD - 140kW/190PS 1969ccm
2.0 D4 Polestar - 147kW/200PS 1969ccm
2.0 D4 Polestar AWD - 147kW/200PS 1969ccm
2.0 D5 AWD - 173kW/235PS 1969ccm
2.0 D5 Polestar AWD - 177kW/240PS 1969ccm
2.0 T4 - 140kW/190PS 1969ccm
2.0 T5 - 184kW/250PS 1969ccm
2.0 T5 - 187kW/254PS 1969ccm
2.0 T5 AWD - 183kW/249PS 1969ccm
2.0 T5 AWD - 184kW/250PS 1969ccm
2.0 T5 AWD - 187kW/254PS 1969ccm
2.0 T5 Polestar AWD - 192kW/261PS 1969ccm
2.0 T6 AWD - 228kW/310PS 1969ccm
2.0 T6 AWD - 235kW/320PS 1969ccm
2.0 T6 Polestar AWD - 246kW/334PS 1969ccm
2.0 T8 Hybrid AWD - 223kW/303PS 1969ccm
2.0 T8 Hybrid AWD - 235kW/320PS 1969ccm
2.0 T8 Hybrid AWD - 246kW/334PS 1969ccm
2.0 T8 HYBRID AWD POLESTAR - 246kW/334PS 1969ccm
2.0 T8 Hybrid Polestar AWD - 233kW/317PS 1969ccm
T4 Polestar - 155kW/210PS 1969ccm
T5 Polestar - 186kW/253PS 1969ccm
T5 Polestar AWD - 186kW/253PS 1969ccm
T6 Polestar AWD - 240kW/326PS 1969ccm
2.5 T AWD - 154kW/209PS 2497ccm
2.5 T AWD - 154kW/209PS 2521ccm
3.2 - 175kW/238PS 3192ccm
3.2 AWD - 175kW/238PS 3192ccm
3.2 AWD - 179kW/243PS 3192ccm
D3 / D5 - 120kW/163PS 2400ccm
D5 AWD - 120kW/163PS 2400ccm
D5 AWD - 120kW/163PS 2401ccm
D5 AWD - 136kW/185PS 2401ccm
D5 AWD - 147kW/200PS 2400ccm
D5 AWD - 155kW/211PS 2400ccm
T6 AWD - 200kW/272PS 2922ccm
V8 AWD - 232kW/316PS 4414ccm
V8 AWD - 235kW/320PS 4414ccm
2.4 D4 - 120kW/163PS 2401ccm
2.4 D5 AWD - 147kW/200PS 2400ccm
2.0 B5 Mild-Hybrid AWD - 184kW/250PS 1969ccm
2.0 D5 Polestar AWD - 177kW/240PS 1969ccm
2.0 T5 AWD - 183kW/249PS 1969ccm
2.0 T5 AWD - 184kW/250PS 1969ccm
2.0 T6 AWD - 228kW/310PS 1969ccm
2.0 T8 Hybrid AWD - 223kW/303PS 1969ccm
2.0 T8 Hybrid Polestar AWD - 233kW/317PS 1969ccm
B5 Mild-Hybrid AWD - 173kW/235PS 1969ccm
B6 Mild-Hybrid AWD - 220kW/299PS 1969ccm
D4 - 140kW/190PS 1969ccm
D4 AWD - 140kW/190PS 1969ccm
D5 AWD - 165kW/224PS 1969ccm
D5 AWD - 173kW/235PS 1969ccm
D5 DRIVe Polestar AWD - 176kW/239PS 1969ccm
T5 AWD - 187kW/254PS 1969ccm
T5 Drive-E Polestar AWD - 176kW/239PS 1969ccm
T5 Drive-E Polestar AWD - 192kW/261PS 1969ccm
T5 Polestar AWD - 186kW/253PS 1969ccm
T6 AWD - 235kW/320PS 1969ccm
T6 Polestar AWD - 240kW/326PS 1969ccm
T6 Polestar AWD - 246kW/334PS 1969ccm
T8 Hybrid AWD - 235kW/320PS 1969ccm
T8 Plug-in Hybrid Polestar AWD - 246kW/334PS 1969ccm
T8 Twin Engine AWD - 287kW/390PS 1969ccm
Users reviews
Ask for this product:

If this description is not sufficient, please send us a question to this product. We will reply as soon as possible.

Fields marked with are required
IdoSell Trusted Reviews
4.81 / 5.00 1202 reviews
IdoSell Trusted Reviews
2023-12-21
Very good service! Good quality material and price. I recommend!
2023-11-17
Very Good Service
pixelpixelpixelpixel